Cheap Irvine, CA Auto Insurance
Get detailed estimates & pick the cheapest one in Irvine, CA for you & your car for different coverage levels.
Irvine Insurance Rates by Make
Irvine Audi Insurance
Models | Insurance Rate | Stanton | Artesia | South Whittier | East Rancho Dominguez |
---|---|---|---|---|---|
Q5 | $1440 | +$230 | +$210 | -$100 | -$520 |
Q7 | $1700 | +$270 | +$250 | -$120 | -$620 |
TTS | $1660 | +$270 | +$250 | -$120 | -$600 |
TT | $1610 | +$260 | +$240 | -$120 | -$590 |
S4 | $1550 | +$250 | +$230 | -$110 | -$560 |
A3 | $1410 | +$230 | +$210 | -$100 | -$510 |
A4 | $1440 | +$230 | +$210 | -$100 | -$520 |
A7 | $1890 | +$300 | +$280 | -$140 | -$690 |
Irvine BMW Insurance
Models | Insurance Rate | Rancho Santa Margarita | Brea | Anaheim-Santa Ana-Garden Grove | Rose Hills |
---|---|---|---|---|---|
6 series | $2980 | +$1150 | +$740 | +$570 | -$1100 |
3 series | $1620 | +$620 | +$400 | +$310 | -$600 |
X series | $1460 | +$560 | +$360 | +$280 | -$540 |
Irvine Buick Insurance
Models | Insurance Rate | Canyon Lake | West Covina | South Whittier | Coronita |
---|---|---|---|---|---|
Lacrosse | $1370 | +$350 | +$190 | -$100 | -$380 |
Enclave | $1370 | +$350 | +$190 | -$100 | -$380 |
Regal | $1370 | +$350 | +$190 | -$100 | -$380 |
Irvine Cadillac Insurance
Models | Insurance Rate | Cypress | Covina | Paramount | Norwalk |
---|---|---|---|---|---|
Escalade | $1620 | +$290 | +$210 | +$190 | +$170 |
SRX | $1410 | +$250 | +$180 | +$160 | +$150 |
CTS | $1480 | +$270 | +$190 | +$170 | +$150 |
Irvine Chevrolet Insurance
Models | Insurance Rate | Huntington Beach | Seal Beach | Covina | Good Hope |
---|---|---|---|---|---|
Corvette | $1610 | +$410 | +$400 | +$210 | -$530 |
Express | $1210 | +$310 | +$300 | +$160 | -$400 |
Avalanche | $1270 | +$320 | +$320 | +$160 | -$420 |
Irvine Ford Insurance
Models | Insurance Rate | Wildomar | Anaheim-Santa Ana-Garden Grove | East Whittier | San Juan Capistrano |
---|---|---|---|---|---|
Flex | $1220 | +$350 | +$230 | +$120 | -$480 |
Explorer | $1230 | +$350 | +$240 | +$120 | -$480 |
F-150 | $1290 | +$370 | +$250 | +$130 | -$500 |
Expedition | $1260 | +$360 | +$240 | +$120 | -$490 |
Transit | $1240 | +$350 | +$240 | +$120 | -$480 |
Fiesta | $1180 | +$330 | +$230 | +$120 | -$460 |
Focus | $1270 | +$360 | +$240 | +$120 | -$500 |
Irvine Honda Insurance
Models | Insurance Rate | Hacienda Heights | El Sobrante | Woodcrest | Jurupa |
---|---|---|---|---|---|
Accord | $1160 | +$250 | +$60 | -$80 | -$200 |
CR-Z | $1340 | +$290 | +$70 | -$100 | -$240 |
Insight | $1250 | +$270 | +$70 | -$90 | -$220 |
Irvine Hyundai Insurance
Models | Insurance Rate | Orange | Bellflower | Montebello | Jurupa |
---|---|---|---|---|---|
Elantra | $1290 | +$340 | +$150 | +$90 | -$230 |
Genesis | $1430 | +$380 | +$170 | +$100 | -$250 |
Equus | $2140 | +$570 | +$250 | +$150 | -$380 |
Irvine Kia Insurance
Models | Insurance Rate | West Whittier-Los Nietos | Central Coast | La Palma | Jurupa Valley |
---|---|---|---|---|---|
Optima | $1270 | -$170 | -$390 | -$450 | -$500 |
Soul | $1160 | -$150 | -$360 | -$420 | -$450 |
Sedona | $1160 | -$150 | -$360 | -$420 | -$450 |
Irvine Mazda Insurance
Models | Insurance Rate | Villa Park | Carson | Rossmoor | East Rancho Dominguez |
---|---|---|---|---|---|
CX-9 | $1370 | +$360 | +$180 | -$490 | -$500 |
Mazda3i | $1310 | +$340 | +$170 | -$470 | -$480 |
Mazda5 | $1240 | +$330 | +$160 | -$440 | -$450 |
Mazda3s | $1370 | +$360 | +$180 | -$490 | -$500 |
Mazdaspeed3 | $1410 | +$370 | +$180 | -$500 | -$510 |
Irvine Nissan Insurance
Models | Insurance Rate | Garden Grove | Good Hope | East Rancho Dominguez | Rose Hills |
---|---|---|---|---|---|
Pathfinder | $1180 | +$170 | -$390 | -$430 | -$440 |
NV3500 | $1390 | +$200 | -$460 | -$510 | -$510 |
Rogue | $1210 | +$170 | -$400 | -$440 | -$450 |
Titan | $1350 | +$190 | -$450 | -$490 | -$500 |
Murano | $1220 | +$170 | -$400 | -$440 | -$450 |
Quest | $1280 | +$180 | -$420 | -$470 | -$470 |
Armada | $1320 | +$190 | -$440 | -$480 | -$490 |
Juke | $1250 | +$180 | -$410 | -$450 | -$460 |
Sentra | $1350 | +$190 | -$450 | -$490 | -$500 |
Irvine Toyota Insurance
Models | Insurance Rate | Chino | Pomona | Santa Fe Springs | Jurupa Valley |
---|---|---|---|---|---|
Sienna | $1050 | +$230 | +$160 | +$140 | -$410 |
Camry | $1200 | +$260 | +$180 | +$160 | -$470 |
Prius | $1260 | +$280 | +$190 | +$160 | -$490 |
Irvine Volkswagen Insurance
Models | Insurance Rate | Rancho Santa Margarita | Newport Beach | La Verne | Carson |
---|---|---|---|---|---|
Golf | $1300 | +$500 | +$330 | +$280 | +$170 |
Jetta | $1250 | +$480 | +$320 | +$270 | +$160 |
Passat | $1290 | +$500 | +$330 | +$280 | +$170 |