Cheap Kent, WA Auto Insurance
Get detailed estimates & pick the cheapest one in Kent, WA for you & your car for different coverage levels.
Kent Insurance Rates by Make
Kent Audi Insurance
Models | Insurance Rate | Auburn | SeaTac | Crocker | Browns Point |
---|---|---|---|---|---|
Q7 | $1520 | -$120 | -$170 | -$590 | -$590 |
TTS | $1630 | -$130 | -$180 | -$630 | -$630 |
S5 | $1780 | -$140 | -$190 | -$690 | -$690 |
A3 | $1240 | -$100 | -$140 | -$480 | -$480 |
A7 | $1650 | -$130 | -$180 | -$640 | -$640 |
Kent BMW Insurance
Models | Insurance Rate | Lake Morton-Berrydale | Fife | Dash Point | McChord AFB |
---|---|---|---|---|---|
7 series | $1950 | +$630 | -$170 | -$710 | -$720 |
6 series | $2010 | +$650 | -$180 | -$730 | -$740 |
1 series | $1470 | +$470 | -$130 | -$530 | -$540 |
Kent Cadillac Insurance
Models | Insurance Rate | Port Orchard | Enetai | Fox Island | Hobart |
---|---|---|---|---|---|
Escalade | $1590 | +$240 | -$390 | -$580 | -$590 |
SRX | $1340 | +$200 | -$330 | -$490 | -$500 |
CTS | $1450 | +$220 | -$360 | -$530 | -$540 |
Kent Chevrolet Insurance
Models | Insurance Rate | McMillin | Snoqualmie | Riverbend | White Center |
---|---|---|---|---|---|
Cruze | $1280 | +$240 | +$90 | +$80 | -$130 |
Malibu | $1190 | +$220 | +$80 | +$70 | -$120 |
Camaro | $1330 | +$250 | +$90 | +$80 | -$130 |
Kent Ford Insurance
Models | Insurance Rate | Maple Valley | Alderton | Tukwila | Summit View |
---|---|---|---|---|---|
Flex | $1190 | +$50 | -$70 | -$120 | -$220 |
F-150 | $1160 | +$40 | -$70 | -$120 | -$210 |
Transit | $1130 | +$40 | -$70 | -$110 | -$210 |
Fiesta | $1240 | +$50 | -$70 | -$120 | -$230 |
Focus | $1260 | +$50 | -$80 | -$130 | -$230 |
Taurus | $1200 | +$50 | -$70 | -$120 | -$220 |
Fusion | $1190 | +$50 | -$70 | -$120 | -$220 |
Kent GMC Insurance
Models | Insurance Rate | Bellevue | Carbonado | Ames Lake | Mirrormont |
---|---|---|---|---|---|
Sierra | $1290 | +$160 | -$360 | -$380 | -$470 |
Acadia | $1190 | +$150 | -$330 | -$350 | -$430 |
Terrain | $1160 | +$140 | -$330 | -$340 | -$420 |
Yukon | $1210 | +$150 | -$340 | -$360 | -$440 |
Kent Honda Insurance
Models | Insurance Rate | Tahoma-Maple Valley | Maple Valley | Carbonado | Vashon Island |
---|---|---|---|---|---|
Civic | $1270 | +$290 | +$50 | -$360 | -$450 |
CR-Z | $1310 | +$290 | +$50 | -$370 | -$460 |
Odyssey | $1070 | +$240 | +$40 | -$300 | -$380 |
Kent Jeep Insurance
Models | Insurance Rate | Edgewood | East Port Orchard | Beaux Arts Village | Stansberry Lake |
---|---|---|---|---|---|
Patriot | $1110 | +$190 | -$170 | -$330 | -$330 |
Grand | $1140 | +$190 | -$170 | -$340 | -$340 |
Compass | $1130 | +$190 | -$170 | -$340 | -$340 |
Kent Mazda Insurance
Models | Insurance Rate | Fairwood | Frederickson | Vashon Island | Eastgate |
---|---|---|---|---|---|
CX-9 | $1170 | +$280 | -$190 | -$410 | -$440 |
Mazda3i | $1360 | +$330 | -$220 | -$480 | -$510 |
Mazda2 | $1280 | +$310 | -$200 | -$450 | -$480 |
Mazda6s | $1330 | +$320 | -$210 | -$470 | -$500 |
Kent Nissan Insurance
Models | Insurance Rate | Frederickson | Klahanie | Maple Heights-Lake Desire | Browns Point |
---|---|---|---|---|---|
NV3500 | $1200 | -$190 | -$360 | -$410 | -$460 |
Altima | $1320 | -$210 | -$390 | -$450 | -$510 |
Titan | $1270 | -$200 | -$380 | -$430 | -$490 |
370Z | $1600 | -$250 | -$480 | -$540 | -$620 |
Versa | $1300 | -$210 | -$390 | -$440 | -$500 |
Armada | $1270 | -$200 | -$380 | -$430 | -$490 |
Juke | $1230 | -$190 | -$370 | -$420 | -$480 |
Sentra | $1300 | -$210 | -$390 | -$440 | -$500 |
Maxima | $1320 | -$210 | -$390 | -$450 | -$510 |
Kent Volkswagen Insurance
Models | Insurance Rate | Edgewood | Snoqualmie | Vashon Island | Dash Point |
---|---|---|---|---|---|
CC | $1350 | +$230 | +$90 | -$480 | -$490 |
Touareg | $1290 | +$220 | +$90 | -$460 | -$470 |
Passat | $1200 | +$200 | +$80 | -$420 | -$430 |