Larch Way, WA Auto Insurance Rates, Quotes, Agents & Reviews
Zimlon, through its research, found that car owners in Larch Way, WA, can avail multiple discounts on car insurance by taking various factors into consideration. These factors are explored in detail by Zimlon in the analysis below.
Factors that can influence the cost of car insurance in Larch Way, WA are listed below. It is imperative to understand these factors in order to reduce the cost of car insurance. It is also essential to strike a balance between the cost of insurance and the coverage requirements.
- Larch Way, WA Auto Insurance Rates
- Larch Way, WA Auto Insurance for Different Deductible
- How the Age of Driver Affects Insurance Rates in Larch Way, WA
- Multi Vehicle Insurance Savings in Larch Way, WA
- How Credit Score Affects Car Insurance Rates in Larch Way, WA
- How DUI Affects Auto Insurance Premiums in Larch Way, WA
- Top Auto Insurance Agents Near Larch Way, WA
- How Driving Violations Affect Auto Insurance Rates in Larch Way, WA
- Larch Way, WA Auto Insurance Discounts on Anti Theft Feature
Larch Way, WA Auto Insurance Rate Comparisons with Neighboring Locations | Back to Top
The following table compares the cost of insurance in Larch Way, WA with that of other cities in and around Larch Way.
Larch Way | Martha Lake | Alderwood Manor | North Lynnwood | Lynnwood | Mill Creek | |
---|---|---|---|---|---|---|
Average Insurance Rates | $1,291 | $1,280 | $1,265 | $1,373 | $1,263 | $1,312 |
Larch Way, WA Auto Insurance Rates vary Based on Deductibles in Neighboring Cities | Back to Top
The following table makes a comparison of the variation in car insurance rates in and around Larch Way, WA based on the change in deductibles. A higher deductible leads to a decrease in the cost of car insurance.
Location | Low Deductible ($500) | High Deductible ($1000) |
---|---|---|
Larch Way | $1,531 | $1,293 |
Martha Lake | $1,858 | $1,569 |
North Lynnwood | $1,812 | $1,530 |
Lake Stickney | $1,349 | $1,140 |
Alderwood Manor | $1,909 | $1,612 |
Lynnwood | $1,907 | $1,610 |
Mill Creek | $1,501 | $1,268 |
Bothell West | $1,929 | $1,630 |
Larch Way, WA Auto Insurance Rates Based on the Age of the Driver | Back to Top
Teenagers in Larch Way, WA usually pay a much higher car insurance rate compared to the rest of the state as they are generally considered to be less responsible behind the wheel. Middle-aged drivers are likely to pay lower car insurance premiums if they are considered to be safer drivers by insurance companies.
Age of Driver | Insurance Cost |
---|---|
Teens | $4,189 |
20 Years | $1,659 |
30 Years | $1,278 |
40 Years | $1,229 |
50 Years | $1,138 |
60 Years | $1,154 |
70 Years | $1,344 |
Larch Way, WA Car Insurance Discounts for Multi-Car Insurance | Back to Top
Car owners in Larch Way, WA can obtain discounts if they insure multiple vehicles with the same insurer. The average savings one can obtain are as follows:
Number of Cars | Auto Insurance Cost | Total Savings |
---|---|---|
2 Vehicles | $2,246 | $336 |
3 Vehicles | $3,370 | $503 |
4 Vehicles | $4,493 | $671 |
Savings on 2 Vehicles bundle:$336
Savings on 3 Vehicles bundle:$503
Savings on 4 Vehicles bundle:$671
Larch Way, WA Post- DUI Auto Insurance Rates | Back to Top
Driving Under Influence (DUI) can be an added burden on your wallet. The cost of auto insurance will go up post-DUI. The below graph does a comparison of auto insurance rates before and after DUI in and around Larch Way, WA.
Location | Average Insurance Cost | Post DUI Insurance Rate |
---|---|---|
Larch Way | $1,291 | $2,072 |
Martha Lake | $1,280 | $2,054 |
North Lynnwood | $1,373 | $2,204 |
Lake Stickney | $1,272 | $2,042 |
Alderwood Manor | $1,265 | $2,030 |
Lynnwood | $1,263 | $2,027 |
Mill Creek | $1,312 | $2,106 |
Bothell West | $1,285 | $2,063 |
Larch Way, WA Auto Insurance Rates Based on Credit Score | Back to Top
Car insurance companies can use the Credit Score of car drivers to determine car insurance rates. Car drivers with good credit can avail of substantial discounts on car insurance rates.
Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,108 |
Excellent (740-799) | $1,264 |
Good (670-739) | $1,345 |
Average (580-669) | $1,755 |
Poor (300-579) | $2,106 |
Larch Way, WA Auto Insurance Agents | Back to Top
Car owners can obtain quotes from multiple auto insurance companies. Comparing different quotes can help identify the cheapest auto insurance provider best suited for their coverage needs.
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Melody J. Grondahl | Allstate | 7024 Evergreen Way Ste B, Everett, 98203 | (425) 355-1613 |
Western Pacific Insurance Group | Liberty Mutual Independent | 16300 MILL CREEK BLVD STE 208, MILL CREEK, 98012 | 425-361-7454 |
Insurance Services Group Inc | Travelers | 600 MAIN ST STE A, EDMONDS, 98020 | 425-775-6446 |
Robert D Gregg & Sons Inc | Liberty Mutual Independent | 1133 164TH ST SW STE 103, LYNNWOOD, 98087 | (425) 743-3046 |
Nancy Pipinich | State Farm | 10134 Main St, Bothell, 98011-3426 | 425-481-6217 |
Soundview Insurance | Travelers | 18927 33RD AVE W STE C, LYNNWOOD, 98036 | 425-672-4242 |
Phillips Insurance, Inc. | None | 10709 Beardslee Boulevard, Ste 201, Bothell, 98011 | (425) 321-2973 |
Rallie Jamero Iii | Allstate | 17521 15th Ave NE Ste C, Shoreline, 98155 | (206) 367-1667 |
Dave Keen | Allstate | 22019 Highway 99 Ste C, Edmonds, 98026 | (425) 771-7148 |
Plc Insurance Llc | Liberty Mutual Independent | 4211 ALDERWOOD MALL BLVD 210, LYNNWOOD, 98036 | 425-712-3664 |
The Advantage Group Llc | Travelers | 7120 165TH PLACE SW, EDMONDS, 98026 | 425-745-5765 |
Chong Ho | Farmers | 12006 98th Ave NE Ste 102, Kirkland, 98034 | (425) 285-2370 |
Kelly Meldrum | State Farm | 8226 212th St SW, Edmonds, 98026-7440 | 425-778-0050 |
Josh Culotti | State Farm | 22000 64th Ave W Ste C, Mountlake Ter, 98043-2500 | 425-771-2929 |
Larch Way, WA Auto Insurance Rates can Increase Based on Driving Violations | Back to Top
Auto insurance rates tend to increase depending on the type and number of driving violations. The driving violations can stay on the record for a considerable amount of time leading to higher auto insurance rates. The severity of the driving violation and place of residence will determine how long the violation stays on record.
Driving Violation | Cost Increase | Total Insurance Cost |
---|---|---|
Driving Without Headlights | +$57 | $1,348 |
Driver's Failure In Showing Documents | +$125 | $1,416 |
Driving With An Expired Registration | +$133 | $1,424 |
Driving At A Considerably Slow Pace | +$280 | $1,571 |
Using A Cellphone While Driving | +$296 | $1,587 |
Running A Red Light | +$301 | $1,592 |
Speeding | +$316 | $1,607 |
Driving A Vehicle Without The Required Permission | +$402 | $1,693 |
Driving With An Expired/Suspended License | +$870 | $2,161 |
Larch Way, WA Auto Insurance Rates Based on Anti-Theft Feature | Back to Top
Cars that are equipped with safety devices are less prone to thefts. As a result, auto insurance companies provide a considerable amount of discounts to vigilant car owners. The discounts vary depending on the type and number of safety devices installed.
Anti Theft Feature | Insurance Cost |
---|---|
Audible Alarm | $1,239 |
Active Disabling Device | $1,239 |
Tracking Device | $1,214 |
Passive Disabling Device | $1,201 |