Cheap Lawrenceville, GA Auto Insurance
Get detailed estimates & pick the cheapest one in Lawrenceville, GA for you & your car for different coverage levels.
Lawrenceville Insurance Rates by Make
Lawrenceville Audi Insurance
Models | Insurance Rate | Monroe | Ball Ground | Doraville | Newton County |
---|---|---|---|---|---|
Q5 | $1440 | +$430 | +$310 | +$250 | -$180 |
TTS | $2470 | +$740 | +$530 | +$430 | -$300 |
S5 | $2610 | +$780 | +$560 | +$450 | -$320 |
S4 | $2480 | +$750 | +$540 | +$430 | -$300 |
A3 | $2100 | +$630 | +$450 | +$370 | -$260 |
A4 | $2380 | +$720 | +$510 | +$410 | -$290 |
A7 | $2500 | +$750 | +$540 | +$440 | -$310 |
A6 | $2410 | +$720 | +$520 | +$420 | -$300 |
Lawrenceville BMW Insurance
Models | Insurance Rate | Conyers | Lilburn | Belvedere Park | Silver City |
---|---|---|---|---|---|
7 series | $2800 | +$760 | +$730 | -$510 | -$980 |
6 series | $3020 | +$820 | +$790 | -$550 | -$1060 |
1 series | $2400 | +$650 | +$630 | -$440 | -$840 |
Lawrenceville Buick Insurance
Models | Insurance Rate | Cumming | Clarkston | Bogart | Gillsville |
---|---|---|---|---|---|
Lacrosse | $2000 | +$620 | +$330 | +$250 | -$760 |
Enclave | $1530 | +$470 | +$250 | +$190 | -$580 |
Regal | $1960 | +$600 | +$320 | +$240 | -$740 |
Lawrenceville Cadillac Insurance
Models | Insurance Rate | Stockbridge | Atlanta-Decatur | Arcade | Gillsville |
---|---|---|---|---|---|
Escalade | $1380 | +$390 | +$70 | -$390 | -$520 |
SRX | $2010 | +$560 | +$110 | -$560 | -$760 |
CTS | $2360 | +$660 | +$130 | -$660 | -$890 |
Lawrenceville Chevrolet Insurance
Models | Insurance Rate | Cobb County | Cherokee County | Stone Mountain | Avondale Estates |
---|---|---|---|---|---|
Equinox | $1050 | +$310 | +$260 | +$130 | -$350 |
Express | $1050 | +$310 | +$260 | +$130 | -$350 |
Silverado | $1170 | +$350 | +$290 | +$140 | -$390 |
Lawrenceville Ford Insurance
Models | Insurance Rate | Oakwood | Bethlehem | North Druid Hills | Lake City |
---|---|---|---|---|---|
F-150 | $1380 | +$440 | -$180 | -$500 | -$540 |
Expedition | $1220 | +$390 | -$160 | -$440 | -$480 |
Transit | $1280 | +$410 | -$170 | -$460 | -$500 |
Fiesta | $1240 | +$400 | -$160 | -$450 | -$490 |
Focus | $1100 | +$350 | -$150 | -$400 | -$430 |
Taurus | $2250 | +$720 | -$300 | -$810 | -$880 |
Lawrenceville Honda Insurance
Models | Insurance Rate | Holly Springs | Winder | Conyers | Buford-Sugar Hill |
---|---|---|---|---|---|
CR-V | $2210 | +$690 | +$660 | +$600 | +$530 |
Civic | $1480 | +$460 | +$440 | +$400 | +$350 |
Pilot | $1360 | +$430 | +$400 | +$370 | +$330 |
Lawrenceville Hyundai Insurance
Models | Insurance Rate | Suwanee | Smyrna | Clarkston | Conley |
---|---|---|---|---|---|
Elantra | $1130 | +$310 | +$280 | +$190 | -$370 |
Tucson | $1320 | +$360 | +$330 | +$220 | -$440 |
Sonata | $2040 | +$550 | +$500 | +$340 | -$680 |
Lawrenceville Kia Insurance
Models | Insurance Rate | Atlanta | Rest Haven | Candler-McAfee | Vinings |
---|---|---|---|---|---|
Optima | $1200 | +$90 | -$270 | -$300 | -$360 |
Rio | $1140 | +$80 | -$260 | -$290 | -$340 |
Sorento | $1180 | +$90 | -$270 | -$300 | -$350 |
Lawrenceville Mazda Insurance
Models | Insurance Rate | Forsyth County | Lakeview Estates | Forest Park-Morrow | Dunwoody |
---|---|---|---|---|---|
MX5 | $2270 | -$700 | -$700 | -$760 | -$840 |
Mazda5 | $2170 | -$670 | -$670 | -$730 | -$800 |
Mazda6s | $2320 | -$720 | -$720 | -$780 | -$860 |
Mazda3s | $2330 | -$720 | -$720 | -$780 | -$860 |
Mazda6i | $2290 | -$710 | -$710 | -$770 | -$840 |
Lawrenceville Nissan Insurance
Models | Insurance Rate | Gainesville | Big Creek | Forsyth County | Gillsville |
---|---|---|---|---|---|
NV3500 | $1200 | +$380 | -$360 | -$370 | -$450 |
Altima | $2000 | +$630 | -$600 | -$620 | -$760 |
Rogue | $1380 | +$430 | -$410 | -$430 | -$520 |
Titan | $1250 | +$390 | -$370 | -$390 | -$470 |
Murano | $2000 | +$630 | -$600 | -$620 | -$760 |
Versa | $1080 | +$340 | -$320 | -$330 | -$410 |
Armada | $1360 | +$430 | -$410 | -$420 | -$510 |
Sentra | $1190 | +$370 | -$360 | -$370 | -$450 |
Juke | $1460 | +$460 | -$440 | -$450 | -$550 |
Lawrenceville Volkswagen Insurance
Models | Insurance Rate | Jefferson | Morrow | Lithonia | Northeast Cobb |
---|---|---|---|---|---|
CC | $2030 | +$650 | +$400 | -$310 | -$770 |
Tiguan | $1940 | +$620 | +$380 | -$290 | -$730 |
Jetta | $1190 | +$380 | +$240 | -$180 | -$450 |