Cheap Lilburn, GA Auto Insurance
Get detailed estimates & pick the cheapest one in Lilburn, GA for you & your car for different coverage levels.
Lilburn Insurance Rates by Make
Lilburn Audi Insurance
| Models | Insurance Rate | Cumming | Sandy Springs | Mansfield | Walnut Grove |
|---|---|---|---|---|---|
| Q7 | $1610 | +$500 | +$380 | +$280 | -$240 |
| TTS | $2420 | +$740 | +$560 | +$420 | -$360 |
| S5 | $2550 | +$780 | +$590 | +$440 | -$380 |
| S4 | $2430 | +$750 | +$570 | +$420 | -$370 |
| A3 | $2060 | +$630 | +$480 | +$360 | -$310 |
| A5 | $2390 | +$740 | +$560 | +$420 | -$360 |
| A6 | $2360 | +$730 | +$550 | +$410 | -$360 |
| A8 | $2670 | +$820 | +$620 | +$460 | -$400 |
Lilburn BMW Insurance
| Models | Insurance Rate | Lawrenceville | Scottdale | Lithia Springs | Lakeview Estates |
|---|---|---|---|---|---|
| 6 series | $2950 | +$720 | +$290 | -$550 | -$910 |
| 3 series | $2850 | +$700 | +$280 | -$540 | -$880 |
| X series | $1590 | +$390 | +$160 | -$300 | -$490 |
Lilburn Chevrolet Insurance
| Models | Insurance Rate | Belvedere Park | Union City | Lovejoy | Chamblee-Doraville |
|---|---|---|---|---|---|
| Express | $1020 | -$190 | -$220 | -$270 | -$340 |
| Camaro | $2010 | -$370 | -$440 | -$530 | -$670 |
| Silverado | $1150 | -$210 | -$250 | -$300 | -$380 |
Lilburn Ford Insurance
| Models | Insurance Rate | Auburn | Covington-Porterdale | Union City | Forsyth County |
|---|---|---|---|---|---|
| Flex | $1350 | +$400 | -$200 | -$300 | -$420 |
| Explorer | $1060 | +$310 | -$150 | -$230 | -$330 |
| Transit | $1250 | +$370 | -$180 | -$280 | -$390 |
| Focus | $1070 | +$320 | -$160 | -$240 | -$330 |
| Taurus | $2200 | +$650 | -$320 | -$480 | -$680 |
| Fusion | $2230 | +$660 | -$330 | -$490 | -$690 |
| Mustang | $3050 | +$910 | -$450 | -$670 | -$940 |
Lilburn Honda Insurance
| Models | Insurance Rate | Campton | Mountain Park | Stone Mountain | Chamblee-Doraville |
|---|---|---|---|---|---|
| Accord | $1860 | +$550 | +$320 | +$220 | -$620 |
| Fit | $1190 | +$350 | +$210 | +$140 | -$390 |
| Odyssey | $2100 | +$620 | +$370 | +$250 | -$700 |
Lilburn Jeep Insurance
| Models | Insurance Rate | Smyrna | Alpharetta | Bethlehem | Druid Hills |
|---|---|---|---|---|---|
| Patriot | $1250 | +$310 | +$260 | -$170 | -$370 |
| Grand | $1080 | +$270 | +$230 | -$140 | -$320 |
| Compass | $1260 | +$310 | +$260 | -$170 | -$380 |
Lilburn Kia Insurance
| Models | Insurance Rate | Buford-Sugar Hill | Forest Park | Suwanee-Duluth | Silver City |
|---|---|---|---|---|---|
| Rio | $1110 | +$270 | +$200 | -$380 | -$390 |
| Sportage | $1120 | +$270 | +$210 | -$380 | -$390 |
| Sedona | $2190 | +$520 | +$400 | -$750 | -$770 |
Lilburn Mazda Insurance
| Models | Insurance Rate | Stockbridge | Roswell | Chamblee-Doraville | North Atlanta |
|---|---|---|---|---|---|
| CX-9 | $1260 | +$350 | +$230 | -$420 | -$480 |
| Mazda3i | $1140 | +$320 | +$210 | -$380 | -$430 |
| Mazda2 | $1010 | +$280 | +$180 | -$340 | -$380 |
| Mazda6s | $2270 | +$640 | +$410 | -$750 | -$860 |
| Mazdaspeed3 | $1250 | +$350 | +$230 | -$410 | -$470 |
Lilburn Nissan Insurance
| Models | Insurance Rate | Suwanee | Kennesaw | Candler-McAfee | Porterdale |
|---|---|---|---|---|---|
| Pathfinder | $1000 | +$270 | +$260 | -$250 | -$310 |
| NV3500 | $1180 | +$320 | +$310 | -$300 | -$360 |
| Altima | $1960 | +$530 | +$520 | -$500 | -$600 |
| Rogue | $1350 | +$360 | +$360 | -$340 | -$420 |
| Titan | $1220 | +$330 | +$320 | -$310 | -$380 |
| Quest | $1380 | +$370 | +$360 | -$350 | -$430 |
| Armada | $1330 | +$360 | +$350 | -$340 | -$410 |
| Maxima | $3140 | +$850 | +$830 | -$790 | -$970 |
| Juke | $1430 | +$390 | +$380 | -$360 | -$440 |
Lilburn Toyota Insurance
| Models | Insurance Rate | Braselton | Austell | Gresham Park | Conley |
|---|---|---|---|---|---|
| Corolla | $1370 | +$420 | +$350 | -$300 | -$450 |
| Avalon | $2250 | +$700 | +$570 | -$500 | -$750 |
| Prius | $1100 | +$340 | +$280 | -$240 | -$360 |
Lilburn Volkswagen Insurance
| Models | Insurance Rate | Roswell | Barrow County | Forsyth County | Irondale |
|---|---|---|---|---|---|
| CC | $1980 | +$360 | -$310 | -$610 | -$670 |
| GTI | $2010 | +$370 | -$310 | -$620 | -$680 |
| Passat | $2280 | +$410 | -$350 | -$700 | -$770 |