Cheap Lincoln, NE Auto Insurance
Get detailed estimates & pick the cheapest one in Lincoln, NE for you & your car for different coverage levels.
Lincoln Insurance Rates by Make
Lincoln Audi Insurance
Models | Insurance Rate | North Branch | Eagle | Greenwood | Walton |
---|---|---|---|---|---|
Q5 | $980 | +$260 | -$100 | -$130 | -$300 |
Q7 | $1210 | +$320 | -$130 | -$160 | -$370 |
TTS | $1380 | +$360 | -$150 | -$190 | -$420 |
TT | $1270 | +$330 | -$130 | -$170 | -$390 |
S5 | $1350 | +$360 | -$140 | -$180 | -$420 |
S4 | $1240 | +$330 | -$130 | -$170 | -$380 |
A6 | $1320 | +$350 | -$140 | -$180 | -$410 |
Lincoln BMW Insurance
Models | Insurance Rate | Richland | Pickrell | Osage | South Pass |
---|---|---|---|---|---|
7 series | $1690 | +$100 | -$450 | -$520 | -$590 |
X series | $1120 | +$70 | -$300 | -$340 | -$390 |
M series | $1580 | +$100 | -$420 | -$490 | -$550 |
Lincoln Chevrolet Insurance
Models | Insurance Rate | Greenwood | Centerville | Stockton | Newman |
---|---|---|---|---|---|
Cruze | $740 | -$100 | -$250 | -$260 | -$280 |
Express | $760 | -$100 | -$260 | -$270 | -$280 |
Avalanche | $980 | -$130 | -$330 | -$340 | -$370 |
Lincoln Chrysler Insurance
Models | Insurance Rate | Roca | Palmyra | Unadilla | Middle Creek |
---|---|---|---|---|---|
300 | $1060 | +$120 | -$200 | -$220 | -$410 |
200 | $870 | +$100 | -$160 | -$180 | -$340 |
Town | $950 | +$110 | -$180 | -$200 | -$370 |
300C | $1200 | +$130 | -$220 | -$250 | -$460 |
Lincoln Ford Insurance
Models | Insurance Rate | Forest City No. 2 | Elmwood | Weston | Beaver Crossing |
---|---|---|---|---|---|
Flex | $910 | +$310 | -$140 | -$290 | -$300 |
F-150 | $940 | +$320 | -$140 | -$300 | -$310 |
Fiesta | $690 | +$230 | -$100 | -$220 | -$230 |
Focus | $750 | +$250 | -$110 | -$240 | -$250 |
Taurus | $1010 | +$340 | -$150 | -$330 | -$330 |
Edge | $860 | +$290 | -$130 | -$280 | -$280 |
Mustang | $1190 | +$400 | -$180 | -$380 | -$390 |
Lincoln GMC Insurance
Models | Insurance Rate | Gretna | South Bend | Stockton | Bee |
---|---|---|---|---|---|
Sierra | $960 | +$240 | -$250 | -$340 | -$340 |
Acadia | $930 | +$230 | -$240 | -$330 | -$330 |
Terrain | $840 | +$210 | -$220 | -$290 | -$300 |
Yukon | $920 | +$230 | -$240 | -$320 | -$330 |
Lincoln Honda Insurance
Models | Insurance Rate | Mount Pleasant | Platford-Springfield II | Osage | North Bluff |
---|---|---|---|---|---|
Fit | $720 | -$20 | -$220 | -$220 | -$280 |
CR-Z | $800 | -$30 | -$240 | -$250 | -$310 |
Insight | $760 | -$30 | -$230 | -$230 | -$290 |
Lincoln Hyundai Insurance
Models | Insurance Rate | Saltillo | Tipton | Manley | Richardson |
---|---|---|---|---|---|
Accent | $730 | +$270 | +$80 | -$70 | -$100 |
Sonata | $930 | +$340 | +$100 | -$80 | -$130 |
Equus | $1320 | +$480 | +$150 | -$120 | -$190 |
Lincoln Kia Insurance
Models | Insurance Rate | Richland | Saline County | Alvo | Stevens Creek |
---|---|---|---|---|---|
Optima | $880 | +$50 | -$210 | -$320 | -$340 |
Soul | $820 | +$50 | -$190 | -$300 | -$320 |
Forte | $760 | +$50 | -$180 | -$280 | -$290 |
Lincoln Mazda Insurance
Models | Insurance Rate | Pleasant Dale | Goehner | Ithaca | Bee |
---|---|---|---|---|---|
MX5 | $1030 | -$50 | -$290 | -$350 | -$370 |
CX-9 | $830 | -$40 | -$240 | -$290 | -$300 |
Mazda3i | $810 | -$40 | -$230 | -$280 | -$290 |
Mazda5 | $1010 | -$50 | -$290 | -$350 | -$360 |
Mazda6i | $1020 | -$50 | -$290 | -$350 | -$370 |
Lincoln Nissan Insurance
Models | Insurance Rate | Malcolm | Saline County | Bee | Yankee Hill |
---|---|---|---|---|---|
Pathfinder | $720 | +$30 | -$170 | -$260 | -$270 |
NV3500 | $780 | +$40 | -$180 | -$280 | -$290 |
Altima | $930 | +$40 | -$220 | -$330 | -$350 |
Rogue | $890 | +$40 | -$210 | -$320 | -$330 |
Titan | $870 | +$40 | -$200 | -$310 | -$320 |
370Z | $1250 | +$60 | -$290 | -$450 | -$470 |
Murano | $980 | +$50 | -$230 | -$350 | -$370 |
Quest | $960 | +$40 | -$230 | -$340 | -$360 |
Juke | $780 | +$40 | -$180 | -$280 | -$290 |
Lincoln Toyota Insurance
Models | Insurance Rate | Bennet | Wahoo | Stockton | Olive Branch |
---|---|---|---|---|---|
4Runner | $1010 | +$120 | +$50 | -$350 | -$390 |
Sequoia | $960 | +$110 | +$50 | -$340 | -$370 |
Camry | $1070 | +$130 | +$60 | -$380 | -$410 |
Lincoln Volkswagen Insurance
Models | Insurance Rate | North Palmyra | Nemaha | Otoe County | Clear Creek |
---|---|---|---|---|---|
CC | $960 | +$320 | +$270 | -$70 | -$320 |
GTI | $930 | +$310 | +$260 | -$70 | -$310 |
Eos | $920 | +$310 | +$260 | -$70 | -$310 |