Cheap Longmont, CO Auto Insurance
Get detailed estimates & pick the cheapest one in Longmont, CO for you & your car for different coverage levels.
Longmont Insurance Rates by Make
Longmont Audi Insurance
Models | Insurance Rate | Holly Hills | Granby | Black Hawk | Platteville |
---|---|---|---|---|---|
TTS | $1220 | +$390 | +$330 | -$40 | -$200 |
S4 | $1230 | +$400 | +$330 | -$40 | -$200 |
A3 | $980 | +$320 | +$260 | -$30 | -$160 |
A4 | $1030 | +$330 | +$280 | -$30 | -$170 |
A7 | $1260 | +$410 | +$340 | -$40 | -$210 |
A6 | $1180 | +$380 | +$320 | -$40 | -$190 |
A8 | $1540 | +$500 | +$410 | -$50 | -$250 |
Longmont BMW Insurance
Models | Insurance Rate | Platteville | Sunshine | Bonanza Mountain Estates | Altona |
---|---|---|---|---|---|
3 series | $1140 | -$190 | -$360 | -$370 | -$430 |
X series | $1100 | -$180 | -$350 | -$350 | -$410 |
1 series | $1060 | -$170 | -$330 | -$340 | -$400 |
Longmont Buick Insurance
Models | Insurance Rate | Edgewater | Rollinsville | Mountain View | Genesee |
---|---|---|---|---|---|
Lacrosse | $860 | +$30 | -$110 | -$180 | -$280 |
Enclave | $920 | +$40 | -$120 | -$190 | -$300 |
Regal | $860 | +$30 | -$110 | -$180 | -$280 |
Longmont Cadillac Insurance
Models | Insurance Rate | Indian Hills | Estes Park | Downieville-Lawson-Dumont | Paragon Estates |
---|---|---|---|---|---|
Escalade | $1320 | +$410 | +$230 | -$210 | -$500 |
SRX | $1060 | +$330 | +$190 | -$170 | -$400 |
CTS | $1160 | +$360 | +$210 | -$180 | -$440 |
Longmont Chevrolet Insurance
Models | Insurance Rate | Indian Hills | Greeley | Edgewater | Kersey |
---|---|---|---|---|---|
Express | $870 | +$270 | +$210 | +$30 | -$330 |
Avalanche | $980 | +$300 | +$240 | +$40 | -$380 |
Silverado | $960 | +$300 | +$230 | +$40 | -$370 |
Longmont Chrysler Insurance
Models | Insurance Rate | Jamestown | Thornton | Hudson | Genesee |
---|---|---|---|---|---|
300 | $920 | +$250 | +$30 | -$260 | -$300 |
200 | $860 | +$240 | +$30 | -$240 | -$280 |
Town | $820 | +$230 | +$30 | -$230 | -$260 |
300C | $990 | +$270 | +$40 | -$280 | -$320 |
Longmont Ford Insurance
Models | Insurance Rate | West Pleasant View | North Aurora | Sheridan | Floyd Hill |
---|---|---|---|---|---|
Explorer | $870 | -$150 | -$270 | -$290 | -$340 |
F-150 | $900 | -$160 | -$280 | -$300 | -$350 |
Expedition | $940 | -$160 | -$300 | -$310 | -$370 |
Transit | $830 | -$140 | -$260 | -$270 | -$330 |
Taurus | $910 | -$160 | -$290 | -$300 | -$360 |
Edge | $850 | -$150 | -$270 | -$280 | -$330 |
Mustang | $1130 | -$190 | -$350 | -$370 | -$440 |
Longmont Honda Insurance
Models | Insurance Rate | Windsor | Nederland | Bald Mountain | Tabernash |
---|---|---|---|---|---|
Fit | $840 | +$200 | -$260 | -$300 | -$320 |
Insight | $900 | +$220 | -$280 | -$330 | -$340 |
Odyssey | $790 | +$190 | -$250 | -$290 | -$300 |
Longmont Kia Insurance
Models | Insurance Rate | Garden City | Lochbuie | North Aurora | Leyner |
---|---|---|---|---|---|
Rio | $880 | -$260 | -$280 | -$280 | -$280 |
Soul | $780 | -$230 | -$240 | -$240 | -$250 |
Sorento | $870 | -$260 | -$270 | -$270 | -$280 |
Longmont Mazda Insurance
Models | Insurance Rate | Loveland | Greeley | West Pleasant View | Sheridan |
---|---|---|---|---|---|
Mazda2 | $880 | +$240 | +$210 | -$150 | -$290 |
Mazda6s | $950 | +$260 | +$230 | -$160 | -$310 |
Mazda3s | $980 | +$260 | +$240 | -$170 | -$320 |
Mazdaspeed3 | $1000 | +$270 | +$240 | -$170 | -$330 |
Mazda6i | $910 | +$240 | +$220 | -$160 | -$300 |
Longmont Nissan Insurance
Models | Insurance Rate | East Pleasant View | Commerce City | Berkley | Kittredge |
---|---|---|---|---|---|
NV3500 | $900 | +$140 | -$180 | -$250 | -$350 |
Altima | $1020 | +$160 | -$210 | -$280 | -$400 |
Rogue | $890 | +$140 | -$180 | -$240 | -$350 |
Quest | $980 | +$150 | -$200 | -$270 | -$380 |
Versa | $970 | +$150 | -$200 | -$270 | -$380 |
Armada | $1010 | +$160 | -$210 | -$280 | -$400 |
Sentra | $990 | +$160 | -$200 | -$270 | -$390 |
Maxima | $1010 | +$160 | -$210 | -$280 | -$400 |
Longmont Toyota Insurance
Models | Insurance Rate | Windsor | Northeast Jefferson | Mountain View | Boulder County |
---|---|---|---|---|---|
Corolla | $900 | +$220 | +$30 | -$180 | -$290 |
Avalon | $920 | +$220 | +$30 | -$190 | -$300 |
Sequoia | $990 | +$240 | +$30 | -$200 | -$320 |
Longmont Volkswagen Insurance
Models | Insurance Rate | Holly Hills | Lakewood | Rollinsville | Gunbarrel |
---|---|---|---|---|---|
Golf | $940 | +$300 | +$110 | -$120 | -$300 |
GTI | $980 | +$320 | +$120 | -$130 | -$310 |
Jetta | $860 | +$280 | +$100 | -$110 | -$270 |