McKinney, TX Auto Insurance Rates
McKinney, TX residents can save $820 by comparing multiple quotes & reading reviews & research on McKinney car insurance rates, quotes, agents & coverage.
Lowest | Average | Highest |
---|---|---|
$1460 | $2040 | $3320 |
McKinney Car Insurance Rate Comparisons
McKinney, TX's average car insurance of $2040 differs from Savannah, TX (-$1000), Hackberry, TX (-$490), Little Elm, TX (-$750) and Texas (-$495)
McKinney | Savannah, TX | Hackberry, TX | Little Elm, TX | Texas | |
Median Insurance Rates | $2040 | -$1000 | -$490 | -$750 | -$495 |
McKinney Car Insurance Savings By Neighborhood & Street Area
McKinney Driver Street Residence & Car Locations | Car Details in McKinney | McKinney Driver Demographics | McKinney Auto Insurance Estimates | Recent McKinney Insurance Savings |
---|---|---|---|---|
Rockhill | ||||
Tisbury Dr | 2006 Buick Lucerne CXL V6 | 54 year married man | $2338 | $972 |
Clancy Dr | 2009 Mazda 6 I | 69 year female senior | $1963 | $962 |
Lolaville | ||||
Hwy 121 | 2008 Hyundai Santa Fe GLS | 30 year woman | $1842 | $622 |
Riva Ridge | 2012 Ford Fiesta SE | 25 year married woman | $1741 | $612 |
Buckner | ||||
E Logan St | 2011 Dodge Grand Caravan Crew | 49 year man | $2503 | $781 |
Sherman St | 2009 Acura TSX Base | 19 year male teenager | $4484 | $963 |
Parris (historical) | ||||
Byrne St | 2013 Kia Sorento LX | 16 year teenager | $3694 | $356 |
Sherman St | 2013 Nissan Rogue S | 82 year male senior | $2162 | $514 |
Lebanon | ||||
Chalfield Dr | 2008 Volkswagen R32 Base | 18 year female teenager | $3665 | $872 |
Collinwick Dr | 2013 Toyota Prius C \N | 79 year senior | $1971 | $821 |
McKinney Post DUI Car Insurance Rates
McKinney | Hackberry | Murphy | Melissa | Texas | |
Median Post DUI Insurance Rate | $3794 | -$911 | -$1451 | -$1466 | -$921 |
Male Teenager Post DUI Insurance Rate | $8650 | -$2077 | -$3309 | -$3342 | -$2100 |
Female Teenager Post DUI Insurance Rate | $7246 | -$1741 | -$2771 | -$2799 | -$1759 |
The Post DUI insurance in McKinney, TX's is $3794 compared to Hackberry (-$911), Murphy (-$1451), Melissa (-$1466) and Texas (-$921)
In McKinney, a male teenager with Post DUI pays $1404 more than a female teenager Post DUI. For Example, a Male Teenager Post DUI with a 2008 Hyundai Santa Fe GLS in McKinney, TX would pay $8137 on auto insurance while a female teenager POST DUI would pay $6816.
McKinney Car Insurance by Segment
McKinney Teenagers Car Insurance Rates Comparison
14627 McKinney Teenagers (7% of total population), 52% Male & 48% Female.
McKinney | Little Elm | Murphy | Collin County | Texas | |
All Teenagers | $4243 | -$1560 | -$1623 | +$21 | -$1030 |
Male Teenager | $4651 | -$1710 | -$1779 | +$23 | -$1129 |
Female Teenager | $3896 | -$1433 | -$1490 | +$19 | -$946 |
McKinney teenagers pay $4243 in insurance in contrast with Little Elm (-$1560), Murphy (-$1623), Collin County (+$21) and Texas (-$1030). The difference between Male & Female teenagers in McKinney is $755
Example
- 2011 Honda Pilot Touring Male Teenager Insurance Rate $3930
- 2012 Lincoln MKZ Hybrid Base Female Teenager Insurance Rate $4064
McKinney Men & Women Car Insurance
203771 McKinney Adults (100% of total population), 49% Men & 51% Women.
McKinney | Collin County | Plano | The Colony | Texas | |
All Women | $1958 | +$10 | -$768 | -$760 | -$475 |
Married Women | $1876 | +$10 | -$736 | -$728 | -$455 |
All Men | $2631 | +$13 | -$1032 | -$1022 | -$638 |
Married Men | $2488 | +$13 | -$976 | -$966 | -$604 |
The typical insurance rate of $2631 that McKinney Men pay varies from Collin County (+$13), Plano (-$1032), The Colony (-$1022) and Texas (-$638). In McKinney, married men pay $612 more than married women.
Example
- 2012 Lexus ES 350 Base Married Men Insurance Rate $2017
- 2013 Chrysler 300 S Married Women Insurance Rate $2370
McKinney Senior Car Insurance
19888 McKinney Seniors (9% of total population), 44% Senior Men & 56% Senior Women.
McKinney | Frisco | Celina | Melissa | Texas | |
All Seniors | $2203 | -$869 | -$847 | -$851 | -$535 |
Senior Men | $2305 | -$909 | -$886 | -$891 | -$560 |
Senior Women | $2142 | -$845 | -$824 | -$828 | -$520 |
McKinney seniors pay $2203 in insurance compared to Frisco (-$869), Celina (-$847), Melissa (-$851) and Texas (-$535). In McKinney, senior men pay $163 more than senior women.
McKinney Car Insurance Discounts for Multiple Vehicles
McKinney Population with 1 Vehicle 19979 (29% of McKinney population), 2 Vehicles 34789 (50% of the McKinney population) and 3 vehicles 9619 (14% of the population)
McKinney | Weston | Frisco | Parker | Texas | |
2 Vehicles | $3876 | +$209 | -$1527 | -$38 | -$940 |
3 Vehicles | $5916 | +$319 | -$2331 | -$58 | -$1435 |
4 Vehicles | $7956 | +$429 | -$3135 | -$78 | -$1930 |
McKinney Auto Insurance Rates Vary by Deductible
Low Deductible ($500) | High Deductible ($1000) | |||||
---|---|---|---|---|---|---|
Make & Model | Example Claim Amount | Yearly Premium | Total Yearly Cost | Yearly Premium | Total Yearly Cost | Net Savings for High Deductible Plan |
Honda, Accord LX | $300 | $2390 | $2690 | $2220 | $2520 | $170 |
Audi, A8 L Quattro | $1000 | $2360 | $2860 | $2210 | $3210 | $-350 |
Lexus, IS 350 | $500 | $2270 | $2770 | $2100 | $2600 | $170 |
Volvo, S80 T6 | $100 | $2280 | $2380 | $2140 | $2240 | $140 |
Toyota, Sienna | $1500 | $2220 | $2720 | $2100 | $3600 | $-880 |
McKinney Insurance Rates by Make
McKinney Audi Insurance
Models | Insurance Rate | Denton | Pilot Point | Fate | Grayson County |
---|---|---|---|---|---|
Q7 | $2560 | +$610 | +$530 | +$290 | -$490 |
TTS | $2840 | +$680 | +$590 | +$320 | -$540 |
TT | $2350 | +$560 | +$490 | +$260 | -$450 |
S5 | $3040 | +$730 | +$630 | +$340 | -$580 |
A5 | $2440 | +$580 | +$500 | +$270 | -$470 |
A6 | $2290 | +$550 | +$470 | +$260 | -$440 |
McKinney BMW Insurance
Models | Insurance Rate | Trophy Club | Northeast Dallas | Northlake | Highland Park |
---|---|---|---|---|---|
7 series | $3180 | +$700 | +$400 | -$1080 | -$1180 |
5 series | $2690 | +$590 | +$340 | -$910 | -$1000 |
1 series | $2350 | +$510 | +$300 | -$800 | -$870 |
McKinney Chevrolet Insurance
Models | Insurance Rate | Celina | Prosper | Coppell | Gunter |
---|---|---|---|---|---|
Equinox | $1700 | +$320 | +$310 | +$220 | -$90 |
Express | $1750 | +$330 | +$320 | +$230 | -$100 |
Silverado | $1950 | +$360 | +$360 | +$260 | -$110 |
McKinney Ford Insurance
Models | Insurance Rate | Denton | Princeton | Coppell | Denton County |
---|---|---|---|---|---|
Flex | $1850 | +$440 | +$340 | +$240 | -$560 |
Explorer | $1950 | +$470 | +$360 | +$260 | -$590 |
Expedition | $1900 | +$450 | +$350 | +$250 | -$570 |
Transit | $1850 | +$440 | +$340 | +$240 | -$560 |
Fiesta | $1940 | +$460 | +$350 | +$250 | -$580 |
Taurus | $1890 | +$450 | +$340 | +$250 | -$570 |
Mustang | $2410 | +$580 | +$440 | +$320 | -$730 |
McKinney Honda Insurance
Models | Insurance Rate | Colleyville | Mesquite | Josephine | Justin-Roanoke |
---|---|---|---|---|---|
CR-V | $1570 | +$290 | +$90 | -$70 | -$480 |
Civic | $1950 | +$360 | +$110 | -$80 | -$600 |
Insight | $1820 | +$340 | +$110 | -$80 | -$560 |
McKinney Jeep Insurance
Models | Insurance Rate | Northeast Tarrant | Wylie | Rockwall | Lewisville-Flower Mound |
---|---|---|---|---|---|
Patriot | $1610 | +$440 | +$290 | +$180 | -$530 |
Grand | $1740 | +$480 | +$310 | +$190 | -$570 |
Compass | $1640 | +$450 | +$290 | +$180 | -$540 |
McKinney Kia Insurance
Models | Insurance Rate | Travis Ranch | Fairview | Southwest Grayson | Southmayd |
---|---|---|---|---|---|
Rio | $1950 | +$500 | +$360 | +$90 | -$590 |
Sportage | $1630 | +$420 | +$300 | +$80 | -$490 |
Forte | $2030 | +$520 | +$380 | +$100 | -$610 |
McKinney Mazda Insurance
Models | Insurance Rate | Fate | Denton County | St. Paul | Rockwall County |
---|---|---|---|---|---|
CX-9 | $1730 | +$190 | -$520 | -$520 | -$660 |
Mazda2 | $1960 | +$220 | -$590 | -$590 | -$740 |
Mazdaspeed3 | $2200 | +$250 | -$660 | -$660 | -$830 |
Mazda6i | $1850 | +$210 | -$560 | -$560 | -$700 |
McKinney Nissan Insurance
Models | Insurance Rate | Savannah | Travis Ranch | Tom Bean | Corral City |
---|---|---|---|---|---|
NV3500 | $1960 | +$640 | +$500 | -$700 | -$730 |
Altima | $1990 | +$650 | +$510 | -$710 | -$740 |
Rogue | $1770 | +$580 | +$450 | -$640 | -$660 |
370Z | $2340 | +$760 | +$600 | -$840 | -$870 |
Quest | $1900 | +$620 | +$490 | -$680 | -$710 |
Versa | $2030 | +$660 | +$520 | -$730 | -$760 |
Armada | $2130 | +$700 | +$540 | -$770 | -$790 |
Maxima | $2130 | +$700 | +$540 | -$770 | -$790 |
McKinney Toyota Insurance
Models | Insurance Rate | Gainesville Southeast | Plano | Celina | Northeast Dallas |
---|---|---|---|---|---|
4Runner | $1760 | +$550 | +$350 | +$330 | +$220 |
Sequoia | $2030 | +$640 | +$400 | +$380 | +$260 |
Prius | $1840 | +$580 | +$360 | +$340 | +$230 |
McKinney Volkswagen Insurance
Models | Insurance Rate | Lavon | Lake Dallas | Keller | Sachse |
---|---|---|---|---|---|
Tiguan | $1750 | +$560 | +$380 | +$320 | +$190 |
Jetta | $1840 | +$590 | +$400 | +$340 | +$200 |
Touareg | $2010 | +$640 | +$430 | +$370 | +$220 |
Car Insurance Agents in McKinney, TX
Rank | Agent Name | Agent Contact |
---|---|---|
1 | Garret B. Holubar Agency | 2411 Virginia Pkwy STE 1, McKinney, TX 75071-3508 |
2 | HAL L. HARBOR | 115 W Virginia St STE 100, McKinney, TX 75069-4422 |
3 | John T Clark Agency, LLC | 310 N Industrial Blvd Ste 101, McKinney, TX 75069-4413 |
4 | John T Clark Agency, LLC | 6951 Virginia Pkwy Suite 100, McKinney, TX 75071-5715 |
5 | The Saxon Insurance Agency, Inc. | 4900 Eldorado Pkwy STE 106, McKinney, TX 75070-9102 |