Cheap Medford, OR Auto Insurance
Get detailed estimates & pick the cheapest one in Medford, OR for you & your car for different coverage levels.
Medford Insurance Rates by Make
Medford Audi Insurance
Models | Insurance Rate | Roseburg | Roseburg North | Klamath County | Bonanza |
---|---|---|---|---|---|
Q7 | $1000 | +$310 | -$340 | -$340 | -$390 |
S5 | $1470 | +$460 | -$500 | -$500 | -$580 |
S4 | $1260 | +$390 | -$430 | -$430 | -$490 |
A3 | $930 | +$290 | -$320 | -$320 | -$360 |
A5 | $1130 | +$350 | -$390 | -$390 | -$440 |
A7 | $1280 | +$400 | -$440 | -$440 | -$500 |
A8 | $1480 | +$460 | -$500 | -$500 | -$580 |
Medford BMW Insurance
Models | Insurance Rate | Central Point | Klamath Falls | Myrtle Point | Carrick, CA |
---|---|---|---|---|---|
Z series | $1090 | +$390 | +$290 | -$340 | -$810 |
6 series | $1650 | +$590 | +$450 | -$520 | -$1230 |
M series | $1720 | +$610 | +$470 | -$540 | -$1280 |
Medford Chevrolet Insurance
Models | Insurance Rate | Talent | Roseburg North | Crescent Lake | Siskiyou County, CA |
---|---|---|---|---|---|
Cruze | $790 | +$270 | -$270 | -$280 | -$570 |
Equinox | $740 | +$250 | -$250 | -$260 | -$530 |
Malibu | $860 | +$290 | -$290 | -$300 | -$620 |
Medford Ford Insurance
Models | Insurance Rate | Talent | Cave Junction | Tri-City | Bertsch-Oceanview, CA |
---|---|---|---|---|---|
Flex | $720 | +$250 | -$240 | -$250 | -$510 |
F-150 | $740 | +$250 | -$240 | -$260 | -$520 |
Transit | $690 | +$240 | -$230 | -$240 | -$480 |
Focus | $770 | +$260 | -$250 | -$270 | -$540 |
Taurus | $870 | +$300 | -$280 | -$300 | -$610 |
Fusion | $890 | +$300 | -$290 | -$310 | -$620 |
Mustang | $1100 | +$380 | -$360 | -$380 | -$770 |
Medford Honda Insurance
Models | Insurance Rate | Winston | North Umpqua | South Umpqua | Coffee Creek, CA |
---|---|---|---|---|---|
CR-V | $810 | +$250 | +$30 | -$190 | -$390 |
Insight | $740 | +$230 | +$30 | -$180 | -$350 |
Odyssey | $780 | +$240 | +$30 | -$190 | -$370 |
Medford Jeep Insurance
Models | Insurance Rate | Rogue River | Chiloquin | Weed, CA | Etna, CA |
---|---|---|---|---|---|
Patriot | $710 | -$200 | -$260 | -$540 | -$590 |
Grand | $720 | -$200 | -$260 | -$550 | -$590 |
Compass | $740 | -$200 | -$270 | -$560 | -$610 |
Medford Mazda Insurance
Models | Insurance Rate | Talent | Powers | Weed, CA | Klamath, CA |
---|---|---|---|---|---|
MX5 | $870 | +$300 | -$320 | -$660 | -$690 |
Mazda6s | $920 | +$310 | -$330 | -$700 | -$730 |
Mazda3s | $970 | +$330 | -$350 | -$740 | -$770 |
Mazdaspeed3 | $840 | +$290 | -$300 | -$640 | -$670 |
Medford Nissan Insurance
Models | Insurance Rate | Oakland | Myrtle Point | McCloud-Medicine Lake, CA | Gasquet, CA |
---|---|---|---|---|---|
Pathfinder | $740 | -$200 | -$230 | -$580 | -$590 |
NV3500 | $740 | -$200 | -$230 | -$580 | -$590 |
Altima | $890 | -$250 | -$280 | -$690 | -$710 |
Rogue | $770 | -$210 | -$240 | -$600 | -$610 |
370Z | $1520 | -$420 | -$470 | -$1190 | -$1210 |
Murano | $820 | -$230 | -$260 | -$640 | -$650 |
Armada | $780 | -$220 | -$240 | -$610 | -$620 |
Juke | $800 | -$220 | -$250 | -$620 | -$640 |
Sentra | $850 | -$230 | -$270 | -$660 | -$680 |
Medford Toyota Insurance
Models | Insurance Rate | Phoenix | Merlin | Williams | Gazelle, CA |
---|---|---|---|---|---|
4Runner | $860 | +$310 | +$130 | +$120 | -$700 |
Sequoia | $790 | +$280 | +$120 | +$110 | -$640 |
Prius | $760 | +$270 | +$110 | +$100 | -$620 |
Medford Volkswagen Insurance
Models | Insurance Rate | Eagle Point | Merrill | Weed, CA | Tulelake, CA |
---|---|---|---|---|---|
Golf | $880 | +$290 | -$280 | -$670 | -$680 |
GTI | $920 | +$300 | -$290 | -$700 | -$710 |
Eos | $870 | +$290 | -$280 | -$660 | -$670 |