Cheap Miami, FL Auto Insurance
Get detailed estimates & pick the cheapest one in Miami, FL for you & your car for different coverage levels.
Miami Insurance Rates by Make
Miami Audi Insurance
| Models | Insurance Rate | Oakland Park | Hillsboro Beach | Brownsville | Palm Springs North |
|---|---|---|---|---|---|
| Q7 | $2760 | -$860 | -$880 | -$900 | -$1080 |
| TTS | $2660 | -$820 | -$850 | -$870 | -$1050 |
| TT | $2670 | -$830 | -$850 | -$870 | -$1050 |
| A3 | $2400 | -$740 | -$770 | -$780 | -$940 |
| A4 | $2480 | -$770 | -$790 | -$810 | -$970 |
| A6 | $2680 | -$830 | -$860 | -$880 | -$1050 |
Miami BMW Insurance
| Models | Insurance Rate | Richmond West | Miami Gardens | Opa-locka | North Miami |
|---|---|---|---|---|---|
| 6 series | $3270 | +$1020 | -$280 | -$1000 | -$2030 |
| 3 series | $2670 | +$830 | -$230 | -$810 | -$1660 |
| 1 series | $2380 | +$740 | -$200 | -$730 | -$1480 |
Miami Buick Insurance
| Models | Insurance Rate | North Bay Village | Fountainebleau | Washington Park | Doral |
|---|---|---|---|---|---|
| Lacrosse | $2240 | +$370 | -$140 | -$650 | -$670 |
| Enclave | $2210 | +$360 | -$140 | -$640 | -$660 |
| Regal | $2220 | +$360 | -$140 | -$640 | -$660 |
Miami Cadillac Insurance
| Models | Insurance Rate | Bal Harbour | Westchester | Hillsboro Pines | South Miami |
|---|---|---|---|---|---|
| Escalade | $2910 | -$870 | -$910 | -$1140 | -$1290 |
| SRX | $2440 | -$730 | -$760 | -$960 | -$1090 |
| CTS | $2640 | -$790 | -$820 | -$1040 | -$1170 |
Miami Chevrolet Insurance
| Models | Insurance Rate | West Little River | Broadview Park | Homestead Base | Cooper City |
|---|---|---|---|---|---|
| Cruze | $2350 | -$290 | -$650 | -$730 | -$800 |
| Corvette | $2830 | -$340 | -$780 | -$880 | -$970 |
| Express | $2340 | -$280 | -$650 | -$730 | -$800 |
Miami Chrysler Insurance
| Models | Insurance Rate | North Bay Village | Homestead Base | Gladeview | Lauderdale Lakes |
|---|---|---|---|---|---|
| 300 | $2280 | +$370 | -$710 | -$750 | -$910 |
| 200 | $2240 | +$370 | -$700 | -$730 | -$900 |
| Town | $2140 | +$350 | -$670 | -$700 | -$860 |
| 300C | $2580 | +$420 | -$810 | -$840 | -$1030 |
Miami Ford Insurance
| Models | Insurance Rate | The Hammocks | Kendale Lakes | Country Walk | Biscayne Park |
|---|---|---|---|---|---|
| Flex | $2280 | +$860 | +$140 | -$800 | -$800 |
| Explorer | $2290 | +$860 | +$140 | -$800 | -$800 |
| Expedition | $2410 | +$910 | +$150 | -$840 | -$840 |
| Transit | $2140 | +$810 | +$130 | -$750 | -$750 |
| Fusion | $2350 | +$890 | +$140 | -$820 | -$820 |
| Edge | $2300 | +$870 | +$140 | -$800 | -$800 |
| Mustang | $2640 | +$990 | +$160 | -$920 | -$920 |
Miami GMC Insurance
| Models | Insurance Rate | Indian Creek | Oakland Park | Kendall | Miami Beach |
|---|---|---|---|---|---|
| Sierra | $2480 | -$740 | -$770 | -$920 | -$1540 |
| Acadia | $2340 | -$700 | -$730 | -$870 | -$1460 |
| Terrain | $2170 | -$650 | -$670 | -$810 | -$1350 |
| Yukon | $2450 | -$730 | -$760 | -$910 | -$1520 |
Miami Honda Insurance
| Models | Insurance Rate | Princeton-Goulds | Homestead Base | Lighthouse Point | Davie |
|---|---|---|---|---|---|
| Civic | $2560 | +$210 | -$800 | -$930 | -$1170 |
| Insight | $2400 | +$200 | -$750 | -$880 | -$1090 |
| Pilot | $2310 | +$190 | -$720 | -$840 | -$1050 |
Miami Hyundai Insurance
| Models | Insurance Rate | West Little River | Sweetwater | Homestead Base | Palm Springs North |
|---|---|---|---|---|---|
| Veloster | $2350 | -$290 | -$560 | -$730 | -$920 |
| Accent | $2340 | -$280 | -$560 | -$730 | -$920 |
| Equus | $3220 | -$390 | -$770 | -$1010 | -$1270 |
Miami Jeep Insurance
| Models | Insurance Rate | Three Lakes | Hillsboro Beach | Biscayne Park | Miami Beach |
|---|---|---|---|---|---|
| Patriot | $2160 | +$780 | -$690 | -$750 | -$1340 |
| Grand | $2310 | +$840 | -$740 | -$810 | -$1440 |
| Compass | $2180 | +$790 | -$700 | -$760 | -$1360 |
Miami Mazda Insurance
| Models | Insurance Rate | Princeton | Wilton Manors | Kendall | Lauderdale Lakes |
|---|---|---|---|---|---|
| MX5 | $2300 | -$210 | -$750 | -$850 | -$920 |
| CX-9 | $2250 | -$210 | -$740 | -$830 | -$900 |
| Mazda2 | $2390 | -$220 | -$780 | -$890 | -$960 |
| Mazdaspeed3 | $2530 | -$230 | -$830 | -$940 | -$1010 |
| Mazda6i | $2300 | -$210 | -$750 | -$850 | -$920 |
Miami Nissan Insurance
| Models | Insurance Rate | Kendale Lakes | Southwest Ranches | Davie | North Miami |
|---|---|---|---|---|---|
| Pathfinder | $2430 | +$150 | -$780 | -$1110 | -$1510 |
| NV3500 | $2280 | +$140 | -$730 | -$1040 | -$1410 |
| Altima | $2630 | +$160 | -$840 | -$1200 | -$1630 |
| Rogue | $2300 | +$140 | -$740 | -$1050 | -$1430 |
| Titan | $2460 | +$150 | -$790 | -$1120 | -$1530 |
| 370Z | $2580 | +$160 | -$820 | -$1170 | -$1600 |
| Versa | $2550 | +$160 | -$820 | -$1160 | -$1580 |
Miami Toyota Insurance
| Models | Insurance Rate | Westwood Lakes | Country Walk | Conservation | Hollywood |
|---|---|---|---|---|---|
| 4Runner | $2270 | +$610 | -$790 | -$840 | -$910 |
| Sequoia | $2450 | +$650 | -$850 | -$910 | -$990 |
| Prius | $2330 | +$620 | -$810 | -$860 | -$940 |
Miami Volkswagen Insurance
| Models | Insurance Rate | Homestead Base | Parkland | South Miami | Tamarac |
|---|---|---|---|---|---|
| GTI | $2460 | -$770 | -$870 | -$1090 | -$1370 |
| Jetta | $2240 | -$700 | -$790 | -$1000 | -$1250 |
| Touareg | $2460 | -$770 | -$870 | -$1090 | -$1370 |