Cheap Midland, TX Auto Insurance
Get detailed estimates & pick the cheapest one in Midland, TX for you & your car for different coverage levels.
Midland Insurance Rates by Make
Midland Audi Insurance
| Models | Insurance Rate | Eunice, NM | Gail | Loving County | Upton County |
|---|---|---|---|---|---|
| TT | $1350 | -$330 | -$460 | -$470 | -$510 |
| S5 | $1750 | -$420 | -$590 | -$610 | -$660 |
| A3 | $1240 | -$300 | -$420 | -$430 | -$470 |
| A5 | $1410 | -$340 | -$480 | -$490 | -$530 |
| A4 | $1180 | -$290 | -$400 | -$410 | -$450 |
| A7 | $1480 | -$360 | -$500 | -$510 | -$560 |
| A6 | $1320 | -$320 | -$450 | -$460 | -$500 |
Midland BMW Insurance
| Models | Insurance Rate | Nadine, NM | Garza County | Mitchell County | New Home |
|---|---|---|---|---|---|
| Z series | $1430 | -$330 | -$470 | -$530 | -$560 |
| 1 series | $1350 | -$310 | -$440 | -$500 | -$530 |
| M series | $1920 | -$440 | -$630 | -$710 | -$750 |
Midland Cadillac Insurance
| Models | Insurance Rate | Hermleigh | Monument, NM | Andrews North | Welch |
|---|---|---|---|---|---|
| Escalade | $1520 | -$410 | -$420 | -$460 | -$490 |
| SRX | $1230 | -$330 | -$340 | -$370 | -$390 |
| CTS | $1330 | -$360 | -$370 | -$400 | -$430 |
Midland Chevrolet Insurance
| Models | Insurance Rate | Eunice, NM | Los Ybanez | Westbrook | Sterling County |
|---|---|---|---|---|---|
| Malibu | $1050 | -$250 | -$340 | -$360 | -$400 |
| Equinox | $980 | -$240 | -$310 | -$330 | -$370 |
| Express | $1010 | -$250 | -$320 | -$340 | -$380 |
Midland Ford Insurance
| Models | Insurance Rate | Tarzan-Lenorah | West Crockett | Westbrook | Loraine |
|---|---|---|---|---|---|
| F-150 | $1060 | -$220 | -$350 | -$360 | -$380 |
| Expedition | $1090 | -$220 | -$360 | -$370 | -$390 |
| Transit | $1070 | -$220 | -$350 | -$360 | -$380 |
| Fusion | $1050 | -$210 | -$340 | -$360 | -$380 |
| Mustang | $1390 | -$280 | -$450 | -$470 | -$500 |
Midland GMC Insurance
| Models | Insurance Rate | Monahans | Seagraves | Post | Coahoma |
|---|---|---|---|---|---|
| Sierra | $1250 | +$280 | -$410 | -$440 | -$490 |
| Acadia | $1050 | +$240 | -$340 | -$370 | -$410 |
| Terrain | $1030 | +$230 | -$340 | -$360 | -$400 |
| Yukon | $1090 | +$250 | -$360 | -$380 | -$430 |
Midland Honda Insurance
| Models | Insurance Rate | Andrews | Andrews North | Ackerly | Coahoma |
|---|---|---|---|---|---|
| Accord | $1020 | +$210 | -$310 | -$330 | -$400 |
| Odyssey | $910 | +$190 | -$270 | -$300 | -$360 |
| Pilot | $980 | +$200 | -$290 | -$320 | -$380 |
Midland Jeep Insurance
| Models | Insurance Rate | Pecos | McCamey | Pecos County | Ackerly |
|---|---|---|---|---|---|
| Patriot | $930 | -$280 | -$290 | -$300 | -$300 |
| Grand | $1000 | -$300 | -$310 | -$320 | -$330 |
| Compass | $940 | -$280 | -$290 | -$300 | -$310 |
Midland Kia Insurance
| Models | Insurance Rate | Sand Springs | Mertzon | Big Spring North | Wink |
|---|---|---|---|---|---|
| Optima | $1140 | -$370 | -$370 | -$370 | -$450 |
| Sorento | $980 | -$310 | -$310 | -$320 | -$380 |
| Sedona | $970 | -$310 | -$310 | -$320 | -$380 |
Midland Mazda Insurance
| Models | Insurance Rate | Plains | Gaines County | Grandfalls | Lamesa Northwest |
|---|---|---|---|---|---|
| MX5 | $1100 | -$360 | -$390 | -$410 | -$420 |
| CX-9 | $990 | -$320 | -$350 | -$370 | -$380 |
| Mazda3i | $1210 | -$400 | -$430 | -$450 | -$470 |
| Mazda6s | $1200 | -$390 | -$420 | -$450 | -$460 |
| Mazdaspeed3 | $1270 | -$420 | -$450 | -$470 | -$490 |
Midland Nissan Insurance
| Models | Insurance Rate | Thorntonville | Terry County | Crane North | Lamesa Northwest |
|---|---|---|---|---|---|
| Pathfinder | $990 | -$340 | -$360 | -$360 | -$380 |
| NV3500 | $1130 | -$380 | -$410 | -$410 | -$440 |
| Altima | $1140 | -$390 | -$410 | -$410 | -$440 |
| Rogue | $1020 | -$350 | -$370 | -$370 | -$390 |
| 370Z | $1350 | -$460 | -$480 | -$480 | -$520 |
| Murano | $1040 | -$350 | -$370 | -$370 | -$400 |
| Juke | $1030 | -$350 | -$370 | -$370 | -$400 |
| Sentra | $1140 | -$390 | -$410 | -$410 | -$440 |
| Maxima | $1230 | -$420 | -$440 | -$440 | -$470 |
Midland Volkswagen Insurance
| Models | Insurance Rate | Snyder | Lamesa | Ackerly | Terry County |
|---|---|---|---|---|---|
| Tiguan | $1010 | +$250 | +$240 | -$330 | -$360 |
| Touareg | $1160 | +$290 | +$270 | -$380 | -$420 |
| Passat | $1060 | +$270 | +$250 | -$350 | -$380 |