Minnetonka, MN Auto Insurance Rates, Quotes, Agents & Reviews
Zimlon, through its research, found that car owners in Minnetonka, MN, can avail multiple discounts on car insurance by taking various factors into consideration. These factors are explored in detail by Zimlon in the analysis below.
Factors that can influence the cost of car insurance in Minnetonka, MN are listed below. It is imperative to understand these factors in order to reduce the cost of car insurance. It is also essential to strike a balance between the cost of insurance and the coverage requirements.
- Minnetonka, MN Auto Insurance Rates
- Minnetonka, MN Auto Insurance for Different Deductible
- How the Age of Driver Affects Insurance Rates in Minnetonka, MN
- Multi Vehicle Insurance Savings in Minnetonka, MN
- How Credit Score Affects Car Insurance Rates in Minnetonka, MN
- How DUI Affects Auto Insurance Premiums in Minnetonka, MN
- Top Auto Insurance Agents Near Minnetonka, MN
- How Driving Violations Affect Auto Insurance Rates in Minnetonka, MN
- Minnetonka, MN Auto Insurance Discounts on Anti Theft Feature
- Minnetonka, MN Auto Insurance Company Reviews
Minnetonka, MN Auto Insurance Rate Comparisons with Neighboring Locations | Back to Top
The following table compares the cost of insurance in Minnetonka, MN with that of other cities in and around Minnetonka.
Minnetonka | Hennepin County | Hopkins | St. Louis Park | Medicine Lake | Shorewood | |
---|---|---|---|---|---|---|
Average Insurance Rates | $1,041 | $1,166 | $1,319 | $1,125 | $1,562 | $1,465 |
Minnetonka, MN Auto Insurance Rates vary Based on Deductibles in Neighboring Cities | Back to Top
The following table makes a comparison of the variation in car insurance rates in and around Minnetonka, MN based on the change in deductibles. A higher deductible leads to a decrease in the cost of car insurance.
Location | Low Deductible ($500) | High Deductible ($1000) |
---|---|---|
Minnetonka | $1,663 | $1,405 |
Hopkins | $1,680 | $1,419 |
Deephaven | $2,044 | $1,726 |
Wayzata | $1,063 | $898 |
St. Louis Park | $1,402 | $1,184 |
Medicine Lake | $1,106 | $934 |
Hennepin County | $1,790 | $1,512 |
Shorewood | $1,100 | $929 |
Minnetonka, MN Auto Insurance Rates Based on the Age of the Driver | Back to Top
Teenagers in Minnetonka, MN usually pay a much higher car insurance rate compared to the rest of the state as they are generally considered to be less responsible behind the wheel. Middle-aged drivers are likely to pay lower car insurance premiums if they are considered to be safer drivers by insurance companies.
Age of Driver | Insurance Cost |
---|---|
Teens | $3,378 |
20 Years | $1,338 |
30 Years | $1,030 |
40 Years | $991 |
50 Years | $918 |
60 Years | $931 |
70 Years | $1,083 |
Minnetonka, MN Car Insurance Discounts for Multi-Car Insurance | Back to Top
Car owners in Minnetonka, MN can obtain discounts if they insure multiple vehicles with the same insurer. The average savings one can obtain are as follows:
Number of Cars | Auto Insurance Cost | Total Savings |
---|---|---|
2 Vehicles | $1,770 | $312 |
3 Vehicles | $2,655 | $468 |
4 Vehicles | $3,539 | $625 |

Savings on 2 Vehicles bundle:$312

Savings on 3 Vehicles bundle:$468

Savings on 4 Vehicles bundle:$625
Minnetonka, MN Post- DUI Auto Insurance Rates | Back to Top
Driving Under Influence (DUI) can be an added burden on your wallet. The cost of auto insurance will go up post-DUI. The below graph does a comparison of auto insurance rates before and after DUI in and around Minnetonka, MN.
Location | Average Insurance Cost | Post DUI Insurance Rate |
---|---|---|
Minnetonka | $1,041 | $1,901 |
Hopkins | $1,319 | $2,408 |
Deephaven | $1,540 | $2,812 |
Wayzata | $1,488 | $2,717 |
St. Louis Park | $1,125 | $2,054 |
Medicine Lake | $1,562 | $2,852 |
Hennepin County | $1,166 | $2,129 |
Shorewood | $1,465 | $2,675 |
Minnetonka, MN Auto Insurance Rates Based on Credit Score | Back to Top
Car insurance companies can use the Credit Score of car drivers to determine car insurance rates. Car drivers with good credit can avail of substantial discounts on car insurance rates.
Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $893 |
Excellent (740-799) | $1,020 |
Good (670-739) | $1,085 |
Average (580-669) | $1,415 |
Poor (300-579) | $1,698 |
Minnetonka, MN Auto Insurance Agents | Back to Top
Car owners can obtain quotes from multiple auto insurance companies. Comparing different quotes can help identify the cheapest auto insurance provider best suited for their coverage needs.
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Christian Hansen | Allstate | 9668 63rd Ave N, Maple Grove, 55369 | (763) 200-9210 |
Mary E. Prosser | Allstate | 4900 Highway 169 N Ste 110, New Hope, 55428 | (763) 221-5194 |
Fide Abrego | Farmers | 301 E Lake St Ste 208, Minneapolis, 55408 | (612) 746-5600 |
Craig Pearson | Farmers | 13911 Ridgedale Dr Ste 253, Minnetonka, 55305 | (952) 443-2288 |
Weir Insurance | None | 5007 France Ave S Ste 4 Edina, Minneapolis, 55410 | None |
John Cornelison | Allstate | 7300 France Ave S Ste 333, Edina, 55435 | (952) 835-5424 |
Gladwin Insurance | Travelers | 738 11Th Ave S, Hopkins, 55343 | None |
Mark Kelley Aai Cpcu | Farmers | 6409 City West Pkwy Ste 101, Eden Prairie, 55344 | (952) 944-6400 |
Arthur J Gallagher Risk Mgmt Serv | None | 3600 American Blvd W Ste 500 Minneapolis, Bloomington, 55431 | None |
Ross Nesbit Agencies Inc | Liberty Mutual Independent | 7500 FLYING CLOUD DR STE 950, EDEN PRAIRIE, 55344 | (952) 941-9418 |
Matthew Nye | Farmers | 2104 Stevens Ave Ste 309, Minneapolis, 55404 | (612) 879-7545 |
Minnetonka, MN Auto Insurance Rates can Increase Based on Driving Violations | Back to Top
Auto insurance rates tend to increase depending on the type and number of driving violations. The driving violations can stay on the record for a considerable amount of time leading to higher auto insurance rates. The severity of the driving violation and place of residence will determine how long the violation stays on record.
Driving Violation | Cost Increase | Total Insurance Cost |
---|---|---|
Driving Without Headlights | +$46 | $1,087 |
Driver's Failure In Showing Documents | +$101 | $1,142 |
Driving With An Expired Registration | +$107 | $1,148 |
Driving At A Considerably Slow Pace | +$226 | $1,267 |
Using A Cellphone While Driving | +$238 | $1,279 |
Running A Red Light | +$243 | $1,284 |
Speeding | +$255 | $1,296 |
Driving A Vehicle Without The Required Permission | +$324 | $1,365 |
Driving With An Expired/Suspended License | +$702 | $1,743 |
Minnetonka, MN Auto Insurance Rates Based on Anti-Theft Feature | Back to Top
Cars that are equipped with safety devices are less prone to thefts. As a result, auto insurance companies provide a considerable amount of discounts to vigilant car owners. The discounts vary depending on the type and number of safety devices installed.
Anti Theft Feature | Insurance Cost |
---|---|
Audible Alarm | $999 |
Active Disabling Device | $999 |
Tracking Device | $979 |
Passive Disabling Device | $968 |
Latest Auto Insurance Reviews in Minnetonka, MN | Back to Top

This company makes it easy for me to pay my premium and I get a big discount when I pay it all at once. So I appreciate the savings and great coverage.

I was recently in an auto accident, it was not my fault. At that time I dealt a lot with the Farmers Insurance and they took care of things and explained to me what I needed to do.

You can get your auto insurance quote online, then I just chat with the customer service on-line and provide all related information. They respond to my questions quick.

The premium I pay now compared to my last insurance provider is $185 better. I just switched within the last 3 weeks.

When my youngest son was under 25, getting car insurance that covered him was very expensive. Even a company I'd used for over 30 years wanted to charge a very large amount to get him covered. I switched to Safeco on the advice of my oldest son, who had switched to it. My prices dropped considerably. I've only had a few little things to claim, including hail damage for example. They've always covered my vehicle issues adequately.