Honda Accord Insurance
| Average Yearly Insurance Premium | $1380 |
| Honda Accord MSRP | $25860 |
| Estimated Monthly Income to Afford a Honda Accord Car including Insurance | $480 |
Honda Accord - Average Insurance Price by Segment
| Male | $1590 |
| Male Married | $1380 |
| Female | $920 |
| Female Married | $850 |
| Teenage Boy | $3990 |
| Teenage Girl | $2740 |
Honda Accord Safety Features - 2013
Side airbags: front and rear head curtain airbags and front seat-mounted torso airbags Rollover sensor: designed to deploy the side curtain airbags in the event of an impending rollover Electronic stability control Antilock brakes Daytime running lightsExpensive States for Insuring Honda Accord
| Rank | State | Average Insurance of Honda Accord | MSRP | Estimated Monthly Income to Afford a Honda Accord including Insurance Cost |
|---|---|---|---|---|
| 1 | Michigan | $2400 | $23500 | $460 |
| 2 | Louisiana | $2200 | $25400 | $490 |
| 3 | Georgia | $2200 | $25700 | $490 |
| 4 | Oklahoma | $2000 | $26500 | $510 |
| 5 | Montana | $1800 | $25400 | $480 |
| 6 | Connecticut | $1800 | $26500 | $500 |
| 7 | West Virginia | $1700 | $25400 | $480 |
| 8 | Pennsylvania | $1600 | $25400 | $480 |
| 9 | Kentucky | $1600 | $25400 | $480 |
| 10 | California | $1600 | $25300 | $480 |
Cheap States for Insuring Honda Accord
| Rank | State | Average Insurance of Honda Accord | MSRP | Estimated Monthly Income to Afford a Honda Accord including Insurance Cost |
|---|---|---|---|---|
| 1 | Maine | $800 | $25400 | $460 |
| 2 | Iowa | $900 | $25300 | $460 |
| 3 | Idaho | $1000 | $30800 | $560 |
| 4 | Indiana | $1000 | $25300 | $470 |
| 5 | North Carolina | $1000 | $25700 | $470 |
| 6 | Ohio | $1000 | $25300 | $470 |
| 7 | Arizona | $1100 | $25300 | $470 |
| 8 | Colorado | $1100 | $25300 | $470 |
| 9 | Illinois | $1100 | $26500 | $490 |
| 10 | New Hampshire | $1100 | $25400 | $470 |
Honda Accord - Remaining States under Study
| Rank | State | Average Insurance of Honda Accord | MSRP | Estimated Monthly Income to Afford of Honda Accord including Insurance Cost |
|---|---|---|---|---|
| 1 | South Carolina | $1100 | $26500 | $490 |
| 2 | Virginia | $1100 | $25700 | $480 |
| 3 | Vermont | $1100 | $25400 | $470 |
| 4 | Washington | $1100 | $24500 | $450 |
| 5 | Mississippi | $1200 | $26500 | $490 |
| 6 | North Dakota | $1200 | $23400 | $440 |
| 7 | Wisconsin | $1200 | $26900 | $500 |
| 8 | Alaska | $1300 | $26700 | $500 |
| 9 | Kansas | $1300 | $25400 | $470 |
| 10 | Minnesota | $1300 | $25400 | $470 |
| 11 | Nebraska | $1300 | $25400 | $470 |
| 12 | New Mexico | $1300 | $25400 | $470 |
| 13 | Nevada | $1300 | $26500 | $490 |
| 14 | New York | $1300 | $25300 | $470 |
| 15 | Oregon | $1300 | $26700 | $500 |
| 16 | Texas | $1300 | $28600 | $530 |
| 17 | Utah | $1300 | $25400 | $470 |
| 18 | Florida | $1400 | $25800 | $480 |
| 19 | Hawaii | $1400 | $27200 | $510 |
| 20 | Maryland | $1400 | $25300 | $470 |
| 21 | Tennessee | $1400 | $26500 | $490 |
| 22 | Wyoming | $1400 | $25300 | $470 |
| 23 | Alabama | $1500 | $26700 | $500 |
| 24 | Arkansas | $1500 | $25400 | $480 |
| 25 | Delaware | $1500 | $25400 | $480 |
| 26 | Massachusetts | $1500 | $25300 | $480 |
| 27 | Missouri | $1500 | $28800 | $540 |
| 28 | New Jersey | $1500 | $25700 | $480 |
| 29 | Rhode Island | $1500 | $25200 | $470 |
Honda Accord Models Comparison
| Model | Style | Cylinders | MSRP | Average Premium of Honda Accord models | Est. Monthly Income to Afford a Honda Accord including Insurance Cost |
|---|---|---|---|---|---|
| Accord EX | 2 Door Coupe 2.4L | 4 cyl. | $25900 | $1380 | $480 |
| Accord EX | 4 Door Sedan 3.5L | 6 cyl. | $25900 | $1470 | $490 |
| Accord EX | 4 Door Sedan 2.4L | 4 cyl. | $25900 | $1450 | $480 |
| Accord LX | 4 Door Sedan Auto Trans | 4 cyl. | $25900 | $1350 | $480 |
| Accord LX | 2 Door Coupe Manual Trans | 4 cyl. | $25900 | $1330 | $480 |
| Accord LX | 4 Door Sedan Manual Trans | 4 cyl. | $25900 | $1350 | $480 |
| Accord LX | 2 Door Coupe Auto Trans | 4 cyl. | $25900 | $1340 | $480 |