Ford F-150 Insurance
| Average Yearly Insurance Premium | $1350 |
| Ford F-150 MSRP | $40830 |
| Estimated Monthly Income to Afford a Ford F-150 Car including Insurance | $750 |
Ford F-150 - Average Insurance Price by Segment
| Male | $1580 |
| Male Married | $0 |
| Female | $1270 |
| Female Married | $1280 |
Ford F-150 Safety Features - 2013
Side airbags: front and rear head curtain airbags and front seat-mounted torso airbags Rollover sensor: designed to deploy the side curtain airbags in the event of an impending rollover Electronic stability control, includes roll stability control Antilock brakes Daytime running lights (optional on fleet vehicles only)Expensive States for Insuring Ford F-150
| Rank | State | Average Insurance of Ford F-150 | MSRP | Estimated Monthly Income to Afford a Ford F-150 including Insurance Cost |
|---|---|---|---|---|
| 1 | Louisiana | $2300 | $42900 | $800 |
| 2 | Michigan | $2200 | $44000 | $820 |
| 3 | Oklahoma | $2000 | $37300 | $700 |
| 4 | Montana | $1800 | $40400 | $750 |
| 5 | Georgia | $1800 | $34700 | $650 |
| 6 | California | $1700 | $39900 | $740 |
| 7 | West Virginia | $1600 | $45500 | $830 |
| 8 | Kentucky | $1600 | $36000 | $670 |
| 9 | Connecticut | $1600 | $40400 | $740 |
| 10 | Rhode Island | $1500 | $40000 | $740 |
Cheap States for Insuring Ford F-150
| Rank | State | Average Insurance of Ford F-150 | MSRP | Estimated Monthly Income to Afford a Ford F-150 including Insurance Cost |
|---|---|---|---|---|
| 1 | Iowa | $900 | $37700 | $680 |
| 2 | Maine | $900 | $43600 | $790 |
| 3 | North Carolina | $900 | $44700 | $810 |
| 4 | Idaho | $1000 | $48800 | $880 |
| 5 | Indiana | $1000 | $36700 | $670 |
| 6 | New Hampshire | $1000 | $42300 | $770 |
| 7 | Ohio | $1000 | $39600 | $720 |
| 8 | Vermont | $1000 | $40400 | $730 |
| 9 | Colorado | $1100 | $42900 | $780 |
| 10 | Illinois | $1100 | $42800 | $780 |
Ford F-150 - Remaining States under Study
| Rank | State | Average Insurance of Ford F-150 | MSRP | Estimated Monthly Income to Afford of Ford F-150 including Insurance Cost |
|---|---|---|---|---|
| 1 | Washington | $1100 | $46300 | $840 |
| 2 | Arizona | $1200 | $42900 | $780 |
| 3 | Mississippi | $1200 | $43200 | $790 |
| 4 | Nevada | $1200 | $41400 | $750 |
| 5 | New York | $1200 | $43600 | $790 |
| 6 | Oregon | $1200 | $41500 | $760 |
| 7 | South Carolina | $1200 | $39300 | $720 |
| 8 | Utah | $1200 | $45500 | $830 |
| 9 | Virginia | $1200 | $40400 | $740 |
| 10 | Wisconsin | $1200 | $37800 | $690 |
| 11 | Florida | $1300 | $37000 | $680 |
| 12 | Kansas | $1300 | $41500 | $760 |
| 13 | Maryland | $1300 | $38400 | $700 |
| 14 | Minnesota | $1300 | $35700 | $660 |
| 15 | North Dakota | $1300 | $37100 | $680 |
| 16 | Nebraska | $1300 | $40400 | $740 |
| 17 | New Mexico | $1300 | $40400 | $740 |
| 18 | Tennessee | $1300 | $39900 | $730 |
| 19 | Wyoming | $1300 | $34700 | $640 |
| 20 | Alaska | $1400 | $42400 | $780 |
| 21 | Arkansas | $1400 | $42800 | $780 |
| 22 | Hawaii | $1400 | $43200 | $790 |
| 23 | Massachusetts | $1400 | $41000 | $750 |
| 24 | Pennsylvania | $1400 | $40000 | $730 |
| 25 | Texas | $1400 | $38800 | $710 |
| 26 | Alabama | $1500 | $41600 | $760 |
| 27 | Delaware | $1500 | $40400 | $740 |
| 28 | Missouri | $1500 | $42500 | $780 |
| 29 | New Jersey | $1500 | $40400 | $740 |
Ford F-150 Models Comparison
| Model | Style | Cylinders | MSRP | Average Premium of Ford F-150 models | Est. Monthly Income to Afford a Ford F-150 including Insurance Cost |
|---|---|---|---|---|---|
| F-150 XLT | 4WD SuperCab Turbo Std Bed | 8 cyl. | $40800 | $1330 | $750 |
| F-150 XLT | 4WD SuperCrew Turbo Std Bed | 6 cyl. | $40800 | $1370 | $750 |