Hyundai Veloster Insurance
Average Yearly Insurance Premium | $1300 |
Hyundai Veloster MSRP | $22090 |
Estimated Monthly Income to Afford a Hyundai Veloster Car including Insurance | $410 |
Hyundai Veloster - Average Insurance Price by Segment
Male | $2640 |
Male Married | $2330 |
Female | $3750 |
Female Married | $1300 |
Teenage Boy | $3030 |
Teenage Girl | $7250 |
Expensive States for Insuring Hyundai Veloster
Rank | State | Average Insurance of Hyundai Veloster | MSRP | Estimated Monthly Income to Afford a Hyundai Veloster including Insurance Cost |
---|---|---|---|---|
1 | Michigan | $2300 | $22100 | $430 |
2 | Louisiana | $2200 | $22100 | $430 |
3 | Oklahoma | $1900 | $23100 | $440 |
4 | Montana | $1700 | $22100 | $420 |
5 | Massachusetts | $1700 | $21800 | $420 |
6 | California | $1700 | $22800 | $430 |
7 | West Virginia | $1600 | $22100 | $420 |
8 | New Jersey | $1600 | $22000 | $420 |
9 | Rhode Island | $1500 | $21800 | $410 |
10 | Delaware | $1500 | $22100 | $420 |
Cheap States for Insuring Hyundai Veloster
Rank | State | Average Insurance of Hyundai Veloster | MSRP | Estimated Monthly Income to Afford a Hyundai Veloster including Insurance Cost |
---|---|---|---|---|
1 | Maine | $800 | $22600 | $410 |
2 | Arizona | $900 | $22800 | $420 |
3 | Iowa | $900 | $19900 | $370 |
4 | Idaho | $900 | $22100 | $410 |
5 | New Hampshire | $900 | $23800 | $440 |
6 | Vermont | $900 | $22100 | $410 |
7 | Indiana | $1000 | $21400 | $400 |
8 | North Carolina | $1000 | $23400 | $430 |
9 | Nebraska | $1000 | $20900 | $390 |
10 | Ohio | $1000 | $21800 | $400 |
Hyundai Veloster - Remaining States under Study
Rank | State | Average Insurance of Hyundai Veloster | MSRP | Estimated Monthly Income to Afford of Hyundai Veloster including Insurance Cost |
---|---|---|---|---|
1 | Colorado | $1100 | $22900 | $430 |
2 | Illinois | $1100 | $22000 | $410 |
3 | Minnesota | $1100 | $22100 | $410 |
4 | Nevada | $1100 | $22100 | $410 |
5 | South Carolina | $1100 | $21900 | $410 |
6 | Tennessee | $1100 | $23900 | $440 |
7 | Wisconsin | $1100 | $22100 | $410 |
8 | Arkansas | $1200 | $22100 | $410 |
9 | New Mexico | $1200 | $22100 | $410 |
10 | Oregon | $1200 | $23000 | $430 |
11 | Utah | $1200 | $22100 | $410 |
12 | Virginia | $1200 | $21900 | $410 |
13 | Washington | $1200 | $19700 | $370 |
14 | Alaska | $1300 | $23200 | $430 |
15 | Florida | $1300 | $21100 | $400 |
16 | Missouri | $1300 | $23200 | $430 |
17 | Mississippi | $1300 | $21800 | $410 |
18 | North Dakota | $1300 | $20300 | $380 |
19 | New York | $1300 | $21700 | $410 |
20 | Pennsylvania | $1300 | $23800 | $440 |
21 | Texas | $1300 | $22400 | $420 |
22 | Wyoming | $1300 | $19000 | $360 |
23 | Georgia | $1400 | $22200 | $420 |
24 | Hawaii | $1400 | $23600 | $440 |
25 | Kansas | $1400 | $20700 | $390 |
26 | Kentucky | $1400 | $20800 | $390 |
27 | Maryland | $1400 | $22100 | $420 |
28 | Alabama | $1500 | $22000 | $420 |
29 | Connecticut | $1500 | $23800 | $450 |
Hyundai Veloster Models Comparison
Model | Style | Cylinders | MSRP | Average Premium of Hyundai Veloster models | Est. Monthly Income to Afford a Hyundai Veloster including Insurance Cost |
---|---|---|---|---|---|
Veloster | 2 Door Hatchback | 4 cyl. | $22100 | $1300 | $410 |
Veloster | :3 Door Coupe | 6 cyl. | $22100 | $1300 | $410 |