Compare Quotes from Top Providers and Save now!

Average Yearly Insurance Premium $1460
Hyundai Sonata MSRP $23920
Estimated Monthly Income to Afford a Hyundai Sonata Car including Insurance $450

Hyundai Sonata - Average Insurance Price by Segment

Male $1750
Male Married $1540
Female $1090
Female Married $1000
Teenage Boy $7470
Teenage Girl $3470

Hyundai Sonata Safety Features - 2013

Side airbags: front and rear head curtain airbags and front seat-mounted torso airbags Electronic stability control Antilock brakes Daytime running lights

Expensive States for Insuring Hyundai Sonata

RankStateAverage Insurance of Hyundai SonataMSRPEstimated Monthly Income to Afford a Hyundai Sonata including Insurance Cost
1 Georgia $2700 $25200 $490
2 Michigan $2600 $24600 $480
3 Louisiana $2400 $23600 $460
4 Oklahoma $1900 $25100 $480
5 Connecticut $1900 $25200 $480
6 Montana $1800 $23600 $450
7 Kentucky $1800 $23200 $440
8 West Virginia $1700 $23600 $450
9 Pennsylvania $1700 $23300 $440
10 Missouri $1700 $23500 $450

Cheap States for Insuring Hyundai Sonata

RankStateAverage Insurance of Hyundai SonataMSRPEstimated Monthly Income to Afford a Hyundai Sonata including Insurance Cost
1 Maine $900 $23400 $430
2 Iowa $1000 $21300 $400
3 North Carolina $1000 $24400 $450
4 Ohio $1000 $22900 $420
5 Idaho $1100 $23300 $430
6 Indiana $1100 $23200 $430
7 Arizona $1200 $26800 $500
8 Colorado $1200 $25400 $470
9 Illinois $1200 $26800 $500
10 Mississippi $1200 $23500 $440

Hyundai Sonata - Remaining States under Study

RankStateAverage Insurance of Hyundai SonataMSRPEstimated Monthly Income to Afford of Hyundai Sonata including Insurance Cost
1 North Dakota $1200 $21700 $410
2 New Hampshire $1200 $23300 $430
3 South Carolina $1200 $22700 $420
4 Virginia $1200 $23200 $430
5 Vermont $1200 $23600 $440
6 Washington $1200 $22100 $410
7 Wisconsin $1200 $25200 $470
8 Kansas $1300 $23300 $440
9 Nebraska $1300 $25500 $480
10 New Mexico $1300 $23600 $440
11 New York $1300 $23300 $440
12 Wyoming $1300 $20300 $380
13 Alaska $1400 $24800 $460
14 Florida $1400 $23300 $440
15 Hawaii $1400 $25300 $470
16 Massachusetts $1400 $23500 $440
17 Nevada $1400 $23600 $440
18 Oregon $1400 $28200 $520
19 Texas $1400 $24600 $460
20 Delaware $1500 $23600 $440
21 Minnesota $1500 $23600 $440
22 Tennessee $1500 $25600 $480
23 Utah $1500 $25500 $480
24 Alabama $1600 $23200 $440
25 Arkansas $1600 $23600 $450
26 Maryland $1600 $23600 $450
27 New Jersey $1600 $23300 $440
28 Rhode Island $1600 $23400 $440
29 California $1700 $23500 $450

Hyundai Sonata Models Comparison

Model Style Cylinders MSRP Average Premium of Hyundai Sonata models Est. Monthly Income to Afford a Hyundai Sonata including Insurance Cost
Sonata GLS 4 Door Sedan 4 cyl. $23900 $1420 $450
Sonata Limited 4 Door Sedan 4 cyl. $23900 $1460 $450
Sonata Limited 4 Door Sedan Turbo 4 cyl. $23900 $1500 $450
Sonata SE 4 Door Sedan 4 cyl. $23900 $1460 $450
Sonata SE 4 Door Sedan Turbo 4 cyl. $23900 $1490 $450

Hyundai Sonata vs Mid Size Sedan Insurance Comparision