Mazda Mazda5 Insurance
| Average Yearly Insurance Premium | $1440 |
| Mazda Mazda5 MSRP | $22090 |
| Estimated Monthly Income to Afford a Mazda Mazda5 Car including Insurance | $420 |
Mazda Mazda5 - Average Insurance Price by Segment
| Male | $0 |
| Male Married | $0 |
| Female | $0 |
| Female Married | $0 |
Expensive States for Insuring Mazda Mazda5
| Rank | State | Average Insurance of Mazda Mazda5 | MSRP | Estimated Monthly Income to Afford a Mazda Mazda5 including Insurance Cost |
|---|---|---|---|---|
| 1 | Georgia | $2900 | $23000 | $460 |
| 2 | Michigan | $2500 | $22000 | $430 |
| 3 | Louisiana | $2200 | $22000 | $430 |
| 4 | Kentucky | $1900 | $22500 | $430 |
| 5 | Connecticut | $1900 | $22000 | $420 |
| 6 | Oklahoma | $1800 | $21900 | $420 |
| 7 | Pennsylvania | $1700 | $22200 | $420 |
| 8 | Missouri | $1700 | $22000 | $420 |
| 9 | California | $1700 | $22500 | $430 |
| 10 | Arkansas | $1700 | $22000 | $420 |
Cheap States for Insuring Mazda Mazda5
| Rank | State | Average Insurance of Mazda Mazda5 | MSRP | Estimated Monthly Income to Afford a Mazda Mazda5 including Insurance Cost |
|---|---|---|---|---|
| 1 | Maine | $800 | $22000 | $400 |
| 2 | Iowa | $900 | $22000 | $410 |
| 3 | Indiana | $1000 | $22000 | $410 |
| 4 | North Carolina | $1000 | $20900 | $390 |
| 5 | Ohio | $1000 | $21900 | $410 |
| 6 | Illinois | $1100 | $21800 | $410 |
| 7 | South Carolina | $1100 | $23000 | $430 |
| 8 | Virginia | $1100 | $21600 | $400 |
| 9 | Washington | $1100 | $22400 | $420 |
| 10 | Wisconsin | $1100 | $22000 | $410 |
Mazda Mazda5 - Remaining States under Study
| Rank | State | Average Insurance of Mazda Mazda5 | MSRP | Estimated Monthly Income to Afford of Mazda Mazda5 including Insurance Cost |
|---|---|---|---|---|
| 1 | Colorado | $1200 | $22700 | $420 |
| 2 | Idaho | $1200 | $26700 | $490 |
| 3 | Kansas | $1200 | $22000 | $410 |
| 4 | Mississippi | $1200 | $22000 | $410 |
| 5 | New Hampshire | $1200 | $22000 | $410 |
| 6 | New York | $1200 | $22100 | $410 |
| 7 | Wyoming | $1200 | $19000 | $360 |
| 8 | Arizona | $1300 | $23100 | $430 |
| 9 | Florida | $1300 | $21900 | $410 |
| 10 | North Dakota | $1300 | $20300 | $380 |
| 11 | New Mexico | $1300 | $22000 | $410 |
| 12 | Texas | $1300 | $22100 | $410 |
| 13 | Vermont | $1300 | $22000 | $410 |
| 14 | Alaska | $1400 | $23100 | $430 |
| 15 | Hawaii | $1400 | $23600 | $440 |
| 16 | Nebraska | $1400 | $22000 | $410 |
| 17 | Oregon | $1400 | $22800 | $430 |
| 18 | Alabama | $1500 | $22700 | $430 |
| 19 | Delaware | $1500 | $22000 | $420 |
| 20 | Massachusetts | $1500 | $21900 | $410 |
| 21 | Minnesota | $1500 | $22000 | $420 |
| 22 | Nevada | $1500 | $22000 | $420 |
| 23 | Rhode Island | $1500 | $21800 | $410 |
| 24 | Tennessee | $1500 | $19200 | $370 |
| 25 | Utah | $1500 | $22000 | $420 |
| 26 | Maryland | $1600 | $22000 | $420 |
| 27 | Montana | $1600 | $22000 | $420 |
| 28 | New Jersey | $1600 | $21900 | $420 |
| 29 | West Virginia | $1600 | $22000 | $420 |
Mazda Mazda5 Models Comparison
| Model | Style | Cylinders | MSRP | Average Premium of Mazda Mazda5 models | Est. Monthly Income to Afford a Mazda Mazda5 including Insurance Cost |
|---|---|---|---|---|---|
| Mazda5 | 4 Door Wagon | 4 cyl. | $22100 | $1450 | $420 |
| Mazda5 Grand Touring | 4 Door Wagon | 4 cyl. | $22100 | $1480 | $420 |
| Mazda5 Sport | 4 Door Wagon | 4 cyl. | $22100 | $1410 | $420 |