Compare Quotes from Top Providers and Save now!

Average Yearly Insurance Premium $1330
Toyota Prius MSRP $26290
Estimated Monthly Income to Afford a Toyota Prius Car including Insurance $490

Toyota Prius - Average Insurance Price by Segment

Male $1480
Male Married $1480
Female $1270
Female Married $1160
Teenage Boy $3690
Teenage Girl $3900

Toyota Prius Safety Features - 2013

Side airbags: front and rear head curtain airbags and front seat-mounted torso airbags Driver knee airbag: a separate airbag in the lower instrument panel designed to minimize knee injuries in frontal crashes Electronic stability control Antilock brakes Daytime running lights (beginning with 2012 models)

Expensive States for Insuring Toyota Prius

RankStateAverage Insurance of Toyota PriusMSRPEstimated Monthly Income to Afford a Toyota Prius including Insurance Cost
1 Michigan $2400 $27100 $520
2 Louisiana $2300 $26800 $520
3 Oklahoma $1800 $27400 $520
4 West Virginia $1700 $26900 $510
5 Montana $1700 $26900 $510
6 Massachusetts $1700 $26800 $510
7 California $1700 $26800 $510
8 Rhode Island $1600 $26500 $500
9 New Jersey $1600 $27000 $510
10 Alabama $1600 $22700 $430

Cheap States for Insuring Toyota Prius

RankStateAverage Insurance of Toyota PriusMSRPEstimated Monthly Income to Afford a Toyota Prius including Insurance Cost
1 Maine $800 $25700 $470
2 Iowa $900 $25200 $460
3 Idaho $900 $25600 $470
4 New Hampshire $900 $27500 $500
5 Arizona $1000 $26100 $480
6 Ohio $1000 $26800 $490
7 Vermont $1000 $26800 $490
8 Indiana $1100 $25300 $470
9 North Carolina $1100 $25400 $470
10 Nebraska $1100 $26800 $490

Toyota Prius - Remaining States under Study

RankStateAverage Insurance of Toyota PriusMSRPEstimated Monthly Income to Afford of Toyota Prius including Insurance Cost
1 Nevada $1100 $26800 $490
2 Wisconsin $1100 $26800 $490
3 Colorado $1200 $23700 $440
4 Illinois $1200 $25400 $470
5 Minnesota $1200 $26800 $500
6 New York $1200 $25600 $480
7 Oregon $1200 $25400 $470
8 South Carolina $1200 $29100 $540
9 Tennessee $1200 $25700 $480
10 Utah $1200 $26800 $500
11 Virginia $1200 $26800 $500
12 Washington $1200 $25600 $480
13 Arkansas $1300 $26800 $500
14 Florida $1300 $28000 $520
15 Kansas $1300 $25600 $480
16 Maryland $1300 $26800 $500
17 Missouri $1300 $25900 $480
18 Mississippi $1300 $26800 $500
19 New Mexico $1300 $27000 $500
20 Pennsylvania $1300 $26300 $490
21 Wyoming $1300 $23000 $430
22 Alaska $1400 $28100 $520
23 Hawaii $1400 $25400 $480
24 Kentucky $1400 $25100 $470
25 North Dakota $1400 $24600 $460
26 Texas $1400 $27700 $520
27 Connecticut $1500 $26800 $500
28 Delaware $1500 $26800 $500
29 Georgia $1500 $27000 $510

Toyota Prius Models Comparison

Model Style Cylinders MSRP Average Premium of Toyota Prius models Est. Monthly Income to Afford a Toyota Prius including Insurance Cost
Prius 4 Door Hatchback Hybrid 4 cyl. $26300 $1330 $490
Prius c 4 Door Hatchback Hybrid 4 cyl. $26300 $1310 $490
Prius Plug-In hybrid 4 Door Hatchback Hybrid 4 cyl. $26300 $1380 $490
Prius v 4 Door Wagon Hybrid 4 cyl. $26300 $1320 $490

Toyota Prius vs Small Sedan Insurance Comparision