Compare Quotes from Top Providers and Save now!

Average Yearly Insurance Premium $1480
Subaru Legacy MSRP $25700
Estimated Monthly Income to Afford a Subaru Legacy Car including Insurance $480

Subaru Legacy - Average Insurance Price by Segment

Male $1250
Male Married $1160
Female $760
Female Married $710
Teenage Boy $4210
Teenage Girl $1820

Subaru Legacy Safety Features - 2013

Side airbags: front and rear head curtain airbags and front seat-mounted torso airbags Rollover sensor: designed to deploy the side curtain airbags in the event of an impending rollover (standard on Outback, not available on Legacy) Electronic stability control Antilock brakes Daytime running lights

Expensive States for Insuring Subaru Legacy

RankStateAverage Insurance of Subaru LegacyMSRPEstimated Monthly Income to Afford a Subaru Legacy including Insurance Cost
1 Georgia $3000 $25400 $500
2 Michigan $2700 $26100 $510
3 Louisiana $2400 $25400 $490
4 Oklahoma $2000 $25400 $490
5 Kentucky $2000 $24400 $470
6 Connecticut $1900 $26400 $500
7 Pennsylvania $1800 $26700 $510
8 Montana $1800 $31400 $590
9 Missouri $1700 $25700 $490
10 California $1700 $26600 $500

Cheap States for Insuring Subaru Legacy

RankStateAverage Insurance of Subaru LegacyMSRPEstimated Monthly Income to Afford a Subaru Legacy including Insurance Cost
1 Iowa $900 $25400 $470
2 Maine $900 $25400 $470
3 Indiana $1000 $25400 $470
4 North Carolina $1000 $25800 $480
5 Ohio $1000 $26300 $480
6 Washington $1100 $26100 $480
7 Wisconsin $1100 $25400 $470
8 Colorado $1200 $24800 $460
9 Idaho $1200 $24900 $460
10 Illinois $1200 $26700 $490

Subaru Legacy - Remaining States under Study

RankStateAverage Insurance of Subaru LegacyMSRPEstimated Monthly Income to Afford of Subaru Legacy including Insurance Cost
1 Mississippi $1200 $25400 $470
2 New Hampshire $1200 $26500 $490
3 New York $1200 $27200 $500
4 South Carolina $1200 $25400 $470
5 Virginia $1200 $25400 $470
6 Alaska $1300 $26700 $500
7 Florida $1300 $25000 $470
8 Kansas $1300 $25400 $470
9 North Dakota $1300 $23400 $440
10 New Mexico $1300 $25400 $470
11 Vermont $1300 $25400 $470
12 Wyoming $1300 $21900 $410
13 Arizona $1400 $26700 $500
14 Hawaii $1400 $27200 $510
15 Massachusetts $1400 $25200 $470
16 Oregon $1400 $24900 $470
17 Texas $1400 $26300 $490
18 Alabama $1500 $26200 $490
19 Delaware $1500 $25400 $480
20 Nebraska $1500 $25400 $480
21 Nevada $1500 $24900 $470
22 Maryland $1600 $25400 $480
23 Minnesota $1600 $25400 $480
24 New Jersey $1600 $25400 $480
25 Rhode Island $1600 $25200 $480
26 Tennessee $1600 $24900 $470
27 Utah $1600 $27200 $510
28 West Virginia $1600 $25400 $480
29 Arkansas $1700 $25400 $480

Subaru Legacy Models Comparison

Model Style Cylinders MSRP Average Premium of Subaru Legacy models Est. Monthly Income to Afford a Subaru Legacy including Insurance Cost
Legacy 2.5I 4 Door Sedan AWD 4 cyl. $25700 $1450 $480
Legacy 2.5I Limited 4 Door Sedan AWD 4 cyl. $25700 $1500 $480
Legacy 2.5I Premium 4 Door Sedan AWD 4 cyl. $25700 $1450 $480
Legacy 3.6R 4 Door Sedan AWD 6 cyl. $25700 $1480 $480
Legacy 3.6R Limited 4 Door Sedan AWD 6 cyl. $25700 $1540 $480

Subaru Legacy vs Mid Size Sedan Insurance Comparision