BMW 335i Insurance
| Average Yearly Insurance Premium | $1970 |
| BMW 335i MSRP | $47780 |
| Estimated Monthly Income to Afford a BMW 335i Car including Insurance | $880 |
BMW 335i - Average Insurance Price by Segment
| Male | $0 |
| Male Married | $0 |
| Female | $2910 |
| Female Married | $0 |
Expensive States for Insuring BMW 335i
| Rank | State | Average Insurance of BMW 335i | MSRP | Estimated Monthly Income to Afford a BMW 335i including Insurance Cost |
|---|---|---|---|---|
| 1 | Georgia | $4000 | $47100 | $910 |
| 2 | Michigan | $3300 | $47100 | $890 |
| 3 | Oklahoma | $3000 | $47100 | $890 |
| 4 | Louisiana | $3000 | $47100 | $890 |
| 5 | Montana | $2700 | $47100 | $880 |
| 6 | Wyoming | $2600 | $40500 | $760 |
| 7 | Kentucky | $2400 | $40000 | $750 |
| 8 | Hawaii | $2400 | $50400 | $940 |
| 9 | West Virginia | $2300 | $47100 | $880 |
| 10 | Connecticut | $2300 | $47100 | $880 |
Cheap States for Insuring BMW 335i
| Rank | State | Average Insurance of BMW 335i | MSRP | Estimated Monthly Income to Afford a BMW 335i including Insurance Cost |
|---|---|---|---|---|
| 1 | Maine | $1200 | $47100 | $860 |
| 2 | Iowa | $1300 | $55100 | $1000 |
| 3 | Indiana | $1400 | $47100 | $860 |
| 4 | Ohio | $1400 | $50400 | $920 |
| 5 | Wisconsin | $1400 | $45000 | $820 |
| 6 | Colorado | $1500 | $47100 | $860 |
| 7 | Florida | $1500 | $46200 | $850 |
| 8 | Illinois | $1500 | $48800 | $890 |
| 9 | North Carolina | $1500 | $45600 | $830 |
| 10 | New Hampshire | $1500 | $47100 | $860 |
BMW 335i - Remaining States under Study
| Rank | State | Average Insurance of BMW 335i | MSRP | Estimated Monthly Income to Afford of BMW 335i including Insurance Cost |
|---|---|---|---|---|
| 1 | New Mexico | $1500 | $47100 | $860 |
| 2 | South Carolina | $1500 | $47100 | $860 |
| 3 | Washington | $1500 | $47100 | $860 |
| 4 | Idaho | $1600 | $57000 | $1040 |
| 5 | Vermont | $1600 | $47100 | $860 |
| 6 | Alaska | $1700 | $49500 | $910 |
| 7 | Arizona | $1700 | $38300 | $710 |
| 8 | Kansas | $1700 | $70000 | $1270 |
| 9 | Mississippi | $1700 | $47100 | $860 |
| 10 | Nevada | $1700 | $47100 | $860 |
| 11 | Virginia | $1700 | $47100 | $860 |
| 12 | Delaware | $1800 | $47100 | $870 |
| 13 | Massachusetts | $1800 | $48100 | $880 |
| 14 | New York | $1800 | $45000 | $830 |
| 15 | Minnesota | $1900 | $47100 | $870 |
| 16 | Oregon | $1900 | $49500 | $910 |
| 17 | Tennessee | $1900 | $46000 | $850 |
| 18 | North Dakota | $2000 | $43400 | $800 |
| 19 | Nebraska | $2000 | $47100 | $870 |
| 20 | Rhode Island | $2000 | $46700 | $860 |
| 21 | Utah | $2000 | $47100 | $870 |
| 22 | Arkansas | $2100 | $47100 | $870 |
| 23 | Missouri | $2100 | $47100 | $870 |
| 24 | New Jersey | $2100 | $47100 | $870 |
| 25 | Texas | $2100 | $55700 | $1020 |
| 26 | Alabama | $2200 | $48900 | $910 |
| 27 | California | $2200 | $52800 | $970 |
| 28 | Maryland | $2200 | $47100 | $870 |
| 29 | Pennsylvania | $2200 | $43700 | $810 |
BMW 335i Models Comparison
| Model | Style | Cylinders | MSRP | Average Premium of BMW 335i models | Est. Monthly Income to Afford a BMW 335i including Insurance Cost |
|---|---|---|---|---|---|
| 335i | 2 Door Coupe | 6 cyl. | $47800 | $1860 | $880 |
| 335i | 2 Door Convertible | 6 cyl. | $47800 | $1950 | $880 |
| 335is | 2 Door Coupe | 6 cyl. | $47800 | $2050 | $880 |
| 335is | 2 Door Convertible | 6 cyl. | $47800 | $2150 | $880 |