Chevrolet Express Insurance
Average Yearly Insurance Premium | $1250 |
Chevrolet Express MSRP | $35180 |
Estimated Monthly Income to Afford a Chevrolet Express Car including Insurance | $650 |
Chevrolet Express - Average Insurance Price by Segment
Male | $1140 |
Male Married | $1290 |
Female | $940 |
Female Married | $910 |
Teenage Boy | $2300 |
Teenage Girl | $1800 |
Expensive States for Insuring Chevrolet Express
Rank | State | Average Insurance of Chevrolet Express | MSRP | Estimated Monthly Income to Afford a Chevrolet Express including Insurance Cost |
---|---|---|---|---|
1 | Louisiana | $2300 | $31400 | $600 |
2 | Michigan | $2100 | $35200 | $660 |
3 | Oklahoma | $1700 | $35200 | $650 |
4 | West Virginia | $1600 | $35200 | $650 |
5 | Rhode Island | $1600 | $34800 | $650 |
6 | California | $1600 | $36000 | $670 |
7 | New Jersey | $1500 | $31300 | $580 |
8 | Montana | $1500 | $35200 | $650 |
9 | Connecticut | $1500 | $40200 | $740 |
10 | Massachusetts | $1400 | $31500 | $580 |
Cheap States for Insuring Chevrolet Express
Rank | State | Average Insurance of Chevrolet Express | MSRP | Estimated Monthly Income to Afford a Chevrolet Express including Insurance Cost |
---|---|---|---|---|
1 | Maine | $800 | $36200 | $660 |
2 | Iowa | $900 | $39100 | $710 |
3 | Idaho | $900 | $42600 | $770 |
4 | North Carolina | $900 | $33500 | $610 |
5 | New Hampshire | $900 | $39800 | $720 |
6 | Vermont | $900 | $35200 | $640 |
7 | Arizona | $1000 | $36900 | $670 |
8 | Indiana | $1000 | $35200 | $640 |
9 | Ohio | $1000 | $38300 | $700 |
10 | Oregon | $1000 | $36900 | $670 |
Chevrolet Express - Remaining States under Study
Rank | State | Average Insurance of Chevrolet Express | MSRP | Estimated Monthly Income to Afford of Chevrolet Express including Insurance Cost |
---|---|---|---|---|
1 | Colorado | $1100 | $29400 | $540 |
2 | Illinois | $1100 | $34200 | $630 |
3 | Minnesota | $1100 | $40000 | $730 |
4 | Nebraska | $1100 | $35200 | $640 |
5 | Nevada | $1100 | $32400 | $590 |
6 | Tennessee | $1100 | $35200 | $640 |
7 | Utah | $1100 | $30600 | $560 |
8 | Washington | $1100 | $35200 | $640 |
9 | Wisconsin | $1100 | $27400 | $510 |
10 | Wyoming | $1100 | $30300 | $560 |
11 | Arkansas | $1200 | $35200 | $650 |
12 | Kansas | $1200 | $35200 | $650 |
13 | Maryland | $1200 | $35200 | $650 |
14 | Mississippi | $1200 | $35200 | $650 |
15 | North Dakota | $1200 | $32400 | $600 |
16 | New Mexico | $1200 | $35200 | $650 |
17 | New York | $1200 | $36700 | $670 |
18 | South Carolina | $1200 | $30400 | $560 |
19 | Virginia | $1200 | $35200 | $650 |
20 | Alaska | $1300 | $36900 | $680 |
21 | Florida | $1300 | $35200 | $650 |
22 | Hawaii | $1300 | $37600 | $690 |
23 | Missouri | $1300 | $35200 | $650 |
24 | Pennsylvania | $1300 | $40400 | $740 |
25 | Texas | $1300 | $36400 | $670 |
26 | Alabama | $1400 | $36200 | $670 |
27 | Delaware | $1400 | $35200 | $650 |
28 | Georgia | $1400 | $39000 | $720 |
29 | Kentucky | $1400 | $31200 | $580 |
Chevrolet Express Models Comparison
Model | Style | Cylinders | MSRP | Average Premium of Chevrolet Express models | Est. Monthly Income to Afford a Chevrolet Express including Insurance Cost |
---|---|---|---|---|---|
Express 1500 | 2WD 3 Door Van | 8 cyl. | $35200 | $1170 | $640 |
Express 1500 LS | 4WD 3 Door Van | 8 cyl. | $35200 | $1250 | $650 |
Express 3500 | 2WD 3 Door Extended | 8 cyl. | $35200 | $1320 | $650 |
Express 3500 | 2WD 3 Door Van | 8 cyl. | $35200 | $1250 | $650 |
Express 3500 LS | 2WD 3 Door Extended | 8 cyl. | $35200 | $1290 | $650 |