Hyundai Genesis Insurance
| Average Yearly Insurance Premium | $1560 |
| Hyundai Genesis MSRP | $39260 |
| Estimated Monthly Income to Afford a Hyundai Genesis Car including Insurance | $720 |
Hyundai Genesis - Average Insurance Price by Segment
| Male | $2470 |
| Male Married | $1300 |
| Female | $1460 |
| Female Married | $1430 |
| Teenage Boy | $4430 |
| Teenage Girl | $3450 |
Hyundai Genesis Safety Features - 2013
Side airbags: front and rear head curtain airbags and front and rear seat-mounted torso airbags Electronic stability control Antilock brakesExpensive States for Insuring Hyundai Genesis
| Rank | State | Average Insurance of Hyundai Genesis | MSRP | Estimated Monthly Income to Afford a Hyundai Genesis including Insurance Cost |
|---|---|---|---|---|
| 1 | Michigan | $2700 | $47900 | $900 |
| 2 | Louisiana | $2600 | $38300 | $720 |
| 3 | Oklahoma | $2200 | $39900 | $750 |
| 4 | Massachusetts | $2100 | $41800 | $780 |
| 5 | Georgia | $2100 | $40100 | $750 |
| 6 | Montana | $2000 | $38300 | $710 |
| 7 | California | $2000 | $36400 | $680 |
| 8 | West Virginia | $1900 | $38300 | $710 |
| 9 | New Jersey | $1900 | $40700 | $750 |
| 10 | Rhode Island | $1800 | $38000 | $710 |
Cheap States for Insuring Hyundai Genesis
| Rank | State | Average Insurance of Hyundai Genesis | MSRP | Estimated Monthly Income to Afford a Hyundai Genesis including Insurance Cost |
|---|---|---|---|---|
| 1 | Maine | $900 | $40700 | $740 |
| 2 | Iowa | $1100 | $39500 | $720 |
| 3 | New Hampshire | $1100 | $45000 | $820 |
| 4 | Arizona | $1200 | $40300 | $740 |
| 5 | Idaho | $1200 | $46400 | $840 |
| 6 | North Carolina | $1200 | $37500 | $690 |
| 7 | Ohio | $1200 | $39700 | $720 |
| 8 | Vermont | $1200 | $38300 | $700 |
| 9 | Wisconsin | $1200 | $44500 | $810 |
| 10 | Colorado | $1300 | $36500 | $670 |
Hyundai Genesis - Remaining States under Study
| Rank | State | Average Insurance of Hyundai Genesis | MSRP | Estimated Monthly Income to Afford of Hyundai Genesis including Insurance Cost |
|---|---|---|---|---|
| 1 | Illinois | $1300 | $40700 | $740 |
| 2 | Indiana | $1300 | $39400 | $720 |
| 3 | Nebraska | $1300 | $47900 | $870 |
| 4 | New Mexico | $1300 | $38300 | $700 |
| 5 | South Carolina | $1300 | $38100 | $700 |
| 6 | Washington | $1300 | $31200 | $580 |
| 7 | Florida | $1400 | $36500 | $670 |
| 8 | Minnesota | $1400 | $38300 | $700 |
| 9 | Nevada | $1400 | $38300 | $700 |
| 10 | New York | $1400 | $40200 | $740 |
| 11 | Tennessee | $1400 | $39100 | $720 |
| 12 | Virginia | $1400 | $44400 | $810 |
| 13 | Arkansas | $1500 | $38300 | $710 |
| 14 | Hawaii | $1500 | $41000 | $750 |
| 15 | Mississippi | $1500 | $36100 | $670 |
| 16 | Oregon | $1500 | $36300 | $670 |
| 17 | Utah | $1500 | $34300 | $630 |
| 18 | Alaska | $1600 | $40300 | $740 |
| 19 | Delaware | $1600 | $38300 | $710 |
| 20 | Kansas | $1600 | $36200 | $670 |
| 21 | Maryland | $1600 | $38300 | $710 |
| 22 | Pennsylvania | $1600 | $44600 | $820 |
| 23 | Texas | $1600 | $38300 | $710 |
| 24 | Wyoming | $1600 | $33000 | $610 |
| 25 | Alabama | $1700 | $34400 | $640 |
| 26 | Kentucky | $1700 | $38200 | $710 |
| 27 | Missouri | $1700 | $40100 | $740 |
| 28 | North Dakota | $1700 | $35300 | $660 |
| 29 | Connecticut | $1800 | $40200 | $740 |
Hyundai Genesis Models Comparison
| Model | Style | Cylinders | MSRP | Average Premium of Hyundai Genesis models | Est. Monthly Income to Afford a Hyundai Genesis including Insurance Cost |
|---|---|---|---|---|---|
| Genesis | 4 Door Sedan | 6 cyl. | $39300 | $1650 | $730 |
| Genesis | 4 Door Sedan | 8 cyl. | $39300 | $1660 | $730 |
| Genesis 2.0T | 2 Door Coupe | 4 cyl. | $39300 | $1530 | $720 |
| Genesis 2.0T Premium | 2 Door Coupe | 4 cyl. | $39300 | $1530 | $720 |
| Genesis 2.0T Track | 2 Door Coupe | 4 cyl. | $39300 | $1490 | $720 |
| Genesis 3.8 Grand Touring | 2 Door Coupe | 6 cyl. | $39300 | $1530 | $720 |
| Genesis 3.8 Track | 2 Door Coupe | 6 cyl. | $39300 | $1530 | $720 |
| Genesis R-Spec | 4 Door Sedan | 8 cyl. | $39300 | $1720 | $730 |