Volvo XC70 Insurance
Average Yearly Insurance Premium | $1430 |
Volvo XC70 MSRP | $44900 |
Estimated Monthly Income to Afford a Volvo XC70 Car including Insurance | $820 |
Volvo XC70 - Average Insurance Price by Segment
Male | $980 |
Male Married | $1130 |
Female | $940 |
Female Married | $920 |
Expensive States for Insuring Volvo XC70
Rank | State | Average Insurance of Volvo XC70 | MSRP | Estimated Monthly Income to Afford a Volvo XC70 including Insurance Cost |
---|---|---|---|---|
1 | Georgia | $2900 | $44800 | $850 |
2 | Michigan | $2600 | $44800 | $840 |
3 | Louisiana | $2400 | $44800 | $840 |
4 | Kentucky | $1900 | $43900 | $810 |
5 | Connecticut | $1900 | $44800 | $830 |
6 | Pennsylvania | $1800 | $44200 | $820 |
7 | Missouri | $1800 | $44800 | $830 |
8 | West Virginia | $1700 | $44800 | $820 |
9 | Oklahoma | $1700 | $44800 | $820 |
10 | Rhode Island | $1600 | $44300 | $810 |
Cheap States for Insuring Volvo XC70
Rank | State | Average Insurance of Volvo XC70 | MSRP | Estimated Monthly Income to Afford a Volvo XC70 including Insurance Cost |
---|---|---|---|---|
1 | Iowa | $900 | $44800 | $810 |
2 | Maine | $900 | $44800 | $810 |
3 | Indiana | $1000 | $44800 | $810 |
4 | North Carolina | $1000 | $42600 | $770 |
5 | Ohio | $1000 | $46100 | $830 |
6 | Washington | $1000 | $48100 | $870 |
7 | Colorado | $1100 | $44800 | $810 |
8 | Illinois | $1100 | $47000 | $850 |
9 | Wisconsin | $1100 | $44800 | $810 |
10 | Wyoming | $1100 | $38500 | $700 |
Volvo XC70 - Remaining States under Study
Rank | State | Average Insurance of Volvo XC70 | MSRP | Estimated Monthly Income to Afford of Volvo XC70 including Insurance Cost |
---|---|---|---|---|
1 | Idaho | $1200 | $54200 | $980 |
2 | Kansas | $1200 | $44800 | $820 |
3 | Mississippi | $1200 | $44800 | $820 |
4 | New Hampshire | $1200 | $44800 | $820 |
5 | New Mexico | $1200 | $44800 | $820 |
6 | New York | $1200 | $44800 | $820 |
7 | Oregon | $1200 | $47000 | $850 |
8 | South Carolina | $1200 | $44800 | $820 |
9 | Utah | $1200 | $44800 | $820 |
10 | Alaska | $1300 | $47000 | $860 |
11 | Florida | $1300 | $44600 | $810 |
12 | Hawaii | $1300 | $47900 | $870 |
13 | North Dakota | $1300 | $41200 | $750 |
14 | Texas | $1300 | $39000 | $710 |
15 | Virginia | $1300 | $45800 | $830 |
16 | Arizona | $1400 | $47000 | $860 |
17 | Alabama | $1500 | $46100 | $840 |
18 | Delaware | $1500 | $44800 | $820 |
19 | Massachusetts | $1500 | $40200 | $740 |
20 | Minnesota | $1500 | $44800 | $820 |
21 | Montana | $1500 | $44800 | $820 |
22 | Nebraska | $1500 | $44800 | $820 |
23 | New Jersey | $1500 | $44800 | $820 |
24 | Nevada | $1500 | $44800 | $820 |
25 | Tennessee | $1500 | $44800 | $820 |
26 | Vermont | $1500 | $44800 | $820 |
27 | Arkansas | $1600 | $44800 | $820 |
28 | California | $1600 | $46200 | $850 |
29 | Maryland | $1600 | $44800 | $820 |
Volvo XC70 Models Comparison
Model | Style | Cylinders | MSRP | Average Premium of Volvo XC70 models | Est. Monthly Income to Afford a Volvo XC70 including Insurance Cost |
---|---|---|---|---|---|
XC70 3.2 | 5 Door Wagon | 6 cyl. | $44900 | $1410 | $820 |
XC70 3.2 AWD | 5 Door Wagon | 6 cyl. | $44900 | $1430 | $820 |
XC70 T6 AWD | 5 Door Wagon Turbo | 6 cyl. | $44900 | $1490 | $820 |