Ford Expedition Insurance
Average Yearly Insurance Premium | $1390 |
Ford Expedition MSRP | $51600 |
Estimated Monthly Income to Afford a Ford Expedition Car including Insurance | $940 |
Ford Expedition - Average Insurance Price by Segment
Male | $1510 |
Male Married | $1340 |
Female | $920 |
Female Married | $850 |
Teenage Boy | $3710 |
Teenage Girl | $4670 |
Expensive States for Insuring Ford Expedition
Rank | State | Average Insurance of Ford Expedition | MSRP | Estimated Monthly Income to Afford a Ford Expedition including Insurance Cost |
---|---|---|---|---|
1 | Louisiana | $2400 | $50400 | $940 |
2 | Michigan | $2300 | $55600 | $1030 |
3 | Oklahoma | $2200 | $49900 | $920 |
4 | Montana | $2000 | $50100 | $920 |
5 | West Virginia | $1800 | $61200 | $1120 |
6 | Rhode Island | $1700 | $49600 | $910 |
7 | California | $1700 | $55100 | $1010 |
8 | Wyoming | $1600 | $43100 | $790 |
9 | New Jersey | $1600 | $50100 | $920 |
10 | Georgia | $1600 | $41200 | $760 |
Cheap States for Insuring Ford Expedition
Rank | State | Average Insurance of Ford Expedition | MSRP | Estimated Monthly Income to Afford a Ford Expedition including Insurance Cost |
---|---|---|---|---|
1 | Maine | $900 | $46200 | $830 |
2 | Iowa | $1000 | $50400 | $910 |
3 | Idaho | $1000 | $60600 | $1090 |
4 | North Carolina | $1000 | $52400 | $950 |
5 | New Hampshire | $1000 | $50100 | $910 |
6 | Vermont | $1000 | $50100 | $910 |
7 | Arizona | $1100 | $54200 | $980 |
8 | Indiana | $1100 | $50100 | $910 |
9 | Ohio | $1100 | $53700 | $970 |
10 | Colorado | $1200 | $51500 | $930 |
Ford Expedition - Remaining States under Study
Rank | State | Average Insurance of Ford Expedition | MSRP | Estimated Monthly Income to Afford of Ford Expedition including Insurance Cost |
---|---|---|---|---|
1 | Illinois | $1200 | $54500 | $990 |
2 | Minnesota | $1200 | $49000 | $890 |
3 | Nebraska | $1200 | $50100 | $910 |
4 | Nevada | $1200 | $50500 | $920 |
5 | Oregon | $1200 | $46500 | $850 |
6 | South Carolina | $1200 | $51100 | $930 |
7 | Tennessee | $1200 | $48400 | $880 |
8 | Utah | $1200 | $59800 | $1080 |
9 | Washington | $1200 | $56900 | $1030 |
10 | Wisconsin | $1200 | $50100 | $910 |
11 | Arkansas | $1300 | $57800 | $1050 |
12 | Florida | $1300 | $53300 | $970 |
13 | Kansas | $1300 | $53200 | $970 |
14 | Maryland | $1300 | $54500 | $990 |
15 | Mississippi | $1300 | $52900 | $960 |
16 | New York | $1300 | $54700 | $990 |
17 | Virginia | $1300 | $50100 | $910 |
18 | Alaska | $1400 | $52600 | $960 |
19 | New Mexico | $1400 | $50100 | $910 |
20 | Pennsylvania | $1400 | $52800 | $960 |
21 | Texas | $1400 | $46500 | $850 |
22 | Delaware | $1500 | $50100 | $910 |
23 | Hawaii | $1500 | $53600 | $980 |
24 | Kentucky | $1500 | $50000 | $910 |
25 | Massachusetts | $1500 | $55700 | $1010 |
26 | Missouri | $1500 | $50100 | $910 |
27 | North Dakota | $1500 | $46100 | $840 |
28 | Alabama | $1600 | $51600 | $940 |
29 | Connecticut | $1600 | $50100 | $920 |
Ford Expedition Models Comparison
Model | Style | Cylinders | MSRP | Average Premium of Ford Expedition models | Est. Monthly Income to Afford a Ford Expedition including Insurance Cost |
---|---|---|---|---|---|
Expedition EL King Ranch | 2WD 4 Door SUV | 8 cyl. | $51600 | $1400 | $940 |
Expedition EL King Ranch | 4WD 4 Door SUV | 8 cyl. | $51600 | $1460 | $940 |
Expedition EL XLT | 2WD 4 Door SUV | 8 cyl. | $51600 | $1360 | $940 |
Expedition EL XLT | 4WD 4 Door SUV | 8 cyl. | $51600 | $1410 | $940 |
Expedition King Ranch | 2WD 4 Door SUV | 8 cyl. | $51600 | $1360 | $940 |
Expedition King Ranch | 4WD 4 Door SUV | 8 cyl. | $51600 | $1380 | $940 |
Expedition Limited | 2WD 4 Door SUV | 8 cyl. | $51600 | $1380 | $940 |
Expedition Limited | 4WD 4 Door SUV | 8 cyl. | $51600 | $1450 | $940 |
Expedition Limited EL | 4WD 4 Door SUV | 8 cyl. | $51600 | $1490 | $940 |
Expedition Limited EL | 2WD 4 Door SUV | 8 cyl. | $51600 | $1440 | $940 |
Expedition XLT | 4WD 4 Door SUV | 8 cyl. | $51600 | $1340 | $940 |
Expedition XLT | 2WD 4 Door SUV | 8 cyl. | $51600 | $1320 | $940 |