Mercedes GLK350 Insurance
Average Yearly Insurance Premium | $1510 |
Mercedes GLK350 MSRP | $46390 |
Estimated Monthly Income to Afford a Mercedes GLK350 Car including Insurance | $850 |
Mercedes GLK350 - Average Insurance Price by Segment
Male | $0 |
Male Married | $0 |
Female | $0 |
Female Married | $0 |
Expensive States for Insuring Mercedes GLK350
Rank | State | Average Insurance of Mercedes GLK350 | MSRP | Estimated Monthly Income to Afford a Mercedes GLK350 including Insurance Cost |
---|---|---|---|---|
1 | Michigan | $2600 | $45800 | $860 |
2 | Louisiana | $2500 | $46000 | $860 |
3 | Oklahoma | $2200 | $46000 | $850 |
4 | Montana | $2100 | $46000 | $850 |
5 | Georgia | $2000 | $44600 | $830 |
6 | Massachusetts | $1900 | $46900 | $860 |
7 | Connecticut | $1800 | $44600 | $820 |
8 | California | $1800 | $45000 | $830 |
9 | Wyoming | $1700 | $39500 | $730 |
10 | West Virginia | $1700 | $46000 | $850 |
Cheap States for Insuring Mercedes GLK350
Rank | State | Average Insurance of Mercedes GLK350 | MSRP | Estimated Monthly Income to Afford a Mercedes GLK350 including Insurance Cost |
---|---|---|---|---|
1 | Maine | $900 | $46000 | $830 |
2 | Iowa | $1100 | $47200 | $860 |
3 | Idaho | $1100 | $55600 | $1000 |
4 | New Hampshire | $1100 | $46000 | $830 |
5 | Ohio | $1100 | $47500 | $860 |
6 | Indiana | $1200 | $46000 | $840 |
7 | North Carolina | $1200 | $46300 | $840 |
8 | South Carolina | $1200 | $46000 | $840 |
9 | Vermont | $1200 | $46000 | $840 |
10 | Wisconsin | $1200 | $49900 | $910 |
Mercedes GLK350 - Remaining States under Study
Rank | State | Average Insurance of Mercedes GLK350 | MSRP | Estimated Monthly Income to Afford of Mercedes GLK350 including Insurance Cost |
---|---|---|---|---|
1 | Arizona | $1300 | $45800 | $830 |
2 | Colorado | $1300 | $45500 | $830 |
3 | Florida | $1300 | $46100 | $840 |
4 | Illinois | $1300 | $48300 | $880 |
5 | Nevada | $1300 | $47600 | $870 |
6 | Virginia | $1300 | $46000 | $840 |
7 | Washington | $1300 | $46000 | $840 |
8 | Maryland | $1400 | $46800 | $850 |
9 | Minnesota | $1400 | $46000 | $840 |
10 | Mississippi | $1400 | $46000 | $840 |
11 | Nebraska | $1400 | $46000 | $840 |
12 | Tennessee | $1400 | $46000 | $840 |
13 | Texas | $1400 | $44400 | $810 |
14 | Utah | $1400 | $46000 | $840 |
15 | Alaska | $1500 | $48300 | $880 |
16 | Delaware | $1500 | $46000 | $840 |
17 | Hawaii | $1500 | $49200 | $900 |
18 | Kansas | $1500 | $48200 | $880 |
19 | New Mexico | $1500 | $46000 | $840 |
20 | New York | $1500 | $46100 | $840 |
21 | Oregon | $1500 | $48300 | $880 |
22 | Alabama | $1600 | $45200 | $830 |
23 | Arkansas | $1600 | $46000 | $840 |
24 | New Jersey | $1600 | $46100 | $850 |
25 | Pennsylvania | $1600 | $49300 | $900 |
26 | Rhode Island | $1600 | $47500 | $870 |
27 | Kentucky | $1700 | $45100 | $830 |
28 | Missouri | $1700 | $46000 | $850 |
29 | North Dakota | $1700 | $42300 | $780 |
Mercedes GLK350 Models Comparison
Model | Style | Cylinders | MSRP | Average Premium of Mercedes GLK350 models | Est. Monthly Income to Afford a Mercedes GLK350 including Insurance Cost |
---|---|---|---|---|---|
GLK350 | 2WD 4 Door Utility | 6 cyl. | $46400 | $1520 | $850 |