Audi A5 Insurance
| Average Yearly Insurance Premium | $1790 |
| Audi A5 MSRP | $49280 |
| Estimated Monthly Income to Afford a Audi A5 Car including Insurance | $900 |
Audi A5 - Average Insurance Price by Segment
| Male | $3070 |
| Male Married | $2800 |
| Female | $2040 |
| Female Married | $1890 |
| Teenage Boy | $6690 |
| Teenage Girl | $4420 |
Expensive States for Insuring Audi A5
| Rank | State | Average Insurance of Audi A5 | MSRP | Estimated Monthly Income to Afford a Audi A5 including Insurance Cost |
|---|---|---|---|---|
| 1 | Georgia | $3200 | $49200 | $930 |
| 2 | Michigan | $3100 | $55700 | $1040 |
| 3 | Louisiana | $2800 | $49200 | $920 |
| 4 | Oklahoma | $2500 | $49200 | $920 |
| 5 | Montana | $2300 | $49200 | $910 |
| 6 | Massachusetts | $2200 | $50200 | $930 |
| 7 | Kentucky | $2200 | $48200 | $890 |
| 8 | New Jersey | $2100 | $49500 | $910 |
| 9 | Maryland | $2100 | $49200 | $910 |
| 10 | Connecticut | $2100 | $49900 | $920 |
Cheap States for Insuring Audi A5
| Rank | State | Average Insurance of Audi A5 | MSRP | Estimated Monthly Income to Afford a Audi A5 including Insurance Cost |
|---|---|---|---|---|
| 1 | Maine | $1000 | $49200 | $890 |
| 2 | Iowa | $1200 | $49200 | $890 |
| 3 | Ohio | $1200 | $50700 | $920 |
| 4 | Indiana | $1300 | $49200 | $890 |
| 5 | North Carolina | $1300 | $46700 | $850 |
| 6 | Wisconsin | $1300 | $45500 | $830 |
| 7 | Colorado | $1400 | $49200 | $900 |
| 8 | Florida | $1400 | $50200 | $910 |
| 9 | New Hampshire | $1400 | $49200 | $900 |
| 10 | South Carolina | $1400 | $49200 | $900 |
Audi A5 - Remaining States under Study
| Rank | State | Average Insurance of Audi A5 | MSRP | Estimated Monthly Income to Afford of Audi A5 including Insurance Cost |
|---|---|---|---|---|
| 1 | Washington | $1400 | $49300 | $900 |
| 2 | Arizona | $1500 | $51100 | $930 |
| 3 | Illinois | $1500 | $51700 | $940 |
| 4 | New York | $1500 | $49700 | $910 |
| 5 | Virginia | $1500 | $49200 | $900 |
| 6 | Vermont | $1500 | $49200 | $900 |
| 7 | Hawaii | $1600 | $52600 | $960 |
| 8 | Idaho | $1600 | $46000 | $840 |
| 9 | Mississippi | $1600 | $49200 | $900 |
| 10 | New Mexico | $1600 | $49200 | $900 |
| 11 | Alaska | $1700 | $51700 | $950 |
| 12 | Delaware | $1700 | $49200 | $900 |
| 13 | Kansas | $1700 | $49200 | $900 |
| 14 | Nebraska | $1700 | $49200 | $900 |
| 15 | Nevada | $1700 | $49200 | $900 |
| 16 | Minnesota | $1800 | $49200 | $900 |
| 17 | Oregon | $1800 | $51700 | $950 |
| 18 | Rhode Island | $1800 | $48700 | $890 |
| 19 | Tennessee | $1800 | $49200 | $900 |
| 20 | Texas | $1800 | $49700 | $910 |
| 21 | Utah | $1800 | $49200 | $900 |
| 22 | Wyoming | $1800 | $42300 | $780 |
| 23 | Alabama | $1900 | $50700 | $930 |
| 24 | Arkansas | $2000 | $49200 | $910 |
| 25 | California | $2000 | $48500 | $890 |
| 26 | Missouri | $2000 | $49200 | $910 |
| 27 | North Dakota | $2000 | $45300 | $840 |
| 28 | Pennsylvania | $2000 | $49200 | $910 |
| 29 | West Virginia | $2000 | $49200 | $910 |
Audi A5 Models Comparison
| Model | Style | Cylinders | MSRP | Average Premium of Audi A5 models | Est. Monthly Income to Afford a Audi A5 including Insurance Cost |
|---|---|---|---|---|---|
| A5 2.0T | 2 Door Convertible | 4 cyl. | $49300 | $1810 | $910 |