Lexus IS Insurance
| Average Yearly Insurance Premium | $1920 |
| Lexus IS MSRP | $44460 |
| Estimated Monthly Income to Afford a Lexus IS Car including Insurance | $820 |
Lexus IS - Average Insurance Price by Segment
| Male | $2260 |
| Male Married | $1950 |
| Female | $1380 |
| Female Married | $1320 |
| Teenage Boy | $5190 |
| Teenage Girl | $3720 |
Expensive States for Insuring Lexus IS
| Rank | State | Average Insurance of Lexus IS | MSRP | Estimated Monthly Income to Afford a Lexus IS including Insurance Cost |
|---|---|---|---|---|
| 1 | Georgia | $3300 | $41700 | $800 |
| 2 | Michigan | $3200 | $43300 | $820 |
| 3 | Louisiana | $3000 | $43300 | $820 |
| 4 | Oklahoma | $2700 | $43300 | $820 |
| 5 | Hawaii | $2600 | $46300 | $870 |
| 6 | Montana | $2500 | $43300 | $810 |
| 7 | Wyoming | $2400 | $37200 | $700 |
| 8 | Kentucky | $2300 | $42400 | $790 |
| 9 | Connecticut | $2300 | $43300 | $810 |
| 10 | California | $2300 | $42100 | $790 |
Cheap States for Insuring Lexus IS
| Rank | State | Average Insurance of Lexus IS | MSRP | Estimated Monthly Income to Afford a Lexus IS including Insurance Cost |
|---|---|---|---|---|
| 1 | Maine | $1100 | $43300 | $790 |
| 2 | Iowa | $1300 | $43300 | $790 |
| 3 | Ohio | $1300 | $42800 | $780 |
| 4 | Indiana | $1400 | $43300 | $790 |
| 5 | North Carolina | $1400 | $41100 | $750 |
| 6 | South Carolina | $1400 | $43300 | $790 |
| 7 | Wisconsin | $1400 | $43300 | $790 |
| 8 | Florida | $1500 | $93000 | $1670 |
| 9 | Idaho | $1500 | $52400 | $950 |
| 10 | New Hampshire | $1500 | $43300 | $790 |
Lexus IS - Remaining States under Study
| Rank | State | Average Insurance of Lexus IS | MSRP | Estimated Monthly Income to Afford of Lexus IS including Insurance Cost |
|---|---|---|---|---|
| 1 | Washington | $1500 | $43300 | $790 |
| 2 | Arizona | $1600 | $45500 | $830 |
| 3 | Colorado | $1600 | $43300 | $800 |
| 4 | Illinois | $1600 | $45500 | $830 |
| 5 | Mississippi | $1600 | $43300 | $800 |
| 6 | New York | $1600 | $43300 | $800 |
| 7 | Virginia | $1600 | $43300 | $800 |
| 8 | Vermont | $1600 | $43300 | $800 |
| 9 | Kansas | $1700 | $43300 | $800 |
| 10 | Nevada | $1700 | $43300 | $800 |
| 11 | Alaska | $1800 | $45500 | $840 |
| 12 | Delaware | $1800 | $43300 | $800 |
| 13 | Nebraska | $1800 | $43300 | $800 |
| 14 | New Mexico | $1800 | $43300 | $800 |
| 15 | Tennessee | $1900 | $43300 | $800 |
| 16 | Texas | $1900 | $43700 | $810 |
| 17 | Minnesota | $2000 | $43300 | $800 |
| 18 | Missouri | $2000 | $43300 | $800 |
| 19 | North Dakota | $2000 | $39800 | $740 |
| 20 | New Jersey | $2000 | $43300 | $800 |
| 21 | Rhode Island | $2000 | $42900 | $800 |
| 22 | Utah | $2000 | $43300 | $800 |
| 23 | Alabama | $2100 | $44600 | $830 |
| 24 | Arkansas | $2100 | $43300 | $800 |
| 25 | Massachusetts | $2100 | $44200 | $820 |
| 26 | Maryland | $2100 | $43300 | $800 |
| 27 | Oregon | $2100 | $45500 | $840 |
| 28 | Pennsylvania | $2100 | $43300 | $800 |
| 29 | West Virginia | $2100 | $43300 | $800 |
Lexus IS Models Comparison
| Model | Style | Cylinders | MSRP | Average Premium of Lexus IS models | Est. Monthly Income to Afford a Lexus IS including Insurance Cost |
|---|---|---|---|---|---|
| IS 250 | 4 Door Sedan | 6 cyl. | $44400 | $1700 | $820 |
| IS 250 | 4 Door Sedan AWD | 6 cyl. | $44400 | $1800 | $820 |
| IS 250C | 2 Door Convertible | 6 cyl. | $44400 | $1850 | $820 |
| IS 350 | 4 Door Sedan | 6 cyl. | $44400 | $1870 | $820 |
| IS 350 AWD | 4 Door Sedan | 6 cyl. | $44400 | $1960 | $820 |
| IS 350C | 2 Door Convertible | 6 cyl. | $44400 | $1960 | $820 |
| IS F | 4 Door Sedan | 8 cyl. | $44400 | $2460 | $830 |