Compare Quotes from Top Providers and Save now!

Average Yearly Insurance Premium $1790
Audi A6 MSRP $57110
Estimated Monthly Income to Afford a Audi A6 Car including Insurance $1040

Audi A6 - Average Insurance Price by Segment

Male $2600
Male Married $1660
Female $930
Female Married $870
Teenage Boy $10710
Teenage Girl $3540

Audi A6 Safety Features - 2013

Side airbags: front and rear head curtain airbags and front seat-mounted torso airbags (standard); rear seat-mounted torso airbags (optional) Driver and front passenger knee airbags: separate airbags in the lower instrument panel designed to minimize knee injuries in frontal crashes Electronic stability control Antilock brakes Daytime running lights

Expensive States for Insuring Audi A6

RankStateAverage Insurance of Audi A6MSRPEstimated Monthly Income to Afford a Audi A6 including Insurance Cost
1 Georgia $3100 $62000 $1150
2 Michigan $3000 $60900 $1130
3 Louisiana $2700 $56700 $1050
4 Oklahoma $2400 $56700 $1050
5 Montana $2200 $56700 $1040
6 Kentucky $2200 $55600 $1020
7 Connecticut $2200 $53400 $990
8 California $2200 $56400 $1040
9 West Virginia $2100 $56700 $1040
10 Utah $2000 $56700 $1040

Cheap States for Insuring Audi A6

RankStateAverage Insurance of Audi A6MSRPEstimated Monthly Income to Afford a Audi A6 including Insurance Cost
1 Maine $1100 $56700 $1020
2 Iowa $1200 $56700 $1030
3 Indiana $1300 $56700 $1030
4 North Carolina $1300 $53900 $980
5 Ohio $1300 $58400 $1060
6 Colorado $1400 $56700 $1030
7 Florida $1400 $61800 $1120
8 Idaho $1400 $62500 $1130
9 Illinois $1400 $59600 $1080
10 New Hampshire $1400 $56700 $1030

Audi A6 - Remaining States under Study

RankStateAverage Insurance of Audi A6MSRPEstimated Monthly Income to Afford of Audi A6 including Insurance Cost
1 South Carolina $1400 $56700 $1030
2 Washington $1400 $59600 $1080
3 Wisconsin $1400 $61500 $1110
4 Arizona $1500 $56400 $1030
5 Virginia $1500 $56700 $1030
6 Vermont $1500 $56700 $1030
7 Alaska $1600 $59600 $1080
8 Kansas $1600 $56700 $1030
9 Mississippi $1600 $56700 $1030
10 New Mexico $1600 $56700 $1030
11 New York $1600 $53400 $970
12 Delaware $1700 $56700 $1030
13 Nevada $1700 $56700 $1030
14 Oregon $1700 $59600 $1090
15 Texas $1700 $57300 $1050
16 Hawaii $1800 $60700 $1110
17 Minnesota $1800 $56700 $1040
18 North Dakota $1800 $52200 $960
19 Nebraska $1800 $56700 $1040
20 Tennessee $1800 $56700 $1040
21 Maryland $1900 $56700 $1040
22 New Jersey $1900 $54800 $1000
23 Wyoming $1900 $48800 $900
24 Alabama $2000 $58400 $1070
25 Arkansas $2000 $56700 $1040
26 Massachusetts $2000 $57900 $1060
27 Missouri $2000 $56700 $1040
28 Pennsylvania $2000 $56700 $1040
29 Rhode Island $2000 $56200 $1030

Audi A6 Models Comparison

Model Style Cylinders MSRP Average Premium of Audi A6 models Est. Monthly Income to Afford a Audi A6 including Insurance Cost
A6 2.0T 4 Door Sedan 4 cyl. $57100 $1730 $1040
A6 3.0 Quattro 4 Door Sedan AWD 6 cyl. $57100 $1870 $1040

Audi A6 vs Large Luxury Sedan Insurance Comparision