BMW 528i Insurance
Average Yearly Insurance Premium | $1810 |
BMW 528i MSRP | $58130 |
Estimated Monthly Income to Afford a BMW 528i Car including Insurance | $1060 |
BMW 528i - Average Insurance Price by Segment
Male | $2170 |
Male Married | $2170 |
Female | $1600 |
Female Married | $0 |
Expensive States for Insuring BMW 528i
Rank | State | Average Insurance of BMW 528i | MSRP | Estimated Monthly Income to Afford a BMW 528i including Insurance Cost |
---|---|---|---|---|
1 | Georgia | $3400 | $60800 | $1140 |
2 | Michigan | $3000 | $57600 | $1070 |
3 | Louisiana | $2800 | $57600 | $1070 |
4 | Oklahoma | $2400 | $57600 | $1060 |
5 | Utah | $2300 | $57600 | $1060 |
6 | Connecticut | $2300 | $57600 | $1060 |
7 | California | $2300 | $61900 | $1140 |
8 | West Virginia | $2200 | $57600 | $1060 |
9 | Montana | $2200 | $57600 | $1060 |
10 | Kentucky | $2200 | $60300 | $1110 |
Cheap States for Insuring BMW 528i
Rank | State | Average Insurance of BMW 528i | MSRP | Estimated Monthly Income to Afford a BMW 528i including Insurance Cost |
---|---|---|---|---|
1 | Maine | $1100 | $57600 | $1040 |
2 | Iowa | $1300 | $57200 | $1040 |
3 | Indiana | $1300 | $50000 | $910 |
4 | North Carolina | $1300 | $59400 | $1080 |
5 | Ohio | $1300 | $57600 | $1040 |
6 | Colorado | $1400 | $62500 | $1130 |
7 | Illinois | $1400 | $57200 | $1040 |
8 | South Carolina | $1400 | $57600 | $1050 |
9 | Virginia | $1400 | $57600 | $1050 |
10 | Washington | $1400 | $57600 | $1050 |
BMW 528i - Remaining States under Study
Rank | State | Average Insurance of BMW 528i | MSRP | Estimated Monthly Income to Afford of BMW 528i including Insurance Cost |
---|---|---|---|---|
1 | Alaska | $1500 | $60500 | $1100 |
2 | Arizona | $1500 | $59400 | $1080 |
3 | Florida | $1500 | $57000 | $1040 |
4 | Idaho | $1500 | $69700 | $1260 |
5 | New Hampshire | $1500 | $57600 | $1050 |
6 | New York | $1500 | $58100 | $1060 |
7 | Vermont | $1500 | $57600 | $1050 |
8 | Wisconsin | $1500 | $57600 | $1050 |
9 | Hawaii | $1600 | $61700 | $1120 |
10 | Mississippi | $1600 | $57600 | $1050 |
11 | New Mexico | $1600 | $57600 | $1050 |
12 | Oregon | $1600 | $60500 | $1100 |
13 | Kansas | $1700 | $57800 | $1050 |
14 | Minnesota | $1700 | $57600 | $1050 |
15 | North Dakota | $1700 | $53000 | $970 |
16 | Nevada | $1700 | $57600 | $1050 |
17 | Delaware | $1800 | $57600 | $1050 |
18 | Massachusetts | $1800 | $58800 | $1070 |
19 | Nebraska | $1800 | $57600 | $1050 |
20 | Tennessee | $1800 | $59200 | $1080 |
21 | Texas | $1800 | $58200 | $1060 |
22 | Wyoming | $1800 | $49600 | $910 |
23 | Arkansas | $1900 | $57600 | $1050 |
24 | Alabama | $2000 | $59400 | $1090 |
25 | Maryland | $2000 | $57600 | $1060 |
26 | Missouri | $2000 | $57600 | $1060 |
27 | Rhode Island | $2000 | $57000 | $1050 |
28 | New Jersey | $2100 | $62200 | $1140 |
29 | Pennsylvania | $2100 | $54500 | $1000 |
BMW 528i Models Comparison
Model | Style | Cylinders | MSRP | Average Premium of BMW 528i models | Est. Monthly Income to Afford a BMW 528i including Insurance Cost |
---|---|---|---|---|---|
528i | 4 Door Sedan | 6 cyl. | $58100 | $1820 | $1060 |