BMW 535i Insurance
Average Yearly Insurance Premium | $1820 |
BMW 535i MSRP | $58130 |
Estimated Monthly Income to Afford a BMW 535i Car including Insurance | $1060 |
BMW 535i - Average Insurance Price by Segment
Male | $0 |
Male Married | $0 |
Female | $0 |
Female Married | $0 |
Expensive States for Insuring BMW 535i
Rank | State | Average Insurance of BMW 535i | MSRP | Estimated Monthly Income to Afford a BMW 535i including Insurance Cost |
---|---|---|---|---|
1 | Michigan | $3300 | $57600 | $1080 |
2 | Georgia | $3300 | $60800 | $1140 |
3 | Louisiana | $2800 | $57600 | $1070 |
4 | Oklahoma | $2500 | $57600 | $1060 |
5 | Montana | $2300 | $57600 | $1060 |
6 | Kentucky | $2300 | $60300 | $1110 |
7 | West Virginia | $2200 | $57600 | $1060 |
8 | Pennsylvania | $2200 | $54500 | $1000 |
9 | Connecticut | $2200 | $57600 | $1060 |
10 | Missouri | $2100 | $57600 | $1060 |
Cheap States for Insuring BMW 535i
Rank | State | Average Insurance of BMW 535i | MSRP | Estimated Monthly Income to Afford a BMW 535i including Insurance Cost |
---|---|---|---|---|
1 | Maine | $1100 | $57600 | $1040 |
2 | Iowa | $1200 | $57200 | $1030 |
3 | North Carolina | $1300 | $59400 | $1080 |
4 | New Mexico | $1300 | $57600 | $1040 |
5 | Ohio | $1300 | $57600 | $1040 |
6 | Colorado | $1400 | $62500 | $1130 |
7 | Illinois | $1400 | $57200 | $1040 |
8 | Indiana | $1400 | $50000 | $910 |
9 | New Hampshire | $1400 | $57600 | $1050 |
10 | Washington | $1400 | $57600 | $1050 |
BMW 535i - Remaining States under Study
Rank | State | Average Insurance of BMW 535i | MSRP | Estimated Monthly Income to Afford of BMW 535i including Insurance Cost |
---|---|---|---|---|
1 | Wisconsin | $1400 | $57600 | $1050 |
2 | Florida | $1500 | $57000 | $1040 |
3 | South Carolina | $1500 | $57600 | $1050 |
4 | Virginia | $1500 | $57600 | $1050 |
5 | Arizona | $1600 | $59400 | $1080 |
6 | Hawaii | $1600 | $61700 | $1120 |
7 | Idaho | $1600 | $69700 | $1260 |
8 | Mississippi | $1600 | $57600 | $1050 |
9 | Vermont | $1600 | $57600 | $1050 |
10 | Alaska | $1700 | $60500 | $1100 |
11 | Kansas | $1700 | $57800 | $1050 |
12 | Nevada | $1700 | $57600 | $1050 |
13 | New York | $1700 | $58100 | $1060 |
14 | Oregon | $1700 | $60500 | $1100 |
15 | Delaware | $1800 | $57600 | $1050 |
16 | Massachusetts | $1800 | $58800 | $1070 |
17 | Minnesota | $1800 | $57600 | $1050 |
18 | North Dakota | $1800 | $53000 | $970 |
19 | Tennessee | $1800 | $59200 | $1080 |
20 | Utah | $1800 | $57600 | $1050 |
21 | Nebraska | $1900 | $57600 | $1050 |
22 | Rhode Island | $1900 | $57000 | $1040 |
23 | Texas | $1900 | $58200 | $1060 |
24 | Wyoming | $1900 | $49600 | $910 |
25 | Alabama | $2000 | $59400 | $1090 |
26 | Arkansas | $2000 | $57600 | $1060 |
27 | California | $2000 | $61900 | $1130 |
28 | New Jersey | $2000 | $62200 | $1140 |
29 | Maryland | $2100 | $57600 | $1060 |
BMW 535i Models Comparison
Model | Style | Cylinders | MSRP | Average Premium of BMW 535i models | Est. Monthly Income to Afford a BMW 535i including Insurance Cost |
---|---|---|---|---|---|
535i | 4 Door Sedan | 6 cyl. | $58100 | $1840 | $1060 |