BMW 550i Insurance
| Average Yearly Insurance Premium | $2110 |
| BMW 550i MSRP | $58130 |
| Estimated Monthly Income to Afford a BMW 550i Car including Insurance | $1070 |
BMW 550i - Average Insurance Price by Segment
| Male | $5370 |
| Male Married | $0 |
| Female | $0 |
| Female Married | $0 |
| Teenage Boy | $5370 |
Expensive States for Insuring BMW 550i
| Rank | State | Average Insurance of BMW 550i | MSRP | Estimated Monthly Income to Afford a BMW 550i including Insurance Cost |
|---|---|---|---|---|
| 1 | Georgia | $4400 | $60800 | $1160 |
| 2 | Michigan | $3600 | $57600 | $1080 |
| 3 | Louisiana | $3300 | $57600 | $1080 |
| 4 | Oklahoma | $2900 | $57600 | $1070 |
| 5 | Montana | $2700 | $57600 | $1070 |
| 6 | Connecticut | $2600 | $57600 | $1070 |
| 7 | Kentucky | $2500 | $60300 | $1110 |
| 8 | West Virginia | $2400 | $57600 | $1060 |
| 9 | Pennsylvania | $2400 | $54500 | $1010 |
| 10 | Missouri | $2400 | $57600 | $1060 |
Cheap States for Insuring BMW 550i
| Rank | State | Average Insurance of BMW 550i | MSRP | Estimated Monthly Income to Afford a BMW 550i including Insurance Cost |
|---|---|---|---|---|
| 1 | Maine | $1300 | $57600 | $1040 |
| 2 | North Carolina | $1400 | $59400 | $1080 |
| 3 | Iowa | $1500 | $57200 | $1040 |
| 4 | Ohio | $1500 | $57600 | $1050 |
| 5 | Florida | $1600 | $57000 | $1040 |
| 6 | Idaho | $1600 | $69700 | $1260 |
| 7 | Indiana | $1600 | $50000 | $910 |
| 8 | New Hampshire | $1600 | $57600 | $1050 |
| 9 | Washington | $1600 | $57600 | $1050 |
| 10 | Wisconsin | $1600 | $57600 | $1050 |
BMW 550i - Remaining States under Study
| Rank | State | Average Insurance of BMW 550i | MSRP | Estimated Monthly Income to Afford of BMW 550i including Insurance Cost |
|---|---|---|---|---|
| 1 | South Carolina | $1700 | $57600 | $1050 |
| 2 | Arizona | $1800 | $59400 | $1080 |
| 3 | Colorado | $1800 | $62500 | $1140 |
| 4 | Illinois | $1800 | $57200 | $1050 |
| 5 | Mississippi | $1800 | $57600 | $1050 |
| 6 | New York | $1800 | $58100 | $1060 |
| 7 | Virginia | $1800 | $57600 | $1050 |
| 8 | Vermont | $1800 | $57600 | $1050 |
| 9 | Alaska | $1900 | $60500 | $1110 |
| 10 | Hawaii | $1900 | $61700 | $1130 |
| 11 | Nevada | $1900 | $57600 | $1050 |
| 12 | Delaware | $2000 | $57600 | $1060 |
| 13 | Massachusetts | $2000 | $58800 | $1080 |
| 14 | New Jersey | $2000 | $62200 | $1140 |
| 15 | Texas | $2000 | $58200 | $1070 |
| 16 | Kansas | $2100 | $57800 | $1060 |
| 17 | Maryland | $2100 | $57600 | $1060 |
| 18 | Oregon | $2100 | $60500 | $1110 |
| 19 | Tennessee | $2100 | $59200 | $1090 |
| 20 | Utah | $2100 | $57600 | $1060 |
| 21 | Wyoming | $2100 | $49600 | $920 |
| 22 | Minnesota | $2200 | $57600 | $1060 |
| 23 | North Dakota | $2200 | $53000 | $980 |
| 24 | Nebraska | $2200 | $57600 | $1060 |
| 25 | New Mexico | $2200 | $57600 | $1060 |
| 26 | Alabama | $2300 | $59400 | $1090 |
| 27 | California | $2300 | $61900 | $1140 |
| 28 | Rhode Island | $2300 | $57000 | $1050 |
| 29 | Arkansas | $2400 | $57600 | $1060 |
BMW 550i Models Comparison
| Model | Style | Cylinders | MSRP | Average Premium of BMW 550i models | Est. Monthly Income to Afford a BMW 550i including Insurance Cost |
|---|---|---|---|---|---|
| 550i | 4 Door Sedan | 8 cyl. | $58100 | $2120 | $1070 |