Audi TTS Insurance
Average Yearly Insurance Premium | $1920 |
Audi TTS MSRP | $55340 |
Estimated Monthly Income to Afford a Audi TTS Car including Insurance | $1010 |
Audi TTS - Average Insurance Price by Segment
Male | $1740 |
Male Married | $0 |
Female | $1890 |
Female Married | $1890 |
Expensive States for Insuring Audi TTS
Rank | State | Average Insurance of Audi TTS | MSRP | Estimated Monthly Income to Afford a Audi TTS including Insurance Cost |
---|---|---|---|---|
1 | Michigan | $3300 | $55300 | $1040 |
2 | Georgia | $3300 | $55300 | $1040 |
3 | Louisiana | $3100 | $55300 | $1030 |
4 | Oklahoma | $2700 | $55300 | $1030 |
5 | Montana | $2500 | $55300 | $1020 |
6 | Wyoming | $2300 | $47600 | $880 |
7 | West Virginia | $2300 | $55300 | $1020 |
8 | Kentucky | $2300 | $54200 | $1000 |
9 | Connecticut | $2300 | $58700 | $1080 |
10 | Hawaii | $2200 | $59200 | $1090 |
Cheap States for Insuring Audi TTS
Rank | State | Average Insurance of Audi TTS | MSRP | Estimated Monthly Income to Afford a Audi TTS including Insurance Cost |
---|---|---|---|---|
1 | Maine | $1200 | $55300 | $1000 |
2 | Iowa | $1300 | $55300 | $1000 |
3 | Indiana | $1300 | $55300 | $1000 |
4 | North Carolina | $1300 | $52600 | $950 |
5 | Ohio | $1400 | $57000 | $1030 |
6 | Wisconsin | $1400 | $55300 | $1000 |
7 | Colorado | $1500 | $55300 | $1010 |
8 | Florida | $1500 | $55300 | $1010 |
9 | Idaho | $1500 | $50000 | $910 |
10 | New Hampshire | $1500 | $55300 | $1010 |
Audi TTS - Remaining States under Study
Rank | State | Average Insurance of Audi TTS | MSRP | Estimated Monthly Income to Afford of Audi TTS including Insurance Cost |
---|---|---|---|---|
1 | South Carolina | $1500 | $55300 | $1010 |
2 | Washington | $1500 | $55400 | $1010 |
3 | Illinois | $1600 | $58100 | $1060 |
4 | Mississippi | $1600 | $55300 | $1010 |
5 | Vermont | $1600 | $55300 | $1010 |
6 | Arizona | $1700 | $58100 | $1060 |
7 | North Dakota | $1700 | $50900 | $930 |
8 | New York | $1700 | $55300 | $1010 |
9 | Virginia | $1700 | $55300 | $1010 |
10 | Alaska | $1800 | $58100 | $1060 |
11 | Delaware | $1800 | $55300 | $1010 |
12 | Kansas | $1800 | $55300 | $1010 |
13 | New Mexico | $1800 | $55300 | $1010 |
14 | Nevada | $1800 | $55300 | $1010 |
15 | Massachusetts | $1900 | $56400 | $1030 |
16 | Minnesota | $1900 | $55300 | $1010 |
17 | Nebraska | $1900 | $55300 | $1010 |
18 | Oregon | $1900 | $58100 | $1060 |
19 | Tennessee | $1900 | $55300 | $1010 |
20 | Utah | $1900 | $55300 | $1010 |
21 | Rhode Island | $2000 | $54800 | $1010 |
22 | Texas | $2000 | $55900 | $1030 |
23 | Alabama | $2100 | $57000 | $1050 |
24 | Arkansas | $2100 | $55300 | $1020 |
25 | Maryland | $2100 | $55300 | $1020 |
26 | Missouri | $2100 | $55300 | $1020 |
27 | New Jersey | $2100 | $55300 | $1020 |
28 | Pennsylvania | $2100 | $55300 | $1020 |
29 | California | $2200 | $55300 | $1020 |
Audi TTS Models Comparison
Model | Style | Cylinders | MSRP | Average Premium of Audi TTS models | Est. Monthly Income to Afford a Audi TTS including Insurance Cost |
---|---|---|---|---|---|
TTS 2.0 Quattro | 2 Door Coupe AWD | 4 cyl. | $55400 | $1980 | $1020 |
TTS 2.0 Quattro | 2 Door Convertible AWD | 4 cyl. | $55400 | $1910 | $1020 |