BMW Z4 Insurance
Average Yearly Insurance Premium | $1900 |
BMW Z4 MSRP | $62990 |
Estimated Monthly Income to Afford a BMW Z4 Car including Insurance | $1150 |
BMW Z4 - Average Insurance Price by Segment
Male | $2000 |
Male Married | $2030 |
Female | $1880 |
Female Married | $1880 |
Teenage Girl | $4410 |
Expensive States for Insuring BMW Z4
Rank | State | Average Insurance of BMW Z4 | MSRP | Estimated Monthly Income to Afford a BMW Z4 including Insurance Cost |
---|---|---|---|---|
1 | Georgia | $3500 | $66300 | $1240 |
2 | Michigan | $3300 | $62200 | $1160 |
3 | Louisiana | $3200 | $62200 | $1160 |
4 | West Virginia | $2400 | $62200 | $1140 |
5 | Oklahoma | $2400 | $62200 | $1140 |
6 | Montana | $2300 | $62200 | $1140 |
7 | Connecticut | $2300 | $62200 | $1140 |
8 | Rhode Island | $2200 | $61600 | $1130 |
9 | Kentucky | $2200 | $61600 | $1130 |
10 | California | $2200 | $60300 | $1110 |
Cheap States for Insuring BMW Z4
Rank | State | Average Insurance of BMW Z4 | MSRP | Estimated Monthly Income to Afford a BMW Z4 including Insurance Cost |
---|---|---|---|---|
1 | Maine | $1200 | $62200 | $1120 |
2 | North Carolina | $1200 | $66300 | $1200 |
3 | Iowa | $1300 | $65300 | $1180 |
4 | Idaho | $1400 | $75200 | $1360 |
5 | Indiana | $1400 | $55700 | $1010 |
6 | Ohio | $1400 | $72000 | $1300 |
7 | Washington | $1400 | $62200 | $1130 |
8 | Colorado | $1500 | $61800 | $1120 |
9 | Florida | $1500 | $54200 | $990 |
10 | New Hampshire | $1500 | $62200 | $1130 |
BMW Z4 - Remaining States under Study
Rank | State | Average Insurance of BMW Z4 | MSRP | Estimated Monthly Income to Afford of BMW Z4 including Insurance Cost |
---|---|---|---|---|
1 | Wisconsin | $1500 | $62200 | $1130 |
2 | Arizona | $1600 | $63700 | $1160 |
3 | Illinois | $1600 | $57600 | $1050 |
4 | New York | $1600 | $71900 | $1300 |
5 | South Carolina | $1600 | $62200 | $1130 |
6 | Vermont | $1600 | $62200 | $1130 |
7 | Mississippi | $1700 | $62200 | $1130 |
8 | Oregon | $1700 | $65300 | $1190 |
9 | Virginia | $1700 | $62200 | $1130 |
10 | Alaska | $1800 | $65300 | $1190 |
11 | Hawaii | $1800 | $66500 | $1210 |
12 | Kansas | $1800 | $70300 | $1280 |
13 | Nebraska | $1800 | $62200 | $1130 |
14 | New Mexico | $1800 | $62200 | $1130 |
15 | Nevada | $1800 | $62200 | $1130 |
16 | Tennessee | $1800 | $62200 | $1130 |
17 | Delaware | $1900 | $62200 | $1140 |
18 | Minnesota | $1900 | $62200 | $1140 |
19 | North Dakota | $1900 | $57200 | $1050 |
20 | Wyoming | $1900 | $53500 | $980 |
21 | Massachusetts | $2000 | $63400 | $1160 |
22 | Maryland | $2000 | $62200 | $1140 |
23 | Missouri | $2000 | $62200 | $1140 |
24 | New Jersey | $2000 | $62200 | $1140 |
25 | Texas | $2000 | $62800 | $1150 |
26 | Utah | $2000 | $62200 | $1140 |
27 | Alabama | $2100 | $64000 | $1170 |
28 | Arkansas | $2100 | $62200 | $1140 |
29 | Pennsylvania | $2100 | $69600 | $1270 |
BMW Z4 Models Comparison
Model | Style | Cylinders | MSRP | Average Premium of BMW Z4 models | Est. Monthly Income to Afford a BMW Z4 including Insurance Cost |
---|---|---|---|---|---|
Z4 28i sDRIVE | 2 Door Convertible | 4 cyl. | $63000 | $1810 | $1150 |
Z4 35i sDRIVE | 2 Door Convertible | 6 cyl. | $63000 | $1930 | $1150 |
Z4 35is sDRIVE | 2 Door Convertible | 6 cyl. | $63000 | $2010 | $1150 |