Compare Quotes from Top Providers and Save now!

Average Yearly Insurance Premium $1810
Audi S4 MSRP $58860
Estimated Monthly Income to Afford a Audi S4 Car including Insurance $1070

Audi S4 - Average Insurance Price by Segment

Male $1720
Male Married $1680
Female $1350
Female Married $1170
Teenage Boy $4360
Teenage Girl $2870

Expensive States for Insuring Audi S4

RankStateAverage Insurance of Audi S4MSRPEstimated Monthly Income to Afford a Audi S4 including Insurance Cost
1 Georgia $3300 $57700 $1080
2 Michigan $3000 $61600 $1140
3 Louisiana $2700 $58900 $1090
4 Oklahoma $2500 $58900 $1090
5 West Virginia $2300 $58900 $1080
6 Montana $2300 $58900 $1080
7 Connecticut $2200 $57900 $1060
8 Kentucky $2100 $57800 $1060
9 California $2100 $58700 $1080
10 Arkansas $2100 $58900 $1080

Cheap States for Insuring Audi S4

RankStateAverage Insurance of Audi S4MSRPEstimated Monthly Income to Afford a Audi S4 including Insurance Cost
1 Maine $1000 $58900 $1060
2 Iowa $1300 $58900 $1070
3 Wisconsin $1300 $58100 $1050
4 Idaho $1400 $55000 $1000
5 Indiana $1400 $58900 $1070
6 North Carolina $1400 $56000 $1020
7 New Hampshire $1400 $58900 $1070
8 Ohio $1400 $60700 $1100
9 Washington $1400 $55900 $1020
10 Arizona $1500 $61900 $1120

Audi S4 - Remaining States under Study

RankStateAverage Insurance of Audi S4MSRPEstimated Monthly Income to Afford of Audi S4 including Insurance Cost
1 South Carolina $1500 $58900 $1070
2 Virginia $1500 $58900 $1070
3 Vermont $1500 $58900 $1070
4 Colorado $1600 $58900 $1070
5 Florida $1600 $59300 $1080
6 Hawaii $1600 $63100 $1150
7 Mississippi $1600 $58900 $1070
8 North Dakota $1600 $54200 $990
9 Illinois $1700 $61900 $1130
10 Kansas $1700 $58900 $1070
11 Massachusetts $1700 $60100 $1090
12 New Jersey $1700 $59300 $1080
13 New Mexico $1700 $58900 $1070
14 Nevada $1700 $58900 $1070
15 New York $1700 $59500 $1080
16 Alaska $1800 $61900 $1130
17 Delaware $1800 $58900 $1080
18 Maryland $1800 $58900 $1080
19 Nebraska $1800 $58900 $1080
20 Tennessee $1800 $58900 $1080
21 Texas $1800 $59500 $1090
22 Utah $1800 $58900 $1080
23 Minnesota $1900 $58900 $1080
24 Missouri $1900 $58900 $1080
25 Wyoming $1900 $50700 $930
26 Alabama $2000 $60700 $1110
27 Oregon $2000 $61900 $1130
28 Pennsylvania $2000 $58900 $1080
29 Rhode Island $2000 $58400 $1070

Audi S4 Models Comparison

Model Style Cylinders MSRP Average Premium of Audi S4 models Est. Monthly Income to Afford a Audi S4 including Insurance Cost
S4 3.0 Quattro 4 Door Sedan AWD 6 cyl. $58900 $1830 $1080

Audi S4 vs Mid Size Luxury Sedan Insurance Comparision