Mercedes E350 Insurance
Average Yearly Insurance Premium | $1890 |
Mercedes E350 MSRP | $62780 |
Estimated Monthly Income to Afford a Mercedes E350 Car including Insurance | $1150 |
Mercedes E350 - Average Insurance Price by Segment
Male | $0 |
Male Married | $0 |
Female | $0 |
Female Married | $0 |
Expensive States for Insuring Mercedes E350
Rank | State | Average Insurance of Mercedes E350 | MSRP | Estimated Monthly Income to Afford a Mercedes E350 including Insurance Cost |
---|---|---|---|---|
1 | Georgia | $3300 | $62200 | $1160 |
2 | Michigan | $3100 | $62600 | $1160 |
3 | Louisiana | $2900 | $62300 | $1160 |
4 | Oklahoma | $2700 | $62300 | $1150 |
5 | Montana | $2500 | $62300 | $1150 |
6 | Wyoming | $2300 | $53600 | $990 |
7 | Kentucky | $2300 | $61100 | $1120 |
8 | Hawaii | $2300 | $66700 | $1220 |
9 | Connecticut | $2300 | $62600 | $1150 |
10 | West Virginia | $2200 | $62300 | $1140 |
Cheap States for Insuring Mercedes E350
Rank | State | Average Insurance of Mercedes E350 | MSRP | Estimated Monthly Income to Afford a Mercedes E350 including Insurance Cost |
---|---|---|---|---|
1 | Maine | $1100 | $62300 | $1120 |
2 | Iowa | $1300 | $64400 | $1160 |
3 | Indiana | $1300 | $62300 | $1130 |
4 | Ohio | $1300 | $62600 | $1130 |
5 | North Carolina | $1400 | $59900 | $1090 |
6 | Wisconsin | $1400 | $62200 | $1130 |
7 | Colorado | $1500 | $63600 | $1150 |
8 | Florida | $1500 | $61500 | $1120 |
9 | Illinois | $1500 | $65400 | $1190 |
10 | New Hampshire | $1500 | $62300 | $1130 |
Mercedes E350 - Remaining States under Study
Rank | State | Average Insurance of Mercedes E350 | MSRP | Estimated Monthly Income to Afford of Mercedes E350 including Insurance Cost |
---|---|---|---|---|
1 | South Carolina | $1500 | $62300 | $1130 |
2 | Virginia | $1500 | $62300 | $1130 |
3 | Washington | $1500 | $62300 | $1130 |
4 | Alaska | $1600 | $65400 | $1190 |
5 | Arizona | $1600 | $60400 | $1100 |
6 | Idaho | $1600 | $75400 | $1360 |
7 | Mississippi | $1600 | $62300 | $1130 |
8 | New York | $1600 | $63600 | $1160 |
9 | Vermont | $1600 | $62300 | $1130 |
10 | Kansas | $1700 | $64400 | $1170 |
11 | Delaware | $1800 | $62300 | $1140 |
12 | New Mexico | $1800 | $62300 | $1140 |
13 | Nevada | $1800 | $60500 | $1100 |
14 | Oregon | $1800 | $65400 | $1190 |
15 | Massachusetts | $1900 | $63600 | $1160 |
16 | Minnesota | $1900 | $62300 | $1140 |
17 | North Dakota | $1900 | $57300 | $1050 |
18 | Nebraska | $1900 | $62300 | $1140 |
19 | New Jersey | $1900 | $62700 | $1140 |
20 | Tennessee | $1900 | $62300 | $1140 |
21 | Texas | $1900 | $62400 | $1140 |
22 | Utah | $1900 | $62300 | $1140 |
23 | Rhode Island | $2000 | $62600 | $1140 |
24 | Alabama | $2100 | $62400 | $1140 |
25 | Arkansas | $2100 | $62300 | $1140 |
26 | California | $2100 | $59900 | $1100 |
27 | Maryland | $2100 | $67600 | $1230 |
28 | Missouri | $2100 | $62300 | $1140 |
29 | Pennsylvania | $2100 | $68200 | $1250 |
Mercedes E350 Models Comparison
Model | Style | Cylinders | MSRP | Average Premium of Mercedes E350 models | Est. Monthly Income to Afford a Mercedes E350 including Insurance Cost |
---|---|---|---|---|---|
E350 | 2 Door Coupe | 6 cyl. | $62800 | $1870 | $1150 |
E350 | 4 Door Sedan | 6 cyl. | $62800 | $1850 | $1150 |
E350 | 2 Door Convertible | 6 cyl. | $62800 | $2040 | $1150 |
E350 4Matic AWD | 4WD 4 Door Sedan | 6 cyl. | $62800 | $1900 | $1150 |
E350 BlueTEC | 4 Door Sedan | 6 cyl. | $62800 | $1890 | $1150 |