Mercedes E550 Insurance
| Average Yearly Insurance Premium | $2060 |
| Mercedes E550 MSRP | $62780 |
| Estimated Monthly Income to Afford a Mercedes E550 Car including Insurance | $1150 |
Mercedes E550 - Average Insurance Price by Segment
| Male | $0 |
| Male Married | $0 |
| Female | $0 |
| Female Married | $0 |
Expensive States for Insuring Mercedes E550
| Rank | State | Average Insurance of Mercedes E550 | MSRP | Estimated Monthly Income to Afford a Mercedes E550 including Insurance Cost |
|---|---|---|---|---|
| 1 | Georgia | $4300 | $62200 | $1180 |
| 2 | Michigan | $3500 | $62600 | $1170 |
| 3 | Louisiana | $3200 | $62300 | $1160 |
| 4 | Oklahoma | $2800 | $62300 | $1150 |
| 5 | Montana | $2700 | $62300 | $1150 |
| 6 | Massachusetts | $2600 | $63600 | $1170 |
| 7 | New Jersey | $2500 | $62700 | $1160 |
| 8 | North Dakota | $2500 | $57300 | $1060 |
| 9 | Maryland | $2400 | $67600 | $1240 |
| 10 | Kentucky | $2400 | $61100 | $1120 |
Cheap States for Insuring Mercedes E550
| Rank | State | Average Insurance of Mercedes E550 | MSRP | Estimated Monthly Income to Afford a Mercedes E550 including Insurance Cost |
|---|---|---|---|---|
| 1 | Maine | $1100 | $62300 | $1120 |
| 2 | Iowa | $1400 | $64400 | $1170 |
| 3 | North Carolina | $1400 | $59900 | $1090 |
| 4 | Wisconsin | $1400 | $62200 | $1130 |
| 5 | Florida | $1500 | $61500 | $1120 |
| 6 | New Hampshire | $1500 | $62300 | $1130 |
| 7 | Ohio | $1500 | $62600 | $1140 |
| 8 | Indiana | $1600 | $62300 | $1130 |
| 9 | New Mexico | $1600 | $62300 | $1130 |
| 10 | South Carolina | $1600 | $62300 | $1130 |
Mercedes E550 - Remaining States under Study
| Rank | State | Average Insurance of Mercedes E550 | MSRP | Estimated Monthly Income to Afford of Mercedes E550 including Insurance Cost |
|---|---|---|---|---|
| 1 | Colorado | $1700 | $63600 | $1160 |
| 2 | Illinois | $1700 | $65400 | $1190 |
| 3 | Mississippi | $1700 | $62300 | $1130 |
| 4 | Vermont | $1700 | $62300 | $1130 |
| 5 | Washington | $1700 | $62300 | $1130 |
| 6 | Arizona | $1800 | $60400 | $1100 |
| 7 | Delaware | $1800 | $62300 | $1140 |
| 8 | Hawaii | $1800 | $66700 | $1210 |
| 9 | Idaho | $1800 | $75400 | $1370 |
| 10 | Nevada | $1800 | $60500 | $1100 |
| 11 | Virginia | $1800 | $62300 | $1140 |
| 12 | Alaska | $1900 | $65400 | $1190 |
| 13 | New York | $1900 | $63600 | $1160 |
| 14 | Tennessee | $1900 | $62300 | $1140 |
| 15 | Utah | $1900 | $62300 | $1140 |
| 16 | Kansas | $2000 | $64400 | $1180 |
| 17 | Minnesota | $2000 | $62300 | $1140 |
| 18 | Nebraska | $2000 | $62300 | $1140 |
| 19 | Alabama | $2100 | $62400 | $1140 |
| 20 | Oregon | $2100 | $65400 | $1200 |
| 21 | Rhode Island | $2100 | $62600 | $1150 |
| 22 | Wyoming | $2100 | $53600 | $990 |
| 23 | Arkansas | $2200 | $62300 | $1140 |
| 24 | California | $2200 | $59900 | $1100 |
| 25 | Pennsylvania | $2200 | $68200 | $1250 |
| 26 | Missouri | $2300 | $62300 | $1140 |
| 27 | Texas | $2300 | $62400 | $1150 |
| 28 | West Virginia | $2300 | $62300 | $1140 |
| 29 | Connecticut | $2400 | $62600 | $1150 |
Mercedes E550 Models Comparison
| Model | Style | Cylinders | MSRP | Average Premium of Mercedes E550 models | Est. Monthly Income to Afford a Mercedes E550 including Insurance Cost |
|---|---|---|---|---|---|
| E550 | 2 Door Coupe | 8 cyl. | $62800 | $2070 | $1150 |