Audi A8 Insurance
| Average Yearly Insurance Premium | $2290 |
| Audi A8 MSRP | $93320 |
| Estimated Monthly Income to Afford a Audi A8 Car including Insurance | $1690 |
Audi A8 - Average Insurance Price by Segment
| Male | $3900 |
| Male Married | $3090 |
| Female | $2030 |
| Female Married | $1750 |
| Teenage Boy | $8050 |
| Teenage Girl | $8290 |
Expensive States for Insuring Audi A8
| Rank | State | Average Insurance of Audi A8 | MSRP | Estimated Monthly Income to Afford a Audi A8 including Insurance Cost |
|---|---|---|---|---|
| 1 | Michigan | $3700 | $93100 | $1710 |
| 2 | Louisiana | $3600 | $93100 | $1710 |
| 3 | Georgia | $3600 | $94300 | $1730 |
| 4 | Oklahoma | $3000 | $93100 | $1700 |
| 5 | West Virginia | $2900 | $93100 | $1700 |
| 6 | Montana | $2900 | $93100 | $1700 |
| 7 | Hawaii | $2900 | $99600 | $1820 |
| 8 | Wyoming | $2800 | $80100 | $1470 |
| 9 | Kentucky | $2700 | $91200 | $1660 |
| 10 | Connecticut | $2700 | $96100 | $1750 |
Cheap States for Insuring Audi A8
| Rank | State | Average Insurance of Audi A8 | MSRP | Estimated Monthly Income to Afford a Audi A8 including Insurance Cost |
|---|---|---|---|---|
| 1 | Maine | $1400 | $93100 | $1670 |
| 2 | North Carolina | $1600 | $88400 | $1590 |
| 3 | Iowa | $1700 | $93100 | $1680 |
| 4 | Ohio | $1700 | $95900 | $1730 |
| 5 | Washington | $1700 | $91400 | $1650 |
| 6 | Wisconsin | $1700 | $90700 | $1640 |
| 7 | Florida | $1800 | $90900 | $1640 |
| 8 | Idaho | $1800 | $105000 | $1890 |
| 9 | Indiana | $1800 | $93100 | $1680 |
| 10 | New Hampshire | $1800 | $93100 | $1680 |
Audi A8 - Remaining States under Study
| Rank | State | Average Insurance of Audi A8 | MSRP | Estimated Monthly Income to Afford of Audi A8 including Insurance Cost |
|---|---|---|---|---|
| 1 | South Carolina | $1800 | $93100 | $1680 |
| 2 | Arizona | $1900 | $90100 | $1630 |
| 3 | Illinois | $1900 | $97700 | $1760 |
| 4 | Vermont | $1900 | $93100 | $1680 |
| 5 | Colorado | $2000 | $93100 | $1680 |
| 6 | Virginia | $2000 | $93100 | $1680 |
| 7 | Alaska | $2100 | $97700 | $1770 |
| 8 | Mississippi | $2100 | $93100 | $1690 |
| 9 | New Jersey | $2100 | $92700 | $1680 |
| 10 | Nevada | $2100 | $93100 | $1690 |
| 11 | New York | $2100 | $97900 | $1770 |
| 12 | Delaware | $2200 | $93100 | $1690 |
| 13 | Maryland | $2200 | $93100 | $1690 |
| 14 | Texas | $2200 | $94000 | $1700 |
| 15 | Massachusetts | $2300 | $95000 | $1720 |
| 16 | Minnesota | $2300 | $93100 | $1690 |
| 17 | Missouri | $2300 | $93100 | $1690 |
| 18 | Nebraska | $2300 | $93100 | $1690 |
| 19 | New Mexico | $2300 | $93100 | $1690 |
| 20 | Oregon | $2300 | $97700 | $1770 |
| 21 | Tennessee | $2300 | $93100 | $1690 |
| 22 | Utah | $2300 | $93100 | $1690 |
| 23 | Kansas | $2400 | $93100 | $1690 |
| 24 | North Dakota | $2400 | $85600 | $1560 |
| 25 | Pennsylvania | $2500 | $93100 | $1690 |
| 26 | Rhode Island | $2500 | $92200 | $1680 |
| 27 | Alabama | $2600 | $95900 | $1740 |
| 28 | Arkansas | $2600 | $93100 | $1700 |
| 29 | California | $2600 | $92100 | $1680 |
Audi A8 Models Comparison
| Model | Style | Cylinders | MSRP | Average Premium of Audi A8 models | Est. Monthly Income to Afford a Audi A8 including Insurance Cost |
|---|---|---|---|---|---|
| A8 L Quattro | 4 Door Sedan AWD | 8 cyl. | $93300 | $2320 | $1690 |