BMW 750Li Insurance
Average Yearly Insurance Premium | $2450 |
BMW 750Li MSRP | $102000 |
Estimated Monthly Income to Afford a BMW 750Li Car including Insurance | $1850 |
BMW 750Li - Average Insurance Price by Segment
Male | $2420 |
Male Married | $2420 |
Female | $0 |
Female Married | $0 |
Expensive States for Insuring BMW 750Li
Rank | State | Average Insurance of BMW 750Li | MSRP | Estimated Monthly Income to Afford a BMW 750Li including Insurance Cost |
---|---|---|---|---|
1 | Georgia | $4200 | $104300 | $1920 |
2 | Michigan | $3900 | $101800 | $1870 |
3 | Oklahoma | $3800 | $101800 | $1870 |
4 | Louisiana | $3800 | $101800 | $1870 |
5 | Montana | $3600 | $101800 | $1870 |
6 | West Virginia | $3100 | $101800 | $1860 |
7 | California | $2900 | $98200 | $1790 |
8 | Wyoming | $2800 | $87500 | $1600 |
9 | Connecticut | $2800 | $101800 | $1850 |
10 | Alabama | $2800 | $104800 | $1910 |
Cheap States for Insuring BMW 750Li
Rank | State | Average Insurance of BMW 750Li | MSRP | Estimated Monthly Income to Afford a BMW 750Li including Insurance Cost |
---|---|---|---|---|
1 | Maine | $1500 | $101800 | $1830 |
2 | Idaho | $1800 | $123200 | $2210 |
3 | New Hampshire | $1800 | $101800 | $1830 |
4 | Ohio | $1800 | $95400 | $1720 |
5 | Wisconsin | $1800 | $101800 | $1830 |
6 | Arizona | $1900 | $106900 | $1930 |
7 | Florida | $1900 | $86000 | $1560 |
8 | Iowa | $1900 | $104500 | $1880 |
9 | Indiana | $1900 | $94900 | $1710 |
10 | North Carolina | $1900 | $98700 | $1780 |
BMW 750Li - Remaining States under Study
Rank | State | Average Insurance of BMW 750Li | MSRP | Estimated Monthly Income to Afford of BMW 750Li including Insurance Cost |
---|---|---|---|---|
1 | Washington | $1900 | $101800 | $1840 |
2 | Hawaii | $2000 | $108900 | $1960 |
3 | South Carolina | $2000 | $101800 | $1840 |
4 | Vermont | $2000 | $101800 | $1840 |
5 | Illinois | $2100 | $104200 | $1880 |
6 | Nevada | $2100 | $101800 | $1840 |
7 | Colorado | $2200 | $101800 | $1840 |
8 | New Jersey | $2200 | $101800 | $1840 |
9 | Maryland | $2300 | $101800 | $1840 |
10 | Minnesota | $2300 | $101800 | $1840 |
11 | Mississippi | $2300 | $101800 | $1840 |
12 | New York | $2300 | $101800 | $1840 |
13 | Tennessee | $2300 | $96800 | $1760 |
14 | Utah | $2300 | $101800 | $1840 |
15 | Virginia | $2300 | $101800 | $1840 |
16 | Alaska | $2400 | $106900 | $1940 |
17 | Delaware | $2400 | $101800 | $1850 |
18 | Nebraska | $2400 | $101800 | $1850 |
19 | Texas | $2400 | $121500 | $2190 |
20 | Massachusetts | $2500 | $103800 | $1880 |
21 | New Mexico | $2500 | $101800 | $1850 |
22 | Arkansas | $2600 | $101800 | $1850 |
23 | Kentucky | $2600 | $99800 | $1810 |
24 | Missouri | $2600 | $101800 | $1850 |
25 | Oregon | $2600 | $106900 | $1940 |
26 | Pennsylvania | $2600 | $101800 | $1850 |
27 | Kansas | $2700 | $101800 | $1850 |
28 | North Dakota | $2700 | $93700 | $1710 |
29 | Rhode Island | $2700 | $100800 | $1830 |
BMW 750Li Models Comparison
Model | Style | Cylinders | MSRP | Average Premium of BMW 750Li models | Est. Monthly Income to Afford a BMW 750Li including Insurance Cost |
---|---|---|---|---|---|
750Li | 4 Door Sedan | 8 cyl. | $102000 | $2460 | $1850 |