BMW 740I Insurance
Average Yearly Insurance Premium | $2170 |
BMW 740I MSRP | $102000 |
Estimated Monthly Income to Afford a BMW 740I Car including Insurance | $1850 |
BMW 740I - Average Insurance Price by Segment
Male | $1320 |
Male Married | $1320 |
Female | $0 |
Female Married | $0 |
Expensive States for Insuring BMW 740I
Rank | State | Average Insurance of BMW 740I | MSRP | Estimated Monthly Income to Afford a BMW 740I including Insurance Cost |
---|---|---|---|---|
1 | Georgia | $3600 | $104300 | $1910 |
2 | Michigan | $3500 | $101800 | $1870 |
3 | Louisiana | $3400 | $101800 | $1860 |
4 | Oklahoma | $3300 | $101800 | $1860 |
5 | Wyoming | $3100 | $87500 | $1600 |
6 | Montana | $3000 | $101800 | $1860 |
7 | Hawaii | $2800 | $108900 | $1980 |
8 | West Virginia | $2600 | $101800 | $1850 |
9 | Kentucky | $2500 | $99800 | $1810 |
10 | Connecticut | $2500 | $101800 | $1850 |
Cheap States for Insuring BMW 740I
Rank | State | Average Insurance of BMW 740I | MSRP | Estimated Monthly Income to Afford a BMW 740I including Insurance Cost |
---|---|---|---|---|
1 | Maine | $1200 | $101800 | $1820 |
2 | Indiana | $1500 | $94900 | $1710 |
3 | Washington | $1500 | $101800 | $1830 |
4 | Florida | $1600 | $86000 | $1550 |
5 | Iowa | $1600 | $104500 | $1880 |
6 | New Hampshire | $1600 | $101800 | $1830 |
7 | Ohio | $1600 | $95400 | $1720 |
8 | South Carolina | $1600 | $101800 | $1830 |
9 | Wisconsin | $1600 | $101800 | $1830 |
10 | Idaho | $1700 | $123200 | $2210 |
BMW 740I - Remaining States under Study
Rank | State | Average Insurance of BMW 740I | MSRP | Estimated Monthly Income to Afford of BMW 740I including Insurance Cost |
---|---|---|---|---|
1 | Illinois | $1700 | $104200 | $1880 |
2 | North Carolina | $1700 | $98700 | $1780 |
3 | Colorado | $1800 | $101800 | $1830 |
4 | Mississippi | $1800 | $101800 | $1830 |
5 | Virginia | $1800 | $101800 | $1830 |
6 | Vermont | $1800 | $101800 | $1830 |
7 | Arizona | $1900 | $106900 | $1930 |
8 | New Jersey | $1900 | $101800 | $1840 |
9 | Delaware | $2000 | $101800 | $1840 |
10 | New York | $2000 | $101800 | $1840 |
11 | Alaska | $2100 | $106900 | $1930 |
12 | Kansas | $2100 | $101800 | $1840 |
13 | Maryland | $2100 | $101800 | $1840 |
14 | Minnesota | $2100 | $101800 | $1840 |
15 | Nevada | $2100 | $101800 | $1840 |
16 | Tennessee | $2100 | $96800 | $1750 |
17 | California | $2200 | $98200 | $1780 |
18 | Massachusetts | $2200 | $103800 | $1880 |
19 | Missouri | $2200 | $101800 | $1840 |
20 | North Dakota | $2200 | $93700 | $1700 |
21 | Nebraska | $2200 | $101800 | $1840 |
22 | New Mexico | $2200 | $101800 | $1840 |
23 | Rhode Island | $2200 | $100800 | $1820 |
24 | Texas | $2200 | $121500 | $2190 |
25 | Utah | $2200 | $101800 | $1840 |
26 | Arkansas | $2300 | $101800 | $1840 |
27 | Oregon | $2300 | $106900 | $1930 |
28 | Pennsylvania | $2400 | $101800 | $1850 |
29 | Alabama | $2500 | $104800 | $1900 |
BMW 740I Models Comparison
Model | Style | Cylinders | MSRP | Average Premium of BMW 740I models | Est. Monthly Income to Afford a BMW 740I including Insurance Cost |
---|---|---|---|---|---|
740I | 4 Door Sedan | 6 cyl. | $102000 | $2200 | $1850 |