BMW 740LI Insurance
Average Yearly Insurance Premium | $2220 |
BMW 740LI MSRP | $102000 |
Estimated Monthly Income to Afford a BMW 740LI Car including Insurance | $1850 |
BMW 740LI - Average Insurance Price by Segment
Male | $0 |
Male Married | $0 |
Female | $0 |
Female Married | $0 |
Expensive States for Insuring BMW 740LI
Rank | State | Average Insurance of BMW 740LI | MSRP | Estimated Monthly Income to Afford a BMW 740LI including Insurance Cost |
---|---|---|---|---|
1 | Georgia | $3700 | $104300 | $1910 |
2 | Michigan | $3500 | $101800 | $1870 |
3 | Oklahoma | $3400 | $101800 | $1860 |
4 | Louisiana | $3400 | $101800 | $1860 |
5 | Wyoming | $3200 | $87500 | $1610 |
6 | Montana | $3100 | $101800 | $1860 |
7 | Hawaii | $2900 | $108900 | $1980 |
8 | West Virginia | $2700 | $101800 | $1850 |
9 | Alabama | $2600 | $104800 | $1900 |
10 | Kentucky | $2500 | $99800 | $1810 |
Cheap States for Insuring BMW 740LI
Rank | State | Average Insurance of BMW 740LI | MSRP | Estimated Monthly Income to Afford a BMW 740LI including Insurance Cost |
---|---|---|---|---|
1 | Maine | $1300 | $101800 | $1830 |
2 | Indiana | $1600 | $94900 | $1710 |
3 | Washington | $1600 | $101800 | $1830 |
4 | Wisconsin | $1600 | $101800 | $1830 |
5 | Florida | $1700 | $86000 | $1550 |
6 | Iowa | $1700 | $104500 | $1880 |
7 | Idaho | $1700 | $123200 | $2210 |
8 | North Carolina | $1700 | $98700 | $1780 |
9 | New Hampshire | $1700 | $101800 | $1830 |
10 | Ohio | $1700 | $95400 | $1720 |
BMW 740LI - Remaining States under Study
Rank | State | Average Insurance of BMW 740LI | MSRP | Estimated Monthly Income to Afford of BMW 740LI including Insurance Cost |
---|---|---|---|---|
1 | South Carolina | $1700 | $101800 | $1830 |
2 | Colorado | $1800 | $101800 | $1830 |
3 | Illinois | $1800 | $104200 | $1880 |
4 | Vermont | $1800 | $101800 | $1830 |
5 | Arizona | $1900 | $106900 | $1930 |
6 | Mississippi | $1900 | $101800 | $1840 |
7 | New Jersey | $1900 | $101800 | $1840 |
8 | Virginia | $1900 | $101800 | $1840 |
9 | Delaware | $2000 | $101800 | $1840 |
10 | Kansas | $2100 | $101800 | $1840 |
11 | Maryland | $2100 | $101800 | $1840 |
12 | Minnesota | $2100 | $101800 | $1840 |
13 | Nevada | $2100 | $101800 | $1840 |
14 | New York | $2100 | $101800 | $1840 |
15 | Tennessee | $2100 | $96800 | $1750 |
16 | Alaska | $2200 | $106900 | $1930 |
17 | Massachusetts | $2200 | $103800 | $1880 |
18 | Nebraska | $2200 | $101800 | $1840 |
19 | New Mexico | $2200 | $101800 | $1840 |
20 | Rhode Island | $2200 | $100800 | $1820 |
21 | Utah | $2200 | $101800 | $1840 |
22 | California | $2300 | $98200 | $1780 |
23 | Missouri | $2300 | $101800 | $1840 |
24 | North Dakota | $2300 | $93700 | $1700 |
25 | Oregon | $2300 | $106900 | $1930 |
26 | Texas | $2300 | $121500 | $2190 |
27 | Arkansas | $2400 | $101800 | $1850 |
28 | Pennsylvania | $2400 | $101800 | $1850 |
29 | Connecticut | $2500 | $101800 | $1850 |
BMW 740LI Models Comparison
Model | Style | Cylinders | MSRP | Average Premium of BMW 740LI models | Est. Monthly Income to Afford a BMW 740LI including Insurance Cost |
---|---|---|---|---|---|
740LI | 4 Door Sedan | 6 cyl. | $102000 | $2250 | $1850 |