Porsche 911 Insurance
Average Yearly Insurance Premium | $2530 |
Porsche 911 MSRP | $126500 |
Estimated Monthly Income to Afford a Porsche 911 Car including Insurance | $2290 |
Porsche 911 - Average Insurance Price by Segment
Male | $2460 |
Male Married | $1920 |
Female | $1620 |
Female Married | $1590 |
Teenage Boy | $4340 |
Teenage Girl | $7630 |
Expensive States for Insuring Porsche 911
Rank | State | Average Insurance of Porsche 911 | MSRP | Estimated Monthly Income to Afford a Porsche 911 including Insurance Cost |
---|---|---|---|---|
1 | Michigan | $4100 | $125900 | $2300 |
2 | Louisiana | $4000 | $125900 | $2300 |
3 | Oklahoma | $3700 | $125900 | $2300 |
4 | Georgia | $3700 | $125200 | $2280 |
5 | Wyoming | $3600 | $108300 | $1980 |
6 | Montana | $3300 | $125900 | $2290 |
7 | Hawaii | $3300 | $134700 | $2440 |
8 | West Virginia | $3200 | $125900 | $2290 |
9 | Alabama | $3000 | $129700 | $2350 |
10 | Texas | $2900 | $127100 | $2300 |
Cheap States for Insuring Porsche 911
Rank | State | Average Insurance of Porsche 911 | MSRP | Estimated Monthly Income to Afford a Porsche 911 including Insurance Cost |
---|---|---|---|---|
1 | Maine | $1600 | $125900 | $2260 |
2 | North Carolina | $1700 | $121300 | $2180 |
3 | Florida | $1800 | $129300 | $2320 |
4 | New Hampshire | $1800 | $125900 | $2260 |
5 | South Carolina | $1800 | $125900 | $2260 |
6 | Wisconsin | $1800 | $125900 | $2260 |
7 | Iowa | $1900 | $125900 | $2260 |
8 | Ohio | $1900 | $129700 | $2330 |
9 | Vermont | $1900 | $125900 | $2260 |
10 | Arizona | $2000 | $121200 | $2180 |
Porsche 911 - Remaining States under Study
Rank | State | Average Insurance of Porsche 911 | MSRP | Estimated Monthly Income to Afford of Porsche 911 including Insurance Cost |
---|---|---|---|---|
1 | Idaho | $2000 | $152300 | $2730 |
2 | Indiana | $2000 | $125900 | $2270 |
3 | Washington | $2000 | $114400 | $2060 |
4 | Colorado | $2100 | $125900 | $2270 |
5 | Illinois | $2100 | $132200 | $2380 |
6 | Nevada | $2200 | $125900 | $2270 |
7 | Alaska | $2300 | $132200 | $2380 |
8 | Missouri | $2300 | $125900 | $2270 |
9 | New Mexico | $2300 | $125900 | $2270 |
10 | Tennessee | $2300 | $125900 | $2270 |
11 | Virginia | $2300 | $125900 | $2270 |
12 | Massachusetts | $2400 | $128400 | $2320 |
13 | Mississippi | $2400 | $125900 | $2270 |
14 | New York | $2400 | $130100 | $2350 |
15 | Utah | $2400 | $125900 | $2270 |
16 | Delaware | $2500 | $125900 | $2270 |
17 | Minnesota | $2500 | $125900 | $2270 |
18 | Rhode Island | $2500 | $124600 | $2250 |
19 | Maryland | $2600 | $125900 | $2280 |
20 | Nebraska | $2600 | $125900 | $2280 |
21 | New Jersey | $2600 | $123800 | $2240 |
22 | Arkansas | $2700 | $125900 | $2280 |
23 | Connecticut | $2700 | $125900 | $2280 |
24 | North Dakota | $2700 | $115800 | $2100 |
25 | Kansas | $2800 | $137700 | $2490 |
26 | Kentucky | $2800 | $123400 | $2240 |
27 | Pennsylvania | $2800 | $125900 | $2280 |
28 | California | $2900 | $125800 | $2280 |
29 | Oregon | $2900 | $132200 | $2390 |
Porsche 911 Models Comparison
Model | Style | Cylinders | MSRP | Average Premium of Porsche 911 models | Est. Monthly Income to Afford a Porsche 911 including Insurance Cost |
---|---|---|---|---|---|
911 Carrera | 2 Door Coupe | 6 cyl. | $126500 | $2290 | $2280 |
911 Carrera | 2 Door Cabriolet | 6 cyl. | $126500 | $2380 | $2280 |
911 Carrera 4 | 2 Door Cabriolet | 6 cyl. | $126500 | $2430 | $2280 |
911 Carrera 4 | 2 Door Coupe | 6 cyl. | $126500 | $2310 | $2280 |
911 Carrera 4S | 2 Door Cabriolet | 6 cyl. | $126500 | $2640 | $2290 |
911 Carrera 4S | 2 Door Coupe | 6 cyl. | $126500 | $2530 | $2290 |
911 Carrera S | 2 Door Coupe | 6 cyl. | $126500 | $2570 | $2290 |
911 Carrera S | 2 Door Cabriolet | 6 cyl. | $126500 | $2630 | $2290 |
911 Turbo | 2 Door Convertible AWD | 6 cyl. | $126500 | $2960 | $2290 |
911 Turbo S | 2 Door Convertible AWD | 6 cyl. | $126500 | $2930 | $2290 |