Mercedes S600 Insurance
Average Yearly Insurance Premium | $3110 |
Mercedes S600 MSRP | $112270 |
Estimated Monthly Income to Afford a Mercedes S600 Car including Insurance | $2040 |
Mercedes S600 - Average Insurance Price by Segment
Male | $0 |
Male Married | $0 |
Female | $0 |
Female Married | $0 |
Expensive States for Insuring Mercedes S600
Rank | State | Average Insurance of Mercedes S600 | MSRP | Estimated Monthly Income to Afford a Mercedes S600 including Insurance Cost |
---|---|---|---|---|
1 | Georgia | $5300 | $111100 | $2060 |
2 | Michigan | $5200 | $114500 | $2120 |
3 | Oklahoma | $5000 | $111000 | $2050 |
4 | Montana | $5000 | $111000 | $2050 |
5 | Louisiana | $5000 | $111000 | $2050 |
6 | Oregon | $4100 | $116600 | $2140 |
7 | Wyoming | $3900 | $95500 | $1760 |
8 | North Dakota | $3900 | $102100 | $1880 |
9 | West Virginia | $3800 | $111000 | $2030 |
10 | California | $3600 | $111800 | $2040 |
Cheap States for Insuring Mercedes S600
Rank | State | Average Insurance of Mercedes S600 | MSRP | Estimated Monthly Income to Afford a Mercedes S600 including Insurance Cost |
---|---|---|---|---|
1 | Maine | $1900 | $111000 | $2000 |
2 | Florida | $2200 | $109600 | $1980 |
3 | New Hampshire | $2200 | $111000 | $2000 |
4 | Washington | $2200 | $111000 | $2000 |
5 | Hawaii | $2300 | $118800 | $2140 |
6 | Iowa | $2300 | $109900 | $1990 |
7 | Idaho | $2300 | $134300 | $2420 |
8 | Wisconsin | $2300 | $95900 | $1740 |
9 | Illinois | $2400 | $116600 | $2110 |
10 | Indiana | $2400 | $111000 | $2010 |
Mercedes S600 - Remaining States under Study
Rank | State | Average Insurance of Mercedes S600 | MSRP | Estimated Monthly Income to Afford of Mercedes S600 including Insurance Cost |
---|---|---|---|---|
1 | North Carolina | $2400 | $105500 | $1910 |
2 | Ohio | $2400 | $111200 | $2010 |
3 | South Carolina | $2500 | $111000 | $2010 |
4 | Vermont | $2500 | $111000 | $2010 |
5 | Colorado | $2600 | $115000 | $2080 |
6 | New Jersey | $2600 | $108100 | $1960 |
7 | Mississippi | $2700 | $111000 | $2010 |
8 | Nevada | $2700 | $112300 | $2040 |
9 | Texas | $2700 | $112100 | $2030 |
10 | Arizona | $2800 | $116600 | $2110 |
11 | Maryland | $2800 | $114500 | $2080 |
12 | New Mexico | $2800 | $111000 | $2020 |
13 | Delaware | $2900 | $111000 | $2020 |
14 | Minnesota | $2900 | $111000 | $2020 |
15 | New York | $2900 | $110400 | $2010 |
16 | Tennessee | $2900 | $111000 | $2020 |
17 | Utah | $2900 | $111000 | $2020 |
18 | Alaska | $3000 | $116600 | $2120 |
19 | Virginia | $3000 | $111000 | $2020 |
20 | Massachusetts | $3100 | $113200 | $2060 |
21 | Rhode Island | $3100 | $145400 | $2630 |
22 | Arkansas | $3200 | $111000 | $2020 |
23 | Connecticut | $3300 | $118300 | $2150 |
24 | Pennsylvania | $3300 | $113300 | $2070 |
25 | Kansas | $3400 | $108900 | $1990 |
26 | Kentucky | $3400 | $108800 | $1990 |
27 | Missouri | $3400 | $111000 | $2030 |
28 | Nebraska | $3400 | $111000 | $2030 |
29 | Alabama | $3600 | $114300 | $2090 |
Mercedes S600 Models Comparison
Model | Style | Cylinders | MSRP | Average Premium of Mercedes S600 models | Est. Monthly Income to Afford a Mercedes S600 including Insurance Cost |
---|---|---|---|---|---|
S600 | 4 Door Sedan | 12 cyl. | $112300 | $3160 | $2050 |