Mercedes CL550 Insurance
Average Yearly Insurance Premium | $2850 |
Mercedes CL550 MSRP | $130860 |
Estimated Monthly Income to Afford a Mercedes CL550 Car including Insurance | $2370 |
Mercedes CL550 - Average Insurance Price by Segment
Male | $0 |
Male Married | $0 |
Female | $0 |
Female Married | $0 |
Expensive States for Insuring Mercedes CL550
Rank | State | Average Insurance of Mercedes CL550 | MSRP | Estimated Monthly Income to Afford a Mercedes CL550 including Insurance Cost |
---|---|---|---|---|
1 | Georgia | $5100 | $128500 | $2370 |
2 | Oklahoma | $4600 | $129700 | $2380 |
3 | Michigan | $4400 | $126300 | $2310 |
4 | Montana | $4300 | $129700 | $2370 |
5 | Louisiana | $4300 | $129700 | $2370 |
6 | Oregon | $3700 | $136200 | $2480 |
7 | Wyoming | $3400 | $111600 | $2040 |
8 | West Virginia | $3400 | $129700 | $2360 |
9 | Connecticut | $3300 | $129700 | $2360 |
10 | North Dakota | $3200 | $119400 | $2170 |
Cheap States for Insuring Mercedes CL550
Rank | State | Average Insurance of Mercedes CL550 | MSRP | Estimated Monthly Income to Afford a Mercedes CL550 including Insurance Cost |
---|---|---|---|---|
1 | Maine | $1700 | $129700 | $2330 |
2 | Florida | $2000 | $134000 | $2410 |
3 | Iowa | $2100 | $176900 | $3170 |
4 | Idaho | $2100 | $157000 | $2820 |
5 | North Carolina | $2100 | $123200 | $2220 |
6 | New Hampshire | $2100 | $129700 | $2330 |
7 | Ohio | $2100 | $125400 | $2260 |
8 | Washington | $2100 | $129700 | $2330 |
9 | Wisconsin | $2100 | $129700 | $2330 |
10 | South Carolina | $2200 | $129700 | $2340 |
Mercedes CL550 - Remaining States under Study
Rank | State | Average Insurance of Mercedes CL550 | MSRP | Estimated Monthly Income to Afford of Mercedes CL550 including Insurance Cost |
---|---|---|---|---|
1 | Arizona | $2300 | $128700 | $2320 |
2 | Hawaii | $2300 | $138800 | $2500 |
3 | Indiana | $2300 | $129700 | $2340 |
4 | Vermont | $2300 | $129700 | $2340 |
5 | Illinois | $2400 | $136200 | $2450 |
6 | New York | $2400 | $125900 | $2270 |
7 | Colorado | $2500 | $127800 | $2310 |
8 | Nevada | $2500 | $129700 | $2340 |
9 | Virginia | $2500 | $129700 | $2340 |
10 | Maryland | $2600 | $129700 | $2340 |
11 | Mississippi | $2600 | $129700 | $2340 |
12 | New Jersey | $2600 | $128400 | $2320 |
13 | Utah | $2600 | $129700 | $2340 |
14 | Delaware | $2700 | $129700 | $2340 |
15 | Tennessee | $2700 | $129700 | $2340 |
16 | Texas | $2700 | $128700 | $2330 |
17 | Alaska | $2900 | $136200 | $2460 |
18 | Massachusetts | $2900 | $132300 | $2390 |
19 | Minnesota | $2900 | $129700 | $2350 |
20 | Nebraska | $2900 | $129700 | $2350 |
21 | New Mexico | $2900 | $129700 | $2350 |
22 | Rhode Island | $2900 | $128400 | $2330 |
23 | Kansas | $3000 | $129700 | $2350 |
24 | California | $3100 | $129000 | $2340 |
25 | Kentucky | $3100 | $127100 | $2310 |
26 | Pennsylvania | $3100 | $129900 | $2360 |
27 | Alabama | $3200 | $133600 | $2420 |
28 | Arkansas | $3200 | $129700 | $2350 |
29 | Missouri | $3200 | $129700 | $2350 |
Mercedes CL550 Models Comparison
Model | Style | Cylinders | MSRP | Average Premium of Mercedes CL550 models | Est. Monthly Income to Afford a Mercedes CL550 including Insurance Cost |
---|---|---|---|---|---|
CL550 4Matic | 2 Door Coupe | 8 cyl. | $130900 | $2900 | $2370 |