Cheap Murrieta, CA Auto Insurance
Get detailed estimates & pick the cheapest one in Murrieta, CA for you & your car for different coverage levels.
Murrieta Insurance Rates by Make
Murrieta Audi Insurance
| Models | Insurance Rate | Banning | Corona | San Gorgonio Pass | Home Gardens |
|---|---|---|---|---|---|
| Q5 | $1380 | +$400 | -$180 | -$440 | -$550 |
| Q7 | $1640 | +$470 | -$220 | -$520 | -$650 |
| TTS | $1590 | +$460 | -$210 | -$510 | -$630 |
| S5 | $1640 | +$470 | -$220 | -$520 | -$650 |
| A3 | $1350 | +$390 | -$180 | -$430 | -$540 |
| A5 | $1450 | +$420 | -$190 | -$460 | -$570 |
| A4 | $1380 | +$400 | -$180 | -$440 | -$550 |
| A6 | $1640 | +$470 | -$220 | -$520 | -$650 |
Murrieta BMW Insurance
| Models | Insurance Rate | Encinitas | French Valley | Homeland | Laguna Woods |
|---|---|---|---|---|---|
| X series | $1410 | +$490 | -$380 | -$500 | -$550 |
| 5 series | $1670 | +$580 | -$450 | -$590 | -$650 |
| M series | $1870 | +$650 | -$500 | -$660 | -$730 |
Murrieta Buick Insurance
| Models | Insurance Rate | Laguna Niguel | Menifee | Escondido | Lake Mathews |
|---|---|---|---|---|---|
| Lacrosse | $1320 | +$390 | +$380 | +$380 | -$310 |
| Enclave | $1320 | +$390 | +$380 | +$380 | -$310 |
| Regal | $1320 | +$390 | +$380 | +$380 | -$310 |
Murrieta Chevrolet Insurance
| Models | Insurance Rate | San Clemente | Lake Elsinore | Valle Vista | Jurupa Valley |
|---|---|---|---|---|---|
| Equinox | $1120 | +$350 | +$270 | -$350 | -$440 |
| Corvette | $1540 | +$490 | +$370 | -$470 | -$600 |
| Malibu | $1170 | +$370 | +$280 | -$360 | -$460 |
Murrieta Ford Insurance
| Models | Insurance Rate | Calimesa | Escondido | Dana Point | Bonsall |
|---|---|---|---|---|---|
| Flex | $1170 | +$360 | +$340 | -$370 | -$410 |
| Expedition | $1210 | +$380 | +$350 | -$390 | -$430 |
| Transit | $1190 | +$370 | +$340 | -$380 | -$420 |
| Fiesta | $1130 | +$350 | +$330 | -$360 | -$400 |
| Focus | $1220 | +$380 | +$350 | -$390 | -$430 |
| Taurus | $1150 | +$360 | +$330 | -$370 | -$410 |
Murrieta Honda Insurance
| Models | Insurance Rate | Lake Elsinore | Valle Vista | Colton | Bonsall |
|---|---|---|---|---|---|
| Accord | $1110 | +$270 | -$340 | -$350 | -$390 |
| Civic | $1330 | +$320 | -$410 | -$420 | -$470 |
| Odyssey | $1070 | +$260 | -$330 | -$340 | -$380 |
Murrieta Jeep Insurance
| Models | Insurance Rate | Solana Beach | Corona | Coto de Caza | North Tustin |
|---|---|---|---|---|---|
| Patriot | $1160 | +$380 | -$150 | -$350 | -$380 |
| Grand | $1190 | +$390 | -$160 | -$350 | -$390 |
| Compass | $1170 | +$390 | -$160 | -$350 | -$390 |
Murrieta Kia Insurance
| Models | Insurance Rate | San Marcos | Mead Valley | Elsinore Valley | North Tustin |
|---|---|---|---|---|---|
| Soul | $1120 | +$380 | -$350 | -$360 | -$370 |
| Forte | $1190 | +$400 | -$370 | -$380 | -$390 |
| Sedona | $1110 | +$380 | -$340 | -$350 | -$370 |
Murrieta Mazda Insurance
| Models | Insurance Rate | San Clemente | Riverside | El Sobrante | Highland |
|---|---|---|---|---|---|
| MX5 | $1180 | +$370 | +$210 | +$60 | -$360 |
| Mazda3i | $1260 | +$400 | +$220 | +$70 | -$390 |
| Mazda2 | $1190 | +$380 | +$210 | +$60 | -$370 |
| Mazda5 | $1190 | +$380 | +$210 | +$60 | -$370 |
| Mazda6s | $1250 | +$400 | +$220 | +$70 | -$390 |
Murrieta Nissan Insurance
| Models | Insurance Rate | Beaumont | Whitewater | Highgrove | Hemet-San Jacinto |
|---|---|---|---|---|---|
| Pathfinder | $1130 | +$330 | -$390 | -$400 | -$420 |
| NV3500 | $1330 | +$390 | -$450 | -$470 | -$490 |
| Rogue | $1160 | +$340 | -$400 | -$410 | -$430 |
| Titan | $1290 | +$380 | -$440 | -$450 | -$480 |
| Murano | $1170 | +$350 | -$400 | -$410 | -$430 |
| Quest | $1230 | +$360 | -$420 | -$430 | -$450 |
| Versa | $1210 | +$360 | -$410 | -$430 | -$450 |
| Armada | $1270 | +$370 | -$430 | -$450 | -$470 |
| Maxima | $1360 | +$400 | -$460 | -$480 | -$500 |
Murrieta Volkswagen Insurance
| Models | Insurance Rate | Yucaipa | El Sobrante | Palomar-Julian | Anza |
|---|---|---|---|---|---|
| CC | $1260 | +$360 | +$70 | -$190 | -$400 |
| GTI | $1260 | +$360 | +$70 | -$190 | -$400 |
| Touareg | $1280 | +$360 | +$70 | -$200 | -$410 |