Cheap Napa, CA Auto Insurance
Get detailed estimates & pick the cheapest one in Napa, CA for you & your car for different coverage levels.
Napa Insurance Rates by Make
Napa Audi Insurance
Models | Insurance Rate | Briones | Rohnert Park | American Canyon | Vine Hill |
---|---|---|---|---|---|
Q5 | $1350 | +$470 | +$420 | +$310 | -$270 |
TTS | $1560 | +$540 | +$480 | +$360 | -$310 |
S4 | $1460 | +$500 | +$450 | +$340 | -$290 |
A3 | $1320 | +$460 | +$410 | +$300 | -$260 |
A7 | $1780 | +$620 | +$550 | +$410 | -$350 |
A6 | $1600 | +$550 | +$490 | +$370 | -$320 |
A8 | $1800 | +$620 | +$550 | +$420 | -$360 |
Napa BMW Insurance
Models | Insurance Rate | Solano County | Kensington | University of California Davis | St. Helena |
---|---|---|---|---|---|
X series | $1370 | -$330 | -$470 | -$510 | -$520 |
5 series | $1630 | -$400 | -$560 | -$600 | -$620 |
1 series | $1380 | -$330 | -$470 | -$510 | -$520 |
Napa Buick Insurance
Models | Insurance Rate | Windsor | Pittsburg | Albany | Southeast Marin |
---|---|---|---|---|---|
Lacrosse | $1290 | +$390 | +$260 | +$240 | -$400 |
Enclave | $1290 | +$390 | +$260 | +$240 | -$400 |
Regal | $1290 | +$390 | +$260 | +$240 | -$400 |
Napa Chevrolet Insurance
Models | Insurance Rate | Fairfield | San Pablo | Berkeley | Shell Ridge |
---|---|---|---|---|---|
Cruze | $1180 | +$300 | +$130 | +$50 | -$440 |
Equinox | $1090 | +$280 | +$120 | +$50 | -$400 |
Avalanche | $1200 | +$310 | +$130 | +$50 | -$440 |
Napa Chrysler Insurance
Models | Insurance Rate | Winters | San Rafael | Solano County | Glen Ellen |
---|---|---|---|---|---|
300 | $1440 | +$390 | +$370 | -$350 | -$520 |
200 | $1210 | +$320 | +$310 | -$290 | -$430 |
Town | $1150 | +$310 | +$290 | -$280 | -$410 |
300C | $1440 | +$390 | +$370 | -$350 | -$520 |
Napa Ford Insurance
Models | Insurance Rate | Allendale | Lafayette | Santa Rosa | University of California Davis |
---|---|---|---|---|---|
Flex | $1140 | +$430 | +$360 | +$290 | -$420 |
Explorer | $1160 | +$440 | +$370 | +$300 | -$430 |
Expedition | $1190 | +$450 | +$380 | +$300 | -$440 |
Edge | $1100 | +$420 | +$350 | +$280 | -$410 |
Mustang | $1460 | +$550 | +$470 | +$370 | -$540 |
Napa GMC Insurance
Models | Insurance Rate | Petaluma | American Canyon | Fulton | Central Contra Costa |
---|---|---|---|---|---|
Sierra | $1280 | +$390 | +$300 | +$200 | -$470 |
Acadia | $1160 | +$350 | +$270 | +$180 | -$430 |
Terrain | $1160 | +$350 | +$270 | +$180 | -$430 |
Yukon | $1170 | +$360 | +$270 | +$190 | -$430 |
Napa Honda Insurance
Models | Insurance Rate | Calistoga | Antioch-Pittsburg | Rollingwood | Elmira |
---|---|---|---|---|---|
CR-Z | $1260 | +$400 | -$370 | -$440 | -$480 |
Odyssey | $1050 | +$330 | -$310 | -$370 | -$400 |
Pilot | $1090 | +$340 | -$320 | -$380 | -$410 |
Napa Kia Insurance
Models | Insurance Rate | North Gate | American Canyon | Bloomfield | Southeast Marin |
---|---|---|---|---|---|
Optima | $1190 | +$400 | +$270 | +$220 | -$370 |
Rio | $1210 | +$410 | +$280 | +$220 | -$370 |
Sportage | $1090 | +$360 | +$250 | +$200 | -$340 |
Napa Mazda Insurance
Models | Insurance Rate | Calistoga | Clyde | Napa County | Eldridge |
---|---|---|---|---|---|
MX5 | $1150 | +$360 | +$320 | +$230 | +$70 |
Mazda2 | $1170 | +$370 | +$320 | +$230 | +$70 |
Mazda5 | $1160 | +$370 | +$320 | +$230 | +$70 |
Mazda6s | $1230 | +$390 | +$340 | +$240 | +$70 |
Mazdaspeed3 | $1330 | +$420 | +$360 | +$260 | +$80 |
Napa Nissan Insurance
Models | Insurance Rate | El Cerrito | Pacheco | Rollingwood | Sleepy Hollow |
---|---|---|---|---|---|
Pathfinder | $1110 | +$230 | -$390 | -$390 | -$430 |
NV3500 | $1300 | +$270 | -$460 | -$460 | -$510 |
Titan | $1260 | +$270 | -$440 | -$440 | -$490 |
370Z | $1500 | +$320 | -$530 | -$530 | -$590 |
Murano | $1140 | +$240 | -$400 | -$400 | -$450 |
Armada | $1240 | +$260 | -$440 | -$440 | -$480 |
Sentra | $1270 | +$270 | -$450 | -$450 | -$500 |
Napa Volkswagen Insurance
Models | Insurance Rate | Dixon | Vacaville | Graton | Vine Hill |
---|---|---|---|---|---|
CC | $1230 | +$390 | +$380 | +$270 | -$240 |
Touareg | $1260 | +$400 | +$390 | +$280 | -$250 |
Passat | $1220 | +$390 | +$380 | +$270 | -$240 |