Cheap Naples, FL Auto Insurance
Get detailed estimates & pick the cheapest one in Naples, FL for you & your car for different coverage levels.
Naples Insurance Rates by Make
Naples Audi Insurance
Models | Insurance Rate | Pineland | Pine Island | Lake Placid | Moore Haven |
---|---|---|---|---|---|
Q7 | $1320 | +$520 | +$510 | -$390 | -$460 |
TT | $1280 | +$500 | +$490 | -$380 | -$450 |
S5 | $1220 | +$480 | +$470 | -$360 | -$430 |
A3 | $1140 | +$450 | +$440 | -$340 | -$400 |
A5 | $1180 | +$460 | +$450 | -$350 | -$410 |
A4 | $1180 | +$460 | +$450 | -$350 | -$410 |
A7 | $1240 | +$490 | +$480 | -$370 | -$430 |
A8 | $1510 | +$590 | +$580 | -$450 | -$530 |
Naples BMW Insurance
Models | Insurance Rate | Naples Manor | South Bay | Conservation | North Fort Myers |
---|---|---|---|---|---|
6 series | $1560 | -$460 | -$510 | -$580 | -$580 |
X series | $1260 | -$380 | -$410 | -$470 | -$470 |
5 series | $1320 | -$390 | -$430 | -$490 | -$490 |
Naples Cadillac Insurance
Models | Insurance Rate | North Port | Pine Island Center | Moore Haven | Buckingham |
---|---|---|---|---|---|
Escalade | $1390 | +$180 | -$50 | -$490 | -$510 |
SRX | $1160 | +$150 | -$40 | -$400 | -$420 |
CTS | $1260 | +$160 | -$40 | -$440 | -$460 |
Naples Chevrolet Insurance
Models | Insurance Rate | North Port | Port LaBelle | Charleston Park | Goodland |
---|---|---|---|---|---|
Equinox | $1080 | +$140 | -$350 | -$390 | -$400 |
Avalanche | $1150 | +$150 | -$370 | -$420 | -$430 |
Silverado | $1090 | +$140 | -$350 | -$400 | -$400 |
Naples Ford Insurance
Models | Insurance Rate | Miami-Dade County | Monroe County | Matlacha | Boca Grande |
---|---|---|---|---|---|
Flex | $1090 | +$320 | -$350 | -$370 | -$410 |
Explorer | $1090 | +$320 | -$350 | -$370 | -$410 |
F-150 | $1090 | +$320 | -$350 | -$370 | -$410 |
Transit | $1020 | +$300 | -$330 | -$350 | -$390 |
Fiesta | $1080 | +$320 | -$350 | -$370 | -$410 |
Taurus | $1140 | +$340 | -$360 | -$390 | -$430 |
Edge | $1100 | +$330 | -$350 | -$380 | -$420 |
Naples Honda Insurance
Models | Insurance Rate | Venice | South Bay | Charleston Park | Conservation |
---|---|---|---|---|---|
Fit | $1120 | +$190 | -$370 | -$410 | -$420 |
CR-Z | $1180 | +$200 | -$390 | -$430 | -$440 |
Odyssey | $1050 | +$180 | -$340 | -$380 | -$390 |
Naples Jeep Insurance
Models | Insurance Rate | Orangetree | St. James City | Fort Myers Beach | Buckhead Ridge |
---|---|---|---|---|---|
Patriot | $1030 | +$400 | +$320 | +$80 | -$400 |
Grand | $1100 | +$430 | +$340 | +$90 | -$430 |
Compass | $1040 | +$410 | +$320 | +$90 | -$410 |
Naples Mazda Insurance
Models | Insurance Rate | Kendale Lakes-Tamiami | Naples Manor | Hendry County | Belle Glade-Pahokee |
---|---|---|---|---|---|
Mazda3i | $1200 | +$430 | -$360 | -$390 | -$450 |
Mazda5 | $1090 | +$390 | -$320 | -$360 | -$400 |
Mazda6i | $1100 | +$390 | -$330 | -$360 | -$410 |
Naples Nissan Insurance
Models | Insurance Rate | Fort Myers | Moore Haven | Manasota Key | Highlands County |
---|---|---|---|---|---|
NV3500 | $1090 | +$70 | -$380 | -$400 | -$420 |
Rogue | $1100 | +$70 | -$380 | -$410 | -$420 |
370Z | $1230 | +$80 | -$430 | -$460 | -$470 |
Murano | $1150 | +$70 | -$400 | -$430 | -$440 |
Quest | $1160 | +$70 | -$400 | -$430 | -$450 |
Versa | $1220 | +$80 | -$430 | -$450 | -$470 |
Armada | $1210 | +$70 | -$420 | -$450 | -$470 |
Sentra | $1240 | +$80 | -$430 | -$460 | -$480 |
Maxima | $1280 | +$80 | -$450 | -$470 | -$490 |
Naples Volkswagen Insurance
Models | Insurance Rate | Pine Island | Arcadia | Charlotte County | Gardner |
---|---|---|---|---|---|
GTI | $1170 | +$450 | +$140 | -$120 | -$410 |
Touareg | $1170 | +$450 | +$140 | -$120 | -$410 |
Passat | $1030 | +$400 | +$120 | -$100 | -$360 |