Cheap Nashua, NH Auto Insurance
Get detailed estimates & pick the cheapest one in Nashua, NH for you & your car for different coverage levels.
Nashua Insurance Rates by Make
Nashua Audi Insurance
Models | Insurance Rate | Georgetown, MA | Wilmington, MA | Ayer, MA | Acton, MA |
---|---|---|---|---|---|
Q5 | $1160 | -$190 | -$310 | -$730 | -$1180 |
TT | $1590 | -$250 | -$430 | -$1000 | -$1610 |
S5 | $1640 | -$260 | -$440 | -$1030 | -$1660 |
A3 | $1370 | -$220 | -$370 | -$860 | -$1390 |
A4 | $1490 | -$240 | -$400 | -$940 | -$1510 |
A7 | $1810 | -$290 | -$490 | -$1140 | -$1840 |
A6 | $1620 | -$260 | -$430 | -$1020 | -$1640 |
A8 | $1930 | -$310 | -$520 | -$1210 | -$1960 |
Nashua BMW Insurance
Models | Insurance Rate | Pinardville | Carlisle, MA | Sudbury, MA | Wayland, MA |
---|---|---|---|---|---|
3 series | $1590 | -$270 | -$1500 | -$1540 | -$1570 |
X series | $1280 | -$220 | -$1210 | -$1240 | -$1260 |
5 series | $1780 | -$300 | -$1680 | -$1730 | -$1760 |
Nashua Buick Insurance
Models | Insurance Rate | Hampstead | Milford | Westminster, MA | Lexington, MA |
---|---|---|---|---|---|
Lacrosse | $1340 | +$210 | +$70 | -$1000 | -$1290 |
Enclave | $1060 | +$160 | +$60 | -$790 | -$1020 |
Regal | $1310 | +$200 | +$70 | -$980 | -$1260 |
Nashua Chevrolet Insurance
Models | Insurance Rate | Chester | Burlington, MA | Lancaster, MA | Bolton, MA |
---|---|---|---|---|---|
Corvette | $1650 | +$600 | -$190 | -$930 | -$1540 |
Malibu | $1290 | +$470 | -$150 | -$730 | -$1200 |
Silverado | $1040 | +$380 | -$120 | -$590 | -$970 |
Nashua Chrysler Insurance
Models | Insurance Rate | East Kingston | Lyndeborough | Sandown | Goffstown |
---|---|---|---|---|---|
300 | $1460 | +$510 | +$230 | +$90 | -$50 |
200 | $1270 | +$450 | +$200 | +$80 | -$40 |
Town | $1200 | +$420 | +$190 | +$80 | -$40 |
300C | $1500 | +$530 | +$230 | +$100 | -$50 |
Nashua Ford Insurance
Models | Insurance Rate | Derry | Burlington, MA | Amherst | Ayer, MA |
---|---|---|---|---|---|
Explorer | $1010 | -$70 | -$120 | -$350 | -$630 |
F-150 | $1060 | -$70 | -$120 | -$370 | -$670 |
Expedition | $1110 | -$80 | -$130 | -$390 | -$700 |
Fiesta | $940 | -$70 | -$110 | -$330 | -$590 |
Focus | $1040 | -$70 | -$120 | -$360 | -$650 |
Taurus | $1310 | -$90 | -$150 | -$460 | -$820 |
Mustang | $1570 | -$110 | -$180 | -$550 | -$990 |
Nashua GMC Insurance
Models | Insurance Rate | South Lancaster, MA | Concord, MA | Winchester, MA | Boxford, MA |
---|---|---|---|---|---|
Sierra | $1150 | -$830 | -$1030 | -$1050 | -$1070 |
Acadia | $1080 | -$780 | -$970 | -$990 | -$1010 |
Terrain | $1060 | -$760 | -$950 | -$970 | -$990 |
Yukon | $1090 | -$780 | -$980 | -$1000 | -$1020 |
Nashua Honda Insurance
Models | Insurance Rate | Chester | Bedford | Tewksbury, MA | South Ashburnham, MA |
---|---|---|---|---|---|
Accord | $1220 | +$440 | -$460 | -$570 | -$1260 |
Civic | $1100 | +$400 | -$410 | -$510 | -$1140 |
Insight | $970 | +$350 | -$360 | -$450 | -$1000 |
Nashua Hyundai Insurance
Models | Insurance Rate | Danville | Chelmsford, MA | Billerica, MA | Wayland, MA |
---|---|---|---|---|---|
Veloster | $990 | +$100 | -$430 | -$430 | -$980 |
Accent | $1020 | +$100 | -$440 | -$450 | -$1010 |
Genesis | $1240 | +$120 | -$530 | -$540 | -$1220 |
Nashua Jeep Insurance
Models | Insurance Rate | Mont Vernon | Windham | Shirley, MA | Lincoln, MA |
---|---|---|---|---|---|
Patriot | $1000 | +$350 | -$310 | -$680 | -$920 |
Grand | $1040 | +$370 | -$330 | -$710 | -$950 |
Compass | $1010 | +$360 | -$320 | -$690 | -$920 |
Nashua Mazda Insurance
Models | Insurance Rate | Rockingham County | Dunbarton | Burlington, MA | Pinardville |
---|---|---|---|---|---|
CX-9 | $1030 | +$180 | +$150 | -$120 | -$170 |
Mazda2 | $930 | +$160 | +$140 | -$110 | -$160 |
Mazda5 | $1310 | +$230 | +$190 | -$150 | -$220 |
Mazda3s | $1360 | +$230 | +$200 | -$160 | -$230 |
Mazda6i | $1350 | +$230 | +$200 | -$160 | -$230 |
Nashua Nissan Insurance
Models | Insurance Rate | New Boston | Auburn | Litchfield | West Concord, MA |
---|---|---|---|---|---|
Pathfinder | $950 | +$360 | +$280 | +$180 | -$900 |
Altima | $1310 | +$500 | +$380 | +$250 | -$1230 |
Rogue | $1100 | +$420 | +$320 | +$210 | -$1040 |
Titan | $1110 | +$420 | +$320 | +$210 | -$1050 |
370Z | $1570 | +$600 | +$450 | +$300 | -$1480 |
Armada | $1190 | +$450 | +$340 | +$230 | -$1120 |
Sentra | $1140 | +$430 | +$330 | +$220 | -$1070 |
Maxima | $1470 | +$560 | +$430 | +$280 | -$1390 |
Nashua Volkswagen Insurance
Models | Insurance Rate | Chester | South Hooksett | Hollis | Bedford |
---|---|---|---|---|---|
Tiguan | $1270 | +$460 | +$60 | -$390 | -$480 |
Eos | $1240 | +$450 | +$60 | -$380 | -$470 |
Jetta | $1050 | +$380 | +$50 | -$320 | -$390 |