Cheap New Bedford, MA Auto Insurance
Get detailed estimates & pick the cheapest one in New Bedford, MA for you & your car for different coverage levels.
New Bedford Insurance Rates by Make
New Bedford Audi Insurance
Models | Insurance Rate | Bristol County, RI | Rochester | Popponesset Island | Monomoscoy Island |
---|---|---|---|---|---|
TTS | $1580 | +$450 | +$350 | -$510 | -$570 |
TT | $1470 | +$420 | +$320 | -$470 | -$530 |
S4 | $1460 | +$420 | +$320 | -$470 | -$530 |
A5 | $1850 | +$530 | +$400 | -$600 | -$670 |
A4 | $1350 | +$390 | +$290 | -$440 | -$490 |
A7 | $2050 | +$590 | +$450 | -$660 | -$740 |
A6 | $1770 | +$510 | +$390 | -$570 | -$640 |
A8 | $1970 | +$560 | +$430 | -$640 | -$710 |
New Bedford BMW Insurance
Models | Insurance Rate | Fall River | Seconsett Island | Monomoscoy Island | Edgartown |
---|---|---|---|---|---|
3 series | $1540 | +$260 | -$530 | -$550 | -$600 |
X series | $1400 | +$240 | -$480 | -$500 | -$550 |
5 series | $1590 | +$270 | -$540 | -$570 | -$620 |
New Bedford Chevrolet Insurance
Models | Insurance Rate | Fall River | Bliss Corner | New Seabury | Barrington, RI |
---|---|---|---|---|---|
Express | $1200 | +$200 | -$230 | -$420 | -$560 |
Malibu | $1200 | +$200 | -$230 | -$420 | -$560 |
Camaro | $1200 | +$200 | -$230 | -$420 | -$560 |
New Bedford Ford Insurance
Models | Insurance Rate | Plympton | Sagamore | Dukes County | Portsmouth, RI |
---|---|---|---|---|---|
F-150 | $1210 | +$170 | +$60 | -$420 | -$570 |
Transit | $1430 | +$200 | +$70 | -$500 | -$670 |
Fiesta | $1410 | +$200 | +$70 | -$490 | -$660 |
Taurus | $1210 | +$170 | +$60 | -$420 | -$570 |
Fusion | $1150 | +$160 | +$50 | -$400 | -$540 |
Edge | $1170 | +$160 | +$50 | -$410 | -$550 |
New Bedford GMC Insurance
Models | Insurance Rate | Pawtucket, RI | Whitman | The Pinehills | South Duxbury |
---|---|---|---|---|---|
Sierra | $1300 | -$160 | -$160 | -$480 | -$490 |
Acadia | $1260 | -$160 | -$160 | -$470 | -$480 |
Terrain | $1450 | -$180 | -$180 | -$540 | -$550 |
Yukon | $1290 | -$160 | -$160 | -$480 | -$490 |
New Bedford Honda Insurance
Models | Insurance Rate | Onset | North Falmouth | Monomoscoy Island | Vineyard Haven |
---|---|---|---|---|---|
CR-V | $1130 | -$280 | -$350 | -$410 | -$440 |
CR-Z | $1530 | -$380 | -$480 | -$550 | -$600 |
Insight | $1480 | -$370 | -$460 | -$530 | -$580 |
New Bedford Hyundai Insurance
Models | Insurance Rate | Sagamore | North Seekonk | Providence, RI | County subdivisions not defined, RI |
---|---|---|---|---|---|
Veloster | $1460 | +$70 | -$270 | -$490 | -$710 |
Tucson | $1140 | +$50 | -$210 | -$390 | -$550 |
Sonata | $1200 | +$60 | -$230 | -$410 | -$580 |
New Bedford Kia Insurance
Models | Insurance Rate | Sandwich | Norton | Bristol County | Melville, RI |
---|---|---|---|---|---|
Rio | $1160 | +$70 | -$90 | -$170 | -$460 |
Sportage | $1130 | +$70 | -$90 | -$160 | -$450 |
Sedona | $1120 | +$70 | -$90 | -$160 | -$440 |
New Bedford Mazda Insurance
Models | Insurance Rate | East Falmouth | Seekonk | Halifax | North Seekonk |
---|---|---|---|---|---|
CX-9 | $1480 | +$190 | -$80 | -$100 | -$280 |
Mazda2 | $1410 | +$180 | -$70 | -$90 | -$260 |
Mazda6s | $1520 | +$190 | -$80 | -$100 | -$290 |
New Bedford Nissan Insurance
Models | Insurance Rate | North Pembroke | Monument Beach | Popponesset | Gosnold |
---|---|---|---|---|---|
NV3500 | $1550 | +$80 | -$170 | -$460 | -$580 |
Titan | $1240 | +$60 | -$130 | -$370 | -$460 |
370Z | $1980 | +$100 | -$210 | -$590 | -$740 |
Murano | $1210 | +$60 | -$130 | -$360 | -$450 |
Quest | $1460 | +$80 | -$160 | -$440 | -$540 |
Versa | $1180 | +$60 | -$130 | -$350 | -$440 |
Armada | $1330 | +$70 | -$140 | -$400 | -$500 |
Sentra | $1240 | +$60 | -$130 | -$370 | -$460 |
New Bedford Toyota Insurance
Models | Insurance Rate | Newport, RI | Mattapoisett | Smith Mills | Duxbury |
---|---|---|---|---|---|
4Runner | $1190 | +$340 | +$320 | -$200 | -$410 |
Camry | $1220 | +$350 | +$330 | -$210 | -$420 |
Prius | $1480 | +$430 | +$400 | -$250 | -$510 |
New Bedford Volkswagen Insurance
Models | Insurance Rate | Mashpee Neck | Norton | Wareham | East Greenwich, RI |
---|---|---|---|---|---|
CC | $1640 | +$350 | -$130 | -$350 | -$690 |
Eos | $1580 | +$340 | -$120 | -$340 | -$670 |
Passat | $1500 | +$320 | -$120 | -$320 | -$630 |