Cheap Norman, OK Auto Insurance
Get detailed estimates & pick the cheapest one in Norman, OK for you & your car for different coverage levels.
Norman Insurance Rates by Make
Norman Audi Insurance
Models | Insurance Rate | Harrah | McLoud | Erin Springs | Konawa |
---|---|---|---|---|---|
Q5 | $1990 | +$90 | -$360 | -$460 | -$620 |
TTS | $2700 | +$120 | -$490 | -$620 | -$840 |
TT | $2450 | +$110 | -$440 | -$560 | -$760 |
S5 | $2640 | +$120 | -$480 | -$610 | -$820 |
S4 | $2420 | +$110 | -$440 | -$560 | -$750 |
A3 | $2130 | +$100 | -$390 | -$490 | -$660 |
A7 | $2580 | +$120 | -$470 | -$590 | -$800 |
A6 | $2550 | +$120 | -$460 | -$590 | -$790 |
Norman BMW Insurance
Models | Insurance Rate | Pauls Valley | Spencer | Carney | Bowlegs |
---|---|---|---|---|---|
6 series | $3360 | +$300 | -$870 | -$1080 | -$1180 |
3 series | $2900 | +$260 | -$750 | -$930 | -$1020 |
5 series | $2710 | +$240 | -$700 | -$870 | -$950 |
Norman Buick Insurance
Models | Insurance Rate | North Cleveland | Union City | Wanette | Elmore City |
---|---|---|---|---|---|
Lacrosse | $1980 | +$460 | -$130 | -$640 | -$700 |
Enclave | $1720 | +$400 | -$110 | -$550 | -$610 |
Regal | $1670 | +$390 | -$110 | -$540 | -$590 |
Norman Chevrolet Insurance
Models | Insurance Rate | Cimarron City | Spencer | Byars | Wynnewood |
---|---|---|---|---|---|
Corvette | $2630 | +$800 | -$680 | -$790 | -$1000 |
Express | $1630 | +$500 | -$420 | -$490 | -$620 |
Malibu | $1830 | +$560 | -$470 | -$550 | -$690 |
Norman Ford Insurance
Models | Insurance Rate | Oklahoma City | Oklahoma County | Rosedale | Carney |
---|---|---|---|---|---|
Flex | $1990 | +$360 | +$230 | -$600 | -$640 |
F-150 | $1970 | +$360 | +$230 | -$590 | -$630 |
Expedition | $2150 | +$390 | +$250 | -$650 | -$690 |
Fiesta | $1920 | +$350 | +$230 | -$580 | -$620 |
Taurus | $2050 | +$370 | +$240 | -$620 | -$660 |
Fusion | $1910 | +$340 | +$220 | -$580 | -$610 |
Edge | $1820 | +$330 | +$210 | -$550 | -$580 |
Norman GMC Insurance
Models | Insurance Rate | North Cleveland | East McClain | Nichols Hills | Paoli |
---|---|---|---|---|---|
Sierra | $1920 | +$450 | -$350 | -$670 | -$690 |
Acadia | $1590 | +$370 | -$290 | -$560 | -$570 |
Terrain | $1590 | +$370 | -$290 | -$560 | -$570 |
Yukon | $1720 | +$400 | -$310 | -$600 | -$620 |
Norman Honda Insurance
Models | Insurance Rate | Brooksville | Cashion | Dibble | Nichols Hills |
---|---|---|---|---|---|
Accord | $1940 | +$340 | -$80 | -$590 | -$680 |
CR-Z | $1780 | +$310 | -$70 | -$540 | -$620 |
Odyssey | $1510 | +$270 | -$60 | -$460 | -$530 |
Norman Jeep Insurance
Models | Insurance Rate | Erin Springs | Tribbey | Katie | Etowah |
---|---|---|---|---|---|
Patriot | $1580 | -$360 | -$450 | -$470 | -$580 |
Grand | $1680 | -$390 | -$470 | -$500 | -$620 |
Compass | $1600 | -$370 | -$450 | -$480 | -$590 |
Norman Mazda Insurance
Models | Insurance Rate | Midwest City | Wellston | Northwest Lincoln | Lake Aluma |
---|---|---|---|---|---|
MX5 | $1660 | -$200 | -$320 | -$360 | -$520 |
Mazda2 | $1570 | -$190 | -$310 | -$350 | -$490 |
Mazda5 | $1710 | -$200 | -$330 | -$380 | -$530 |
Mazdaspeed3 | $2030 | -$240 | -$400 | -$450 | -$630 |
Norman Nissan Insurance
Models | Insurance Rate | Stratford | Dibble | St. Louis | Elmore City |
---|---|---|---|---|---|
Pathfinder | $1830 | -$460 | -$550 | -$610 | -$650 |
NV3500 | $2030 | -$510 | -$610 | -$680 | -$720 |
Altima | $2190 | -$560 | -$660 | -$730 | -$780 |
Rogue | $1900 | -$480 | -$570 | -$640 | -$670 |
370Z | $2520 | -$640 | -$760 | -$850 | -$890 |
Murano | $2000 | -$510 | -$600 | -$670 | -$710 |
Norman Toyota Insurance
Models | Insurance Rate | Oklahoma County | Chandler | Woodlawn Park | Lima |
---|---|---|---|---|---|
Avalon | $2100 | +$250 | -$370 | -$760 | -$820 |
Sequoia | $2280 | +$270 | -$400 | -$820 | -$890 |
Camry | $2000 | +$240 | -$350 | -$720 | -$780 |
Norman Volkswagen Insurance
Models | Insurance Rate | East McClain | Paoli | Verden | Sparks |
---|---|---|---|---|---|
Golf | $2030 | -$370 | -$730 | -$730 | -$790 |
CC | $2150 | -$390 | -$770 | -$770 | -$840 |
Eos | $2130 | -$390 | -$770 | -$770 | -$830 |