Cheap Norwich, CT Auto Insurance
Get detailed estimates & pick the cheapest one in Norwich, CT for you & your car for different coverage levels.
Norwich Insurance Rates by Make
Norwich Audi Insurance
Models | Insurance Rate | Foster, RI | Montville | Saybrook Manor | Jewett City |
---|---|---|---|---|---|
Q5 | $1260 | +$170 | -$240 | -$380 | -$480 |
Q7 | $1450 | +$200 | -$280 | -$440 | -$550 |
TTS | $1680 | +$230 | -$320 | -$500 | -$640 |
S5 | $1620 | +$220 | -$310 | -$490 | -$620 |
S4 | $1580 | +$210 | -$300 | -$470 | -$600 |
A3 | $1410 | +$190 | -$270 | -$420 | -$540 |
A5 | $1530 | +$210 | -$290 | -$460 | -$580 |
A6 | $1650 | +$220 | -$310 | -$500 | -$630 |
Norwich BMW Insurance
Models | Insurance Rate | Marlborough | South Woodstock | Groton Long Point | Plainfield Village |
---|---|---|---|---|---|
6 series | $1930 | +$120 | -$300 | -$710 | -$750 |
X series | $1360 | +$80 | -$210 | -$500 | -$530 |
1 series | $1480 | +$90 | -$230 | -$550 | -$570 |
Norwich Chevrolet Insurance
Models | Insurance Rate | Old Mystic | Putnam | Baltic | Jewett City |
---|---|---|---|---|---|
Express | $1100 | -$180 | -$300 | -$330 | -$420 |
Malibu | $1360 | -$230 | -$380 | -$410 | -$520 |
Camaro | $1380 | -$230 | -$380 | -$410 | -$530 |
Norwich Ford Insurance
Models | Insurance Rate | Salem | Greene, RI | Pomfret | Ledyard |
---|---|---|---|---|---|
Fiesta | $1070 | +$110 | +$110 | +$100 | -$100 |
Focus | $1150 | +$120 | +$120 | +$100 | -$100 |
Taurus | $1390 | +$140 | +$140 | +$120 | -$130 |
Fusion | $1390 | +$140 | +$140 | +$120 | -$130 |
Edge | $1160 | +$120 | +$120 | +$100 | -$110 |
Mustang | $1680 | +$170 | +$170 | +$150 | -$150 |
Norwich Honda Insurance
Models | Insurance Rate | Lebanon | Moodus | Mansfield | Jewett City |
---|---|---|---|---|---|
CR-Z | $1210 | -$80 | -$110 | -$130 | -$460 |
Insight | $1080 | -$70 | -$100 | -$120 | -$410 |
Odyssey | $1260 | -$90 | -$110 | -$140 | -$480 |
Norwich Jeep Insurance
Models | Insurance Rate | Westerly, RI | Fishers Island, NY | Old Saybrook | Plainfield Village |
---|---|---|---|---|---|
Patriot | $1120 | +$140 | -$100 | -$370 | -$430 |
Grand | $1150 | +$150 | -$100 | -$380 | -$450 |
Compass | $1130 | +$150 | -$100 | -$370 | -$440 |
Norwich Mazda Insurance
Models | Insurance Rate | Hope Valley, RI | Quonochontaug, RI | Poquonock Bridge | Long Hill |
---|---|---|---|---|---|
Mazda2 | $1060 | +$160 | -$360 | -$380 | -$420 |
Mazda6s | $1420 | +$220 | -$480 | -$510 | -$570 |
Mazdaspeed3 | $1210 | +$180 | -$410 | -$430 | -$480 |
Norwich Nissan Insurance
Models | Insurance Rate | Richmond, RI | Ledyard | Sterling | Conning Towers Nautilus Park |
---|---|---|---|---|---|
Pathfinder | $1100 | +$140 | -$100 | -$160 | -$160 |
Altima | $1380 | +$170 | -$130 | -$210 | -$210 |
Rogue | $1240 | +$150 | -$110 | -$180 | -$180 |
Titan | $1190 | +$150 | -$110 | -$180 | -$180 |
370Z | $1620 | +$200 | -$150 | -$240 | -$240 |
Versa | $1250 | +$150 | -$110 | -$190 | -$190 |
Armada | $1300 | +$160 | -$120 | -$190 | -$190 |
Juke | $1250 | +$150 | -$110 | -$190 | -$190 |
Maxima | $1580 | +$200 | -$140 | -$240 | -$240 |
Norwich Volkswagen Insurance
Models | Insurance Rate | Willington | Manchester | Watch Hill, RI | Misquamicut, RI |
---|---|---|---|---|---|
GTI | $1400 | -$230 | -$390 | -$500 | -$500 |
Eos | $1300 | -$210 | -$360 | -$470 | -$470 |
Touareg | $1300 | -$210 | -$360 | -$470 | -$470 |